|
|
![]() |
The tables below show our top points scorers in each of the leagues in which Team Southampton is is involved. Please note that I am not an anorak and this information is easily available from the results taking about a minute to generate and update each week
Note that this information is based on positions, if I don't know positions then the points will not be awarded, for this or any other errors please e-mail TeamSouthampton@Hotmail.Com
This was generated from the Team Southampton Results Database on : 11/09/2008
British Athletics League | UK Womens League | Southern Mens League | Southern Womens League | National Young Athletes League | Wessex League
Points Per Each Placing:
A: 1st - 16, 2nd - 14, 3rd - 12, 4th - 10, 5th - 8, 6th - 6, 7th - 5, 8th - 4
B: 1st - 12, 2nd - 10, 3rd - 8, 4th - 6, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ben Richardson | 146 | 110m H - 64 100m - 46 Long Jump - 24 200m - 12 | Kingston (07/06/2008) - 40 Leeds (05/07/2008) - 36 Ashford (16/08/2008) - 36 Bedford (02/08/2008) - 34 |
| 2 | Paul Derrien (HCA) | 110 | Hammer - 32 Discus - 30 Shot - 24 Pole Vault - 13 Javelin - 6 110m H - 3 High Jump - 2 | Leeds (05/07/2008) - 43 Kingston (07/06/2008) - 37 Ashford (16/08/2008) - 30 |
| 3 | Gareth Price | 109 | 200m - 54 100m - 48 Long Jump - 7 | Kingston (07/06/2008) - 28 Ashford (16/08/2008) - 28 Bedford (02/08/2008) - 27 Leeds (05/07/2008) - 26 |
| 4 | Adam Richardson | 87 | Shot - 24 Discus - 22 Hammer - 22 Pole Vault - 16 110m H - 3 | Leeds (05/07/2008) - 26 Kingston (07/06/2008) - 24 Bedford (02/08/2008) - 20 Ashford (16/08/2008) - 17 |
| 5 | Max Peisker | 74 | Hammer - 22 Javelin - 16 High Jump - 12 Shot - 10 Pole Vault - 8 Discus - 6 | Bedford (02/08/2008) - 42 Ashford (16/08/2008) - 32 |
| 6 | Paul Goodall (HCA) | 51 | 400m - 42 400m H - 9 | Kingston (07/06/2008) - 17 Leeds (05/07/2008) - 16 Bedford (02/08/2008) - 10 Ashford (16/08/2008) - 8 |
| 7 | Jake Lewis | 44 | Javelin - 32 Pole Vault - 12 | Bedford (02/08/2008) - 18 Ashford (16/08/2008) - 14 Kingston (07/06/2008) - 12 |
| 8 | Darryn Campbell | 42 | 400m - 32 400m H - 10 | Kingston (07/06/2008) - 14 Leeds (05/07/2008) - 14 Bedford (02/08/2008) - 10 Ashford (16/08/2008) - 4 |
| 9 | Rory Constable | 40 | Triple Jump - 40 | Bedford (02/08/2008) - 12 Kingston (07/06/2008) - 10 Ashford (16/08/2008) - 10 Leeds (05/07/2008) - 8 |
| 10 | Dan Turner | 39 | High Jump - 36 Long Jump - 3 | Bedford (02/08/2008) - 14 Ashford (16/08/2008) - 13 Kingston (07/06/2008) - 12 |
| 11 | Jaryd Robinson | 32 | 400m H - 28 110m H - 4 | Ashford (16/08/2008) - 18 Bedford (02/08/2008) - 14 |
| 12 | Jon Slade | 31 | 800m - 25 1500m - 6 | Leeds (05/07/2008) - 16 Kingston (07/06/2008) - 10 Bedford (02/08/2008) - 5 |
| 13 | Chris Bull | 28 | Triple Jump - 28 | Kingston (07/06/2008) - 8 Leeds (05/07/2008) - 8 Ashford (16/08/2008) - 8 Bedford (02/08/2008) - 4 |
| 14 | Alex Wall-Clarke | 24 | 1500m - 16 800m - 8 | Ashford (16/08/2008) - 14 Bedford (02/08/2008) - 10 |
| 15 | Neil Phillips | 22 | 5000m - 19 1500m - 3 | Leeds (05/07/2008) - 8 Ashford (16/08/2008) - 8 Kingston (07/06/2008) - 6 |
Points Per Each Placing:
A: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Grace Clements | 59 | Long Jump - 21 Shot - 16 100m H - 13 Javelin - 9 | Liverpool (06/07/2008) - 23 Swansea (08/06/2008) - 21 Sutton (03/08/2008) - 15 |
| 2 | Emily Young | 51 | Long Jump - 25 100m - 15 200m - 7 Triple Jump - 3 High Jump - 1 | Liverpool (06/07/2008) - 21 Swansea (08/06/2008) - 16 Sutton (03/08/2008) - 14 |
| 3 | Sarah Ellis | 40 | Javelin - 25 High Jump - 8 Triple Jump - 4 Shot - 3 | Swansea (08/06/2008) - 17 Liverpool (06/07/2008) - 13 Sutton (03/08/2008) - 10 |
| 4 | Ellie Howarth-Brown | 35 | 200m - 14 100m - 9 400m - 7 400m H - 5 | Swansea (08/06/2008) - 23 Sutton (03/08/2008) - 12 |
| 5 | Sian Scott | 34 | 100m H - 9 400m - 9 400m H - 9 200m - 7 | Sutton (03/08/2008) - 18 Swansea (08/06/2008) - 16 |
| 6 | Vicki Foster | 33 | Shot - 18 Discus - 9 Hammer - 6 | Liverpool (06/07/2008) - 17 Sutton (03/08/2008) - 16 |
| 7 | Becky Tune | 30 | Hammer - 13 Pole Vault - 9 Discus - 5 Triple Jump - 3 | Liverpool (06/07/2008) - 12 Swansea (08/06/2008) - 10 Sutton (03/08/2008) - 8 |
| 8 | Rachael Lewington | 30 | 400m - 21 200m - 4 100m - 3 Triple Jump - 2 | Liverpool (06/07/2008) - 12 Swansea (08/06/2008) - 9 Sutton (03/08/2008) - 9 |
| 9 | Claire Nichols (HCA) | 21 | 800m - 14 1500m - 7 | Sutton (03/08/2008) - 14 Liverpool (06/07/2008) - 7 |
| 10 | Debbie Callaway | 15 | Discus - 7 Shot - 6 Hammer - 2 | Swansea (08/06/2008) - 15 |
| 11 | Melanie Purkiss | 15 | 200m - 9 100m - 6 | Sutton (03/08/2008) - 15 |
| 12 | Carol Dawkins | 14 | Javelin - 10 Discus - 4 | Liverpool (06/07/2008) - 9 Sutton (03/08/2008) - 5 |
| 13 | Ceri Mitchell | 13 | 1500m - 12 400m - 1 | Liverpool (06/07/2008) - 8 Swansea (08/06/2008) - 5 |
| 14 | Becca Carozzi | 9 | 400m H - 9 | Sutton (03/08/2008) - 9 |
| 15 | Karla Drew | 9 | 400m H - 6 High Jump - 3 | Swansea (08/06/2008) - 9 |
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Maurice Hicks | 47 | Hammer - 16 Shot - 16 Discus - 15 | Southampton (28/06/2008) - 12 Abingdon (12/07/2008) - 12 Andover (02/08/2008) - 12 Basingstoke (03/05/2008) - 11 |
| 2 | Nick Wevill | 33 | Long Jump - 13 Triple Jump - 9 100m - 4 110m H - 3 Discus - 2 High Jump - 2 | Andover (02/08/2008) - 10 Southampton (28/06/2008) - 8 Swindon (07/06/2008) - 6 Basingstoke (03/05/2008) - 5 Abingdon (12/07/2008) - 4 |
| 3 | Sam Tingman | 32 | Triple Jump - 12 High Jump - 9 Long Jump - 6 110m H - 4 Shot - 1 | Abingdon (12/07/2008) - 13 Swindon (07/06/2008) - 8 Basingstoke (03/05/2008) - 6 Southampton (28/06/2008) - 5 |
| 4 | Sean Foord | 31 | 200m - 16 100m - 15 | Basingstoke (03/05/2008) - 8 Swindon (07/06/2008) - 8 Abingdon (12/07/2008) - 8 Southampton (28/06/2008) - 7 |
| 5 | Derek Warn | 30 | Pole Vault - 10 3000m SC - 7 Javelin - 3 110m H - 2 400m H - 2 Hammer - 2 Shot - 2 Triple Jump - 2 | Andover (02/08/2008) - 14 Abingdon (12/07/2008) - 5 Basingstoke (03/05/2008) - 4 Southampton (28/06/2008) - 4 Swindon (07/06/2008) - 3 |
| 6 | Abe Newell | 24 | 400m - 10 100m - 7 200m - 4 Javelin - 3 | Andover (02/08/2008) - 10 Basingstoke (03/05/2008) - 4 Southampton (28/06/2008) - 4 Swindon (07/06/2008) - 3 Abingdon (12/07/2008) - 3 |
| 7 | Peter Batten | 23 | 800m - 14 1500m - 6 Javelin - 3 | Andover (02/08/2008) - 9 Swindon (07/06/2008) - 7 Abingdon (12/07/2008) - 4 Basingstoke (03/05/2008) - 3 |
| 8 | Philip Coker | 23 | 110m H - 12 400m H - 11 | Basingstoke (03/05/2008) - 7 Southampton (28/06/2008) - 6 Abingdon (12/07/2008) - 6 Swindon (07/06/2008) - 4 |
| 9 | Scott Koronka | 18 | 400m - 8 Long Jump - 7 800m - 3 | Andover (02/08/2008) - 11 Basingstoke (03/05/2008) - 7 |
| 10 | Ben Parnell | 16 | 400m - 16 | Basingstoke (03/05/2008) - 4 Swindon (07/06/2008) - 4 Abingdon (12/07/2008) - 4 Andover (02/08/2008) - 4 |
| 11 | Gareth Beech | 13 | 800m - 7 Long Jump - 3 400m - 2 Shot - 1 | Southampton (28/06/2008) - 5 Swindon (07/06/2008) - 4 Abingdon (12/07/2008) - 4 |
| 12 | Justin Holmes | 12 | 200m - 10 100m - 2 | Abingdon (12/07/2008) - 4 Basingstoke (03/05/2008) - 3 Swindon (07/06/2008) - 3 Southampton (28/06/2008) - 2 |
| 13 | Matt Hibberd | 12 | 5000m - 12 | Swindon (07/06/2008) - 4 Southampton (28/06/2008) - 4 Abingdon (12/07/2008) - 4 |
| 14 | Max Peisker | 12 | Hammer - 4 Javelin - 4 Shot - 4 | Southampton (28/06/2008) - 12 |
| 15 | John MacInnes | 11 | Discus - 3 Pole Vault - 3 1500m - 2 Hammer - 2 3000m SC - 1 | Basingstoke (03/05/2008) - 6 Abingdon (12/07/2008) - 3 Southampton (28/06/2008) - 2 |
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Becky Tune | 55 | Pole Vault - 14 Hammer - 13 100m H - 8 High Jump - 6 Triple Jump - 6 400m H - 4 Discus - 4 | Southampton (30/08/2008) - 18 Kingston (26/07/2008) - 13 Portsmouth (26/04/2008) - 12 Abingdon (28/06/2008) - 12 |
| 2 | Emily Young | 54 | 100m - 19 Long Jump - 16 100m H - 4 200m - 4 High Jump - 4 Javelin - 4 Triple Jump - 3 | Kingston (26/07/2008) - 19 Milton Keynes (31/05/2008) - 12 Southampton (30/08/2008) - 12 Abingdon (28/06/2008) - 6 Portsmouth (26/04/2008) - 5 |
| 3 | Rachel Rogers | 46 | 400m H - 16 Pole Vault - 10 100m H - 7 Long Jump - 6 Triple Jump - 4 200m - 2 Shot - 1 | Abingdon (28/06/2008) - 15 Portsmouth (26/04/2008) - 12 Milton Keynes (31/05/2008) - 11 Kingston (26/07/2008) - 8 |
| 4 | Karla Drew | 40 | 100m H - 19 High Jump - 17 Long Jump - 4 | Kingston (26/07/2008) - 11 Abingdon (28/06/2008) - 8 Southampton (30/08/2008) - 8 Milton Keynes (31/05/2008) - 7 Portsmouth (26/04/2008) - 6 |
| 5 | Vicki Cronin | 33 | Triple Jump - 15 800m - 7 1500m - 4 3000m - 4 400m - 3 | Milton Keynes (31/05/2008) - 9 Abingdon (28/06/2008) - 8 Kingston (26/07/2008) - 8 Southampton (30/08/2008) - 6 Portsmouth (26/04/2008) - 2 |
| 6 | Anna Stevens | 32 | Discus - 15 Shot - 13 Hammer - 4 | Kingston (26/07/2008) - 9 Milton Keynes (31/05/2008) - 8 Southampton (30/08/2008) - 8 Abingdon (28/06/2008) - 7 |
| 7 | Rachael Lewington | 31 | 200m - 12 400m - 12 100m - 7 | Kingston (26/07/2008) - 8 Southampton (30/08/2008) - 8 Milton Keynes (31/05/2008) - 7 Portsmouth (26/04/2008) - 4 Abingdon (28/06/2008) - 4 |
| 8 | Vicki Foster | 31 | Discus - 11 Shot - 9 Hammer - 7 Javelin - 4 | Abingdon (28/06/2008) - 13 Portsmouth (26/04/2008) - 9 Southampton (30/08/2008) - 9 |
| 9 | Debbie Callaway | 24 | Javelin - 8 Discus - 7 Shot - 6 Hammer - 3 | Portsmouth (26/04/2008) - 12 Milton Keynes (31/05/2008) - 12 |
| 10 | Becca Carozzi | 23 | 100m - 11 200m - 8 400m - 4 | Portsmouth (26/04/2008) - 8 Abingdon (28/06/2008) - 8 Kingston (26/07/2008) - 7 |
| 11 | Ceri Mitchell | 22 | 1500m - 8 800m - 7 3000m - 4 Long Jump - 3 | Southampton (30/08/2008) - 10 Abingdon (28/06/2008) - 8 Milton Keynes (31/05/2008) - 4 |
| 12 | Sarah Ellis | 22 | Javelin - 16 High Jump - 6 | Portsmouth (26/04/2008) - 8 Milton Keynes (31/05/2008) - 6 Abingdon (28/06/2008) - 4 Southampton (30/08/2008) - 4 |
| 13 | Sasha Mucci | 17 | 1500m - 9 800m - 6 3000m - 2 | Abingdon (28/06/2008) - 8 Portsmouth (26/04/2008) - 5 Kingston (26/07/2008) - 4 |
| 14 | Carol Dawkins | 11 | 400m H - 6 400m - 3 Javelin - 2 | Abingdon (28/06/2008) - 4 Kingston (26/07/2008) - 3 Portsmouth (26/04/2008) - 2 Southampton (30/08/2008) - 2 |
| 15 | Nicki Seal | 10 | 400m - 10 | Milton Keynes (31/05/2008) - 4 Abingdon (28/06/2008) - 4 Southampton (30/08/2008) - 2 |
| 16 | Zoe Gittens | 10 | 1500m - 4 400m H - 4 Javelin - 2 | Kingston (26/07/2008) - 10 |
| 17 | Katrina Brace | 8 | 3000m - 6 400m H - 2 | Southampton (30/08/2008) - 6 Portsmouth (26/04/2008) - 2 |
| 18 | Katy Seal | 7 | 200m - 7 | Abingdon (28/06/2008) - 4 Milton Keynes (31/05/2008) - 3 |
| 19 | Siobhan Svendsen | 7 | 3000m - 4 800m - 3 | Kingston (26/07/2008) - 7 |
| 20 | Michelle Hallett | 5 | Triple Jump - 3 Long Jump - 2 | Portsmouth (26/04/2008) - 5 |
National Young Athletes League
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Justin Hunt | 45 | 400m H - 17 Triple Jump - 17 100m H - 11 | Woodford (22/06/2008) - 10 Southampton (21/07/2008) - 10 Eton (04/05/2008) - 9 Bromley (19/05/2008) - 8 Harrow (01/06/2008) - 8 |
| 2 | Alick Clark | 39 | Long Jump - 13 400m H - 12 400m - 9 200m - 3 100m H - 2 | Woodford (22/06/2008) - 10 Southampton (21/07/2008) - 10 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 Eton (04/05/2008) - 4 |
| 3 | Fred Young | 39 | Discus - 16 Hammer - 12 Shot - 11 | Southampton (21/07/2008) - 11 Bromley (19/05/2008) - 10 Eton (04/05/2008) - 9 Harrow (01/06/2008) - 9 |
| 4 | Sam Derham | 37 | 100m - 15 200m - 15 Long Jump - 7 | Bromley (19/05/2008) - 10 Southampton (21/07/2008) - 10 Woodford (22/06/2008) - 7 Eton (04/05/2008) - 5 Harrow (01/06/2008) - 5 |
| 5 | Alexander Allen | 31 | 100m - 13 200m - 10 800m - 8 | Eton (04/05/2008) - 12 Harrow (01/06/2008) - 8 Southampton (21/07/2008) - 6 Woodford (22/06/2008) - 5 |
| 6 | Ben Winstanley | 28 | 800m - 14 400m - 10 Long Jump - 2 Triple Jump - 2 | Southampton (21/07/2008) - 10 Woodford (22/06/2008) - 9 Harrow (01/06/2008) - 4 Bromley (19/05/2008) - 3 Eton (04/05/2008) - 2 |
| 7 | David Fisher | 28 | 1500m - 11 High Jump - 9 Long Jump - 4 Shot - 3 800m - 1 | Woodford (22/06/2008) - 8 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 6 Southampton (21/07/2008) - 2 |
| 8 | Harry Fisher | 28 | 1500m - 13 800m - 4 Javelin - 4 High Jump - 3 1500m SC - 2 Hammer - 2 | Southampton (21/07/2008) - 9 Woodford (22/06/2008) - 7 Eton (04/05/2008) - 5 Harrow (01/06/2008) - 4 Bromley (19/05/2008) - 3 |
| 9 | Robin Hunt | 28 | Triple Jump - 9 400m H - 8 100m H - 7 High Jump - 4 | Bromley (19/05/2008) - 11 Eton (04/05/2008) - 9 Woodford (22/06/2008) - 8 |
| 10 | Chris Lang | 27 | High Jump - 11 Javelin - 10 Discus - 6 | Harrow (01/06/2008) - 12 Woodford (22/06/2008) - 8 Bromley (19/05/2008) - 7 |
| 11 | Daniel Avery | 27 | Hammer - 13 Discus - 9 Javelin - 5 | Woodford (22/06/2008) - 9 Eton (04/05/2008) - 6 Harrow (01/06/2008) - 6 Southampton (21/07/2008) - 6 |
| 12 | Bradley Awuah-Peasah | 26 | 100m - 15 200m - 11 | Southampton (21/07/2008) - 8 Bromley (19/05/2008) - 7 Harrow (01/06/2008) - 4 Woodford (22/06/2008) - 4 Eton (04/05/2008) - 3 |
| 13 | Ben Ninnim | 25 | High Jump - 10 75m H - 5 800m - 5 Shot - 5 | Bromley (19/05/2008) - 9 Eton (04/05/2008) - 8 Woodford (22/06/2008) - 5 Harrow (01/06/2008) - 3 |
| 14 | Martin Campbell | 21 | 1500m - 11 Discus - 4 Hammer - 3 Javelin - 3 | Woodford (22/06/2008) - 9 Southampton (21/07/2008) - 5 Harrow (01/06/2008) - 4 Eton (04/05/2008) - 3 |
| 15 | Matt Clarke | 21 | Shot - 7 200m - 6 Long Jump - 6 100m - 1 400m - 1 | Woodford (22/06/2008) - 9 Southampton (21/07/2008) - 4 Bromley (19/05/2008) - 3 Harrow (01/06/2008) - 3 Eton (04/05/2008) - 2 |
| 16 | Tom Gowans | 20 | 100m - 12 200m - 8 | Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 Harrow (01/06/2008) - 4 Woodford (22/06/2008) - 4 Southampton (21/07/2008) - 4 |
| 17 | Alex Ruggles | 19 | 1500m - 15 Long Jump - 2 100m - 1 200m - 1 | Bromley (19/05/2008) - 6 Eton (04/05/2008) - 4 Woodford (22/06/2008) - 4 Harrow (01/06/2008) - 3 Southampton (21/07/2008) - 2 |
| 18 | David Bolton | 18 | 800m - 8 Shot - 4 1500m - 3 1500m SC - 3 | Woodford (22/06/2008) - 5 Southampton (21/07/2008) - 5 Harrow (01/06/2008) - 4 Eton (04/05/2008) - 3 Bromley (19/05/2008) - 1 |
| 19 | Jamie Baker | 18 | Javelin - 11 Hammer - 4 Discus - 2 High Jump - 1 | Woodford (22/06/2008) - 9 Harrow (01/06/2008) - 5 Bromley (19/05/2008) - 4 |
| 20 | Simon Ninnim | 18 | 400m - 6 1500m - 3 3000m - 3 800m - 3 Shot - 3 | Woodford (22/06/2008) - 8 Harrow (01/06/2008) - 6 Eton (04/05/2008) - 4 |
| 21 | Jonathan Williams | 17 | 400m - 14 High Jump - 3 | Eton (04/05/2008) - 7 Woodford (22/06/2008) - 4 Bromley (19/05/2008) - 3 Southampton (21/07/2008) - 3 |
| 22 | Joe Whelan | 15 | Hammer - 11 Shot - 4 | Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 5 Eton (04/05/2008) - 4 |
| 23 | Ben Till | 14 | 200m - 8 100m - 6 | Bromley (19/05/2008) - 6 Southampton (21/07/2008) - 5 Harrow (01/06/2008) - 3 |
| 24 | Max Costley | 14 | Long Jump - 5 800m - 4 80m H - 3 400m - 1 High Jump - 1 | Bromley (19/05/2008) - 5 Woodford (22/06/2008) - 5 Harrow (01/06/2008) - 2 Southampton (21/07/2008) - 2 |
| 25 | Richard Humby | 14 | Pole Vault - 12 Javelin - 2 | Southampton (21/07/2008) - 6 Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Emma Cowell | 52 | High Jump - 19 70m H - 18 Long Jump - 15 | Eton (04/05/2008) - 12 Woodford (22/06/2008) - 12 Southampton (21/07/2008) - 11 Harrow (01/06/2008) - 10 Bromley (19/05/2008) - 7 |
| 2 | Vicky Mould | 52 | 70m H - 20 Long Jump - 11 150m - 7 75m - 7 Shot - 7 | Woodford (22/06/2008) - 12 Eton (04/05/2008) - 11 Bromley (19/05/2008) - 10 Southampton (21/07/2008) - 10 Harrow (01/06/2008) - 9 |
| 3 | Anna Stevens | 51 | Shot - 19 Discus - 18 Hammer - 14 | Eton (04/05/2008) - 11 Harrow (01/06/2008) - 11 Woodford (22/06/2008) - 11 Southampton (21/07/2008) - 11 Bromley (19/05/2008) - 7 |
| 4 | Emily Varcoe | 47 | Discus - 18 Shot - 17 Hammer - 10 Javelin - 2 | Harrow (01/06/2008) - 11 Southampton (21/07/2008) - 11 Bromley (19/05/2008) - 9 Woodford (22/06/2008) - 9 Eton (04/05/2008) - 7 |
| 5 | Zoe Carter | 43 | Shot - 18 75m - 12 150m - 8 800m - 5 | Eton (04/05/2008) - 11 Southampton (21/07/2008) - 10 Bromley (19/05/2008) - 9 Woodford (22/06/2008) - 8 Harrow (01/06/2008) - 5 |
| 6 | Jenny Beckingham | 40 | 800m - 20 1500m - 11 Javelin - 8 100m - 1 | Harrow (01/06/2008) - 10 Woodford (22/06/2008) - 9 Southampton (21/07/2008) - 9 Eton (04/05/2008) - 7 Bromley (19/05/2008) - 5 |
| 7 | Freya Jones | 32 | Javelin - 16 Shot - 16 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 8 Southampton (21/07/2008) - 8 |
| 8 | Emily Jenkinson | 31 | High Jump - 16 1200m - 11 800m - 4 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Southampton (21/07/2008) - 8 Woodford (22/06/2008) - 7 |
| 9 | Joanne Bottell | 31 | 200m - 16 100m - 12 Long Jump - 2 Shot - 1 | Harrow (01/06/2008) - 8 Southampton (21/07/2008) - 8 Bromley (19/05/2008) - 6 Eton (04/05/2008) - 5 Woodford (22/06/2008) - 4 |
| 10 | Kathryn Webb | 28 | 300m H - 9 80m H - 7 Hammer - 5 1500m - 4 800m - 3 | Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 8 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 |
| 11 | Lizzie Gittens | 28 | High Jump - 16 Javelin - 11 75m H - 1 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 Southampton (21/07/2008) - 5 |
| 12 | Ellen Cranstone | 27 | High Jump - 10 100m - 9 200m - 7 Long Jump - 1 | Harrow (01/06/2008) - 8 Southampton (21/07/2008) - 7 Woodford (22/06/2008) - 6 Bromley (19/05/2008) - 5 Eton (04/05/2008) - 1 |
| 13 | Stephanie Bottell | 24 | 800m - 8 Long Jump - 6 150m - 5 75m - 5 | Eton (04/05/2008) - 7 Woodford (22/06/2008) - 6 Bromley (19/05/2008) - 4 Southampton (21/07/2008) - 4 Harrow (01/06/2008) - 3 |
| 14 | Lucy Ferris | 23 | High Jump - 12 Long Jump - 6 75m H - 5 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 |
| 15 | Fiona James | 22 | Triple Jump - 10 High Jump - 8 Long Jump - 4 | Harrow (01/06/2008) - 10 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 |
| 16 | Susie Collins | 22 | 100m - 10 200m - 10 Shot - 2 | Southampton (21/07/2008) - 8 Woodford (22/06/2008) - 7 Bromley (19/05/2008) - 4 Eton (04/05/2008) - 3 |
| 17 | Tazmin Street | 22 | Long Jump - 7 80m H - 6 Triple Jump - 5 100m - 3 200m - 1 | Woodford (22/06/2008) - 8 Southampton (21/07/2008) - 6 Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 |
| 18 | Alisha Parnell | 21 | 300m - 8 800m - 7 Javelin - 4 3000m - 2 | Woodford (22/06/2008) - 9 Southampton (21/07/2008) - 6 Eton (04/05/2008) - 2 Bromley (19/05/2008) - 2 Harrow (01/06/2008) - 2 |
| 19 | Rebecca Magee | 21 | Shot - 9 800m - 5 75m - 4 High Jump - 2 150m - 1 | Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 6 Woodford (22/06/2008) - 6 Southampton (21/07/2008) - 3 |
| 20 | Zoe Gittens | 21 | 1500m - 10 Javelin - 7 300m H - 3 80m H - 1 | Harrow (01/06/2008) - 10 Southampton (21/07/2008) - 6 Eton (04/05/2008) - 5 |
| 21 | Laura Seaman | 19 | 1500m - 7 75m H - 6 800m - 3 Javelin - 2 Discus - 1 | Harrow (01/06/2008) - 6 Bromley (19/05/2008) - 5 Eton (04/05/2008) - 4 Woodford (22/06/2008) - 4 |
| 22 | Beth Sharpe | 18 | 100m - 7 Long Jump - 7 200m - 4 | Woodford (22/06/2008) - 7 Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 Southampton (21/07/2008) - 3 |
| 23 | Sophie Jones | 18 | 300m - 9 Triple Jump - 9 | Woodford (22/06/2008) - 7 Eton (04/05/2008) - 6 Harrow (01/06/2008) - 5 |
| 24 | Melody Young | 17 | 300m - 9 Long Jump - 6 200m - 2 | Harrow (01/06/2008) - 6 Southampton (21/07/2008) - 6 Bromley (19/05/2008) - 5 |
| 25 | Lavinia Nkomo | 16 | 800m - 12 Shot - 4 | Woodford (22/06/2008) - 7 Bromley (19/05/2008) - 5 Southampton (21/07/2008) - 4 |
Points Per Each Placing:
A: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
B: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Justin Hunt | 58 | 100m H - 23 High Jump - 12 400m - 5 Long Jump - 5 Shot - 5 Discus - 4 Javelin - 4 | Eton (13/04/2008) - 17 Southampton (27/07/2008) - 17 Andover (13/07/2008) - 13 Bournemouth (15/06/2008) - 11 |
| 2 | Ben Ninnim | 47 | Javelin - 12 Discus - 11 High Jump - 9 80m H - 7 75m H - 4 Shot - 4 | Bournemouth (15/06/2008) - 14 Andover (13/07/2008) - 14 Eton (13/04/2008) - 10 Southampton (27/07/2008) - 9 |
| 3 | Sam Derham | 47 | 100m - 18 200m - 18 Long Jump - 11 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 17 Andover (13/07/2008) - 12 |
| 4 | Martin Campbell | 43 | 1500m - 12 Discus - 10 400m - 9 800m - 6 Javelin - 6 | Eton (13/04/2008) - 30 Southampton (27/07/2008) - 9 Andover (13/07/2008) - 4 |
| 5 | Max Costley | 43 | Discus - 16 800m - 12 1500m - 5 80m H - 5 Long Jump - 5 | Bournemouth (15/06/2008) - 13 Eton (13/04/2008) - 12 Andover (13/07/2008) - 11 Southampton (27/07/2008) - 7 |
| 6 | Harry Fisher | 41 | 400m - 15 1500m - 12 Javelin - 10 Shot - 4 | Southampton (27/07/2008) - 15 Andover (13/07/2008) - 12 Eton (13/04/2008) - 10 Bournemouth (15/06/2008) - 4 |
| 7 | Kade Thompson | 38 | 800m - 16 Long Jump - 16 Javelin - 6 | Southampton (27/07/2008) - 14 Bournemouth (15/06/2008) - 12 Andover (13/07/2008) - 12 |
| 8 | Alexander Allen | 35 | 100m - 17 200m - 12 800m - 6 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 12 Andover (13/07/2008) - 5 |
