|
|
![]() |
The tables below show our top points scorers in each of the leagues in which Team Southampton is is involved. Please note that I am not an anorak and this information is easily available from the results taking about a minute to generate and update each week
Note that this information is based on positions, if I don't know positions then the points will not be awarded, for this or any other errors please e-mail TeamSouthampton@Hotmail.Com
This was generated from the Team Southampton Results Database on : 14/09/2007
British Athletics League | UK Womens League | Southern Mens League | Southern Womens League | National Young Athletes League | Wessex League
Points Per Each Placing:
A: 1st - 16, 2nd - 14, 3rd - 12, 4th - 10, 5th - 8, 6th - 6, 7th - 5, 8th - 4
B: 1st - 12, 2nd - 10, 3rd - 8, 4th - 6, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ben Richardson | 120 | 110m H - 60 200m - 36 100m - 24 | Southampton (03/06/2007) - 38 Abingdon (07/07/2007) - 30 Derby (04/08/2007) - 28 Stoke (05/05/2007) - 24 |
| 2 | Gareth Price | 82 | 100m - 40 200m - 29 Triple Jump - 13 | Derby (04/08/2007) - 23 Abingdon (07/07/2007) - 22 Southampton (03/06/2007) - 20 Stoke (05/05/2007) - 17 |
| 3 | Nick Iliffe | 72 | Discus - 44 Hammer - 12 Shot - 10 Javelin - 6 | Derby (04/08/2007) - 30 Stoke (05/05/2007) - 26 Southampton (03/06/2007) - 16 |
| 4 | Adam Richardson | 70 | Shot - 24 Hammer - 19 Discus - 16 Javelin - 5 Pole Vault - 4 110m H - 2 | Stoke (05/05/2007) - 30 Abingdon (07/07/2007) - 21 Southampton (03/06/2007) - 19 |
| 5 | Rob Jones | 55 | 110m H - 22 High Jump - 18 Long Jump - 15 | Stoke (05/05/2007) - 26 Derby (04/08/2007) - 22 Southampton (03/06/2007) - 7 |
| 6 | Darryn Campbell | 46 | 400m - 44 High Jump - 2 | Stoke (05/05/2007) - 14 Derby (04/08/2007) - 12 Southampton (03/06/2007) - 10 Abingdon (07/07/2007) - 10 |
| 7 | Charles Steenkamp | 44 | Pole Vault - 28 Javelin - 12 Discus - 4 | Abingdon (07/07/2007) - 16 Southampton (03/06/2007) - 15 Stoke (05/05/2007) - 13 |
| 8 | Chris Bull | 39 | Triple Jump - 28 Long Jump - 11 | Derby (04/08/2007) - 15 Abingdon (07/07/2007) - 14 Southampton (03/06/2007) - 10 |
| 9 | Neil Phillips | 38 | 5000m - 32 1500m - 6 | Derby (04/08/2007) - 16 Abingdon (07/07/2007) - 12 Southampton (03/06/2007) - 10 |
| 10 | Richard Lainson | 38 | Javelin - 18 Hammer - 9 Shot - 7 Discus - 4 | Derby (04/08/2007) - 22 Abingdon (07/07/2007) - 16 |
| 11 | Dan Turner | 36 | High Jump - 32 Pole Vault - 4 | Derby (04/08/2007) - 20 Southampton (03/06/2007) - 16 |
| 12 | Brendan Fisher | 32 | Long Jump - 20 Triple Jump - 12 | Southampton (03/06/2007) - 24 Abingdon (07/07/2007) - 8 |
| 13 | James Groocock | 31 | Triple Jump - 12 Long Jump - 10 High Jump - 5 200m - 4 | Stoke (05/05/2007) - 31 |
| 14 | Gavin Hodgson | 29 | 400m H - 14 Pole Vault - 6 3000m SC - 5 800m - 4 | Derby (04/08/2007) - 17 Stoke (05/05/2007) - 12 |
| 15 | Andy Morgan-Lee | 28 | 3000m SC - 16 5000m - 12 | Southampton (03/06/2007) - 28 |
Points Per Each Placing:
A: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Vicki Foster | 49 | Discus - 22 Shot - 21 Hammer - 6 | Milton Keynes (05/08/2007) - 18 Eton (07/07/2007) - 16 Wigan (03/06/2007) - 15 |
| 2 | Cat Witcombe | 40 | 400m - 12 1500m - 7 100m H - 6 400m H - 6 800m - 6 Triple Jump - 3 | Eton (07/07/2007) - 15 Milton Keynes (05/08/2007) - 13 Wigan (03/06/2007) - 12 |
| 3 | Ceri Mitchell | 39 | 1500m - 20 800m - 19 | Wigan (03/06/2007) - 14 Eton (07/07/2007) - 14 Milton Keynes (05/08/2007) - 11 |
| 4 | Debbie Callaway | 36 | Discus - 18 Shot - 12 Javelin - 6 | Eton (07/07/2007) - 21 Milton Keynes (05/08/2007) - 15 |
| 5 | Becca Carozzi | 32 | 400m H - 15 100m - 6 200m - 6 400m - 5 | Eton (07/07/2007) - 17 Milton Keynes (05/08/2007) - 11 Wigan (03/06/2007) - 4 |
| 6 | Becky Tune | 30 | Pole Vault - 14 Hammer - 11 Triple Jump - 3 High Jump - 2 | Eton (07/07/2007) - 12 Milton Keynes (05/08/2007) - 11 Wigan (03/06/2007) - 7 |
| 7 | Rachael Lewington | 27 | 400m - 12 200m - 11 High Jump - 4 | Wigan (03/06/2007) - 13 Eton (07/07/2007) - 9 Milton Keynes (05/08/2007) - 5 |
| 8 | Emily Young | 21 | 100m - 9 Long Jump - 8 Javelin - 4 | Wigan (03/06/2007) - 13 Milton Keynes (05/08/2007) - 8 |
| 9 | Grace Clements | 19 | Javelin - 9 100m H - 5 High Jump - 5 | Milton Keynes (05/08/2007) - 19 |
| 10 | Becky Gough | 15 | 1500m - 9 800m - 6 | Eton (07/07/2007) - 15 |
| 11 | Kim Murray | 15 | Long Jump - 6 200m - 5 100m - 4 | Milton Keynes (05/08/2007) - 15 |
| 12 | Melanie Purkiss | 15 | 100m - 8 200m - 7 | Wigan (03/06/2007) - 12 Eton (07/07/2007) - 3 |
| 13 | Sarah Ellis | 15 | Javelin - 12 Discus - 3 | Wigan (03/06/2007) - 9 Eton (07/07/2007) - 6 |
| 14 | Rachel Rogers | 14 | Shot - 5 Triple Jump - 5 100m H - 2 Long Jump - 2 | Wigan (03/06/2007) - 7 Milton Keynes (05/08/2007) - 7 |
| 15 | Carol Dawkins | 12 | 400m H - 12 | Milton Keynes (05/08/2007) - 7 Wigan (03/06/2007) - 5 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Maurice Hicks | 55 | Hammer - 19 Discus - 18 Shot - 18 | Basingstoke (05/05/2007) - 15 Southampton (14/07/2007) - 15 Basingstoke (04/08/2007) - 14 Plymouth (23/06/2007) - 11 |
| 2 | David Cousins | 37 | 5000m - 16 3000m SC - 12 Pole Vault - 4 110m H - 3 400m H - 2 | Basingstoke (04/08/2007) - 14 Exeter (02/06/2007) - 7 Southampton (14/07/2007) - 7 Plymouth (23/06/2007) - 5 Basingstoke (05/05/2007) - 4 |
| 3 | Ross Langford | 37 | 100m - 18 High Jump - 6 200m - 5 400m H - 5 Long Jump - 3 | Basingstoke (04/08/2007) - 14 Exeter (02/06/2007) - 9 Southampton (14/07/2007) - 9 Basingstoke (05/05/2007) - 5 |
| 4 | John Turner | 34 | Shot - 13 Javelin - 10 Discus - 9 Hammer - 2 | Basingstoke (05/05/2007) - 15 Basingstoke (04/08/2007) - 10 Southampton (14/07/2007) - 9 |
| 5 | Sean Foord | 30 | 100m - 16 200m - 7 Javelin - 7 | Exeter (02/06/2007) - 8 Basingstoke (04/08/2007) - 7 Basingstoke (05/05/2007) - 6 Plymouth (23/06/2007) - 5 Southampton (14/07/2007) - 4 |
| 6 | Lewis Towner-White | 27 | Triple Jump - 10 200m - 9 100m - 5 Long Jump - 3 | Basingstoke (04/08/2007) - 13 Basingstoke (05/05/2007) - 9 Southampton (14/07/2007) - 5 |
| 7 | Jon Slade | 25 | 1500m - 15 800m - 8 High Jump - 2 | Plymouth (23/06/2007) - 10 Basingstoke (04/08/2007) - 10 Exeter (02/06/2007) - 5 |
| 8 | John MacInnes | 21 | Pole Vault - 9 1500m - 6 5000m - 2 Hammer - 2 Long Jump - 2 | Basingstoke (04/08/2007) - 11 Basingstoke (05/05/2007) - 5 Southampton (14/07/2007) - 5 |
| 9 | Neil Starks | 21 | Discus - 6 Long Jump - 4 400m - 3 400m H - 2 Hammer - 2 Javelin - 2 Shot - 2 | Plymouth (23/06/2007) - 11 Exeter (02/06/2007) - 8 Southampton (14/07/2007) - 2 |
| 10 | Chris Bull | 20 | Long Jump - 10 Triple Jump - 10 | Basingstoke (05/05/2007) - 10 Plymouth (23/06/2007) - 10 |
| 11 | Simon Ciaravella | 19 | 400m - 10 400m H - 9 | Basingstoke (04/08/2007) - 9 Basingstoke (05/05/2007) - 8 Southampton (14/07/2007) - 2 |
| 12 | Justin Holmes | 17 | 200m - 12 Triple Jump - 3 High Jump - 2 | Basingstoke (04/08/2007) - 8 Southampton (14/07/2007) - 5 Basingstoke (05/05/2007) - 4 |
| 13 | Adam Cowburn | 16 | 400m - 13 200m - 3 | Basingstoke (05/05/2007) - 5 Exeter (02/06/2007) - 5 Plymouth (23/06/2007) - 3 Basingstoke (04/08/2007) - 3 |
| 14 | Renato Veraj | 16 | 800m - 13 1500m - 3 | Southampton (14/07/2007) - 4 Basingstoke (04/08/2007) - 4 Exeter (02/06/2007) - 3 Plymouth (23/06/2007) - 3 Basingstoke (05/05/2007) - 2 |
| 15 | Andy Morgan-Lee | 15 | 3000m SC - 5 400m H - 5 5000m - 5 | Basingstoke (05/05/2007) - 15 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Becky Tune | 80 | Pole Vault - 24 Hammer - 20 Triple Jump - 19 High Jump - 7 Shot - 7 Discus - 3 | Tooting Bec (28/07/2007) - 19 Yeovil (19/05/2007) - 18 Uxbridge (02/06/2007) - 16 Southampton (28/04/2007) - 15 Milton Keynes (01/09/2007) - 12 |
| 2 | Karla Drew | 63 | 100m H - 22 High Jump - 19 Long Jump - 18 400m H - 4 | Uxbridge (02/06/2007) - 15 Southampton (28/04/2007) - 14 Yeovil (19/05/2007) - 13 Milton Keynes (01/09/2007) - 12 Tooting Bec (28/07/2007) - 9 |
| 3 | Cat Witcombe | 48 | 400m - 13 400m H - 13 100m H - 12 800m - 10 | Yeovil (19/05/2007) - 14 Southampton (28/04/2007) - 12 Tooting Bec (28/07/2007) - 12 Uxbridge (02/06/2007) - 10 |
| 4 | Rachael Lewington | 45 | 400m - 25 200m - 15 100m - 5 | Southampton (28/04/2007) - 10 Uxbridge (02/06/2007) - 10 Tooting Bec (28/07/2007) - 10 Milton Keynes (01/09/2007) - 10 Yeovil (19/05/2007) - 5 |
| 5 | Rachel Rogers | 44 | 200m - 14 Pole Vault - 11 100m - 10 Hammer - 4 Long Jump - 2 Shot - 2 100m H - 1 | Uxbridge (02/06/2007) - 17 Milton Keynes (01/09/2007) - 15 Kingston (07/07/2007) - 12 |
| 6 | Kim Murray | 43 | Long Jump - 20 200m - 19 100m - 4 | Tooting Bec (28/07/2007) - 14 Yeovil (19/05/2007) - 10 Uxbridge (02/06/2007) - 10 Southampton (28/04/2007) - 9 |
| 7 | Debbie Callaway | 42 | Discus - 15 Javelin - 14 Shot - 13 | Yeovil (19/05/2007) - 15 Milton Keynes (01/09/2007) - 14 Southampton (28/04/2007) - 13 |
| 8 | Michelle Hallett | 42 | High Jump - 14 Triple Jump - 10 Long Jump - 9 100m H - 5 400m H - 4 | Southampton (28/04/2007) - 11 Milton Keynes (01/09/2007) - 11 Uxbridge (02/06/2007) - 10 Tooting Bec (28/07/2007) - 10 |
| 9 | Sasha Mucci | 39 | 3000m - 16 800m - 10 1500m - 9 400m - 4 | Yeovil (19/05/2007) - 10 Tooting Bec (28/07/2007) - 10 Uxbridge (02/06/2007) - 8 Kingston (07/07/2007) - 7 Milton Keynes (01/09/2007) - 4 |
| 10 | Vicki Foster | 37 | Discus - 15 Hammer - 12 Shot - 10 | Yeovil (19/05/2007) - 14 Milton Keynes (01/09/2007) - 14 Southampton (28/04/2007) - 9 |
| 11 | Carol Dawkins | 35 | 400m H - 20 Pole Vault - 8 100m H - 3 Hammer - 2 Javelin - 2 | Kingston (07/07/2007) - 12 Tooting Bec (28/07/2007) - 11 Yeovil (19/05/2007) - 5 Uxbridge (02/06/2007) - 5 Milton Keynes (01/09/2007) - 2 |
| 12 | Ceri Mitchell | 34 | 1500m - 15 800m - 14 3000m - 5 | Southampton (28/04/2007) - 10 Tooting Bec (28/07/2007) - 10 Milton Keynes (01/09/2007) - 9 Yeovil (19/05/2007) - 5 |
| 13 | Catherine Davies | 33 | 3000m - 16 800m - 10 1500m - 7 | Uxbridge (02/06/2007) - 14 Yeovil (19/05/2007) - 9 Tooting Bec (28/07/2007) - 5 Milton Keynes (01/09/2007) - 5 |
| 14 | Emily Young | 25 | 100m - 18 100m H - 5 Hammer - 2 | Milton Keynes (01/09/2007) - 9 Tooting Bec (28/07/2007) - 6 Southampton (28/04/2007) - 5 Yeovil (19/05/2007) - 5 |
| 15 | Sarah Ellis | 24 | Javelin - 14 400m H - 5 Triple Jump - 5 | Yeovil (19/05/2007) - 10 Uxbridge (02/06/2007) - 10 Milton Keynes (01/09/2007) - 4 |
| 16 | Anna Stevens | 23 | Discus - 9 Shot - 9 Javelin - 4 Long Jump - 1 | Kingston (07/07/2007) - 10 Tooting Bec (28/07/2007) - 7 Uxbridge (02/06/2007) - 6 |
| 17 | Lizzie Dunn | 12 | Javelin - 7 Discus - 5 | Uxbridge (02/06/2007) - 7 Southampton (28/04/2007) - 5 |
| 18 | Katherine Streatfield | 10 | Triple Jump - 10 | Uxbridge (02/06/2007) - 5 Milton Keynes (01/09/2007) - 5 |
| 19 | Susan Roberts | 10 | 100m - 5 200m - 5 | Yeovil (19/05/2007) - 10 |
| 20 | Amy Matthews | 8 | 100m - 4 200m - 4 | Kingston (07/07/2007) - 8 |
National Young Athletes League
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Scott Legg | 49 | Shot - 17 1500m SC - 12 800m - 8 1500m - 7 Triple Jump - 4 400m - 1 | Southampton (22/07/2007) - 11 Southampton (20/05/2007) - 10 Portsmouth (24/06/2007) - 10 Southampton (06/05/2007) - 9 Wycombe (03/06/2007) - 9 |
| 2 | Jamie Knapp | 48 | 400m - 11 Javelin - 9 800m - 7 High Jump - 7 1500m - 4 3000m - 4 Discus - 4 400m H - 2 | Southampton (20/05/2007) - 12 Southampton (22/07/2007) - 12 Wycombe (03/06/2007) - 11 Portsmouth (24/06/2007) - 7 Southampton (06/05/2007) - 6 |
| 3 | Sam Derham | 45 | 100m - 16 200m - 15 Long Jump - 14 | Southampton (06/05/2007) - 12 Southampton (20/05/2007) - 12 Southampton (22/07/2007) - 12 Portsmouth (24/06/2007) - 9 |
| 4 | Chris Dennis | 44 | 800m - 19 400m - 13 1500m SC - 8 Long Jump - 4 | Southampton (06/05/2007) - 12 Portsmouth (24/06/2007) - 12 Southampton (20/05/2007) - 7 Wycombe (03/06/2007) - 7 Southampton (22/07/2007) - 6 |
| 5 | Justin Hunt | 39 | 400m H - 15 100m H - 11 Triple Jump - 8 High Jump - 4 100m - 1 | Wycombe (03/06/2007) - 11 Portsmouth (24/06/2007) - 10 Southampton (22/07/2007) - 10 Southampton (20/05/2007) - 8 |
| 6 | Joe Whelan | 38 | Shot - 13 Hammer - 11 Discus - 5 Javelin - 5 400m - 4 | Southampton (06/05/2007) - 10 Wycombe (03/06/2007) - 8 Portsmouth (24/06/2007) - 8 Southampton (20/05/2007) - 7 Southampton (22/07/2007) - 5 |
| 7 | Louis Gates | 35 | 1500m - 12 Discus - 8 800m - 7 High Jump - 7 100m - 1 | Wycombe (03/06/2007) - 8 Southampton (22/07/2007) - 8 Portsmouth (24/06/2007) - 7 Southampton (06/05/2007) - 6 Southampton (20/05/2007) - 6 |
| 8 | Harry Fisher | 34 | High Jump - 11 1500m - 7 Hammer - 6 800m - 4 100m H - 3 3000m - 3 | Wycombe (03/06/2007) - 11 Southampton (22/07/2007) - 11 Southampton (06/05/2007) - 6 Portsmouth (24/06/2007) - 6 |
| 9 | Matthew Knapp | 34 | 800m - 10 High Jump - 10 75m H - 5 Shot - 5 1500m - 4 | Southampton (06/05/2007) - 9 Southampton (20/05/2007) - 8 Wycombe (03/06/2007) - 7 Portsmouth (24/06/2007) - 5 Southampton (22/07/2007) - 5 |
| 10 | Jacob Tudball | 31 | Shot - 12 Long Jump - 9 400m - 7 200m - 3 | Southampton (06/05/2007) - 10 Southampton (20/05/2007) - 9 Southampton (22/07/2007) - 7 Portsmouth (24/06/2007) - 5 |
| 11 | Robin Hunt | 31 | 400m H - 12 100m H - 10 Triple Jump - 9 | Southampton (20/05/2007) - 10 Portsmouth (24/06/2007) - 8 Southampton (22/07/2007) - 7 Wycombe (03/06/2007) - 6 |
| 12 | Sam Tingman | 30 | Long Jump - 9 High Jump - 8 200m - 7 100m - 5 400m - 1 | Southampton (06/05/2007) - 7 Wycombe (03/06/2007) - 7 Southampton (20/05/2007) - 6 Southampton (22/07/2007) - 6 Portsmouth (24/06/2007) - 4 |
| 13 | Max Costley | 29 | 80m H - 13 Hammer - 8 1500m - 6 Long Jump - 2 | Southampton (06/05/2007) - 8 Southampton (20/05/2007) - 7 Wycombe (03/06/2007) - 7 Portsmouth (24/06/2007) - 4 Southampton (22/07/2007) - 3 |
| 14 | Alex Ruggles | 27 | 800m - 17 200m - 4 75m H - 3 Long Jump - 3 | Wycombe (03/06/2007) - 10 Southampton (06/05/2007) - 7 Portsmouth (24/06/2007) - 4 Southampton (20/05/2007) - 3 Southampton (22/07/2007) - 3 |
| 15 | Simon Campbell | 27 | Javelin - 10 Discus - 6 100m - 4 800m - 4 Long Jump - 3 | Southampton (20/05/2007) - 10 Wycombe (03/06/2007) - 7 Southampton (06/05/2007) - 6 Southampton (22/07/2007) - 4 |
| 16 | Simon Ninnim | 27 | 400m - 16 1500m - 7 800m - 4 | Southampton (20/05/2007) - 8 Wycombe (03/06/2007) - 7 Southampton (06/05/2007) - 4 Portsmouth (24/06/2007) - 4 Southampton (22/07/2007) - 4 |
| 17 | Peter Batten | 25 | 1500m - 14 Discus - 4 Hammer - 4 Shot - 3 | Southampton (22/07/2007) - 12 Wycombe (03/06/2007) - 6 Southampton (20/05/2007) - 4 Portsmouth (24/06/2007) - 3 |
| 18 | Alex Lang | 24 | Long Jump - 14 100m - 10 | Portsmouth (24/06/2007) - 7 Southampton (06/05/2007) - 6 Southampton (22/07/2007) - 6 Southampton (20/05/2007) - 5 |
| 19 | Martin Nottingham | 23 | Javelin - 7 Hammer - 5 Discus - 4 Shot - 4 1500m - 3 | Portsmouth (24/06/2007) - 8 Southampton (20/05/2007) - 7 Wycombe (03/06/2007) - 5 Southampton (06/05/2007) - 3 |
| 20 | Richard Humby | 23 | Pole Vault - 16 100m - 7 | Southampton (20/05/2007) - 8 Southampton (22/07/2007) - 6 Wycombe (03/06/2007) - 5 Southampton (06/05/2007) - 4 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Freya Jones | 49 | Javelin - 20 Shot - 20 Discus - 9 | Portsmouth (24/06/2007) - 12 Southampton (06/05/2007) - 11 Southampton (20/05/2007) - 10 Wycombe (03/06/2007) - 8 Southampton (22/07/2007) - 8 |
| 2 | Christina Hargreaves | 47 | 300m H - 18 80m H - 16 Hammer - 13 | Southampton (06/05/2007) - 10 Southampton (20/05/2007) - 10 Wycombe (03/06/2007) - 10 Southampton (22/07/2007) - 9 Portsmouth (24/06/2007) - 8 |
| 3 | Anna Stevens | 43 | Shot - 16 Discus - 14 Javelin - 13 | Southampton (06/05/2007) - 12 Wycombe (03/06/2007) - 12 Southampton (20/05/2007) - 10 Portsmouth (24/06/2007) - 9 |
| 4 | Lizzie Dunn | 42 | Discus - 16 Shot - 14 Javelin - 12 | Southampton (06/05/2007) - 12 Wycombe (03/06/2007) - 11 Southampton (22/07/2007) - 10 Southampton (20/05/2007) - 9 |
| 5 | Lucy Ferris | 41 | High Jump - 16 Long Jump - 13 70m H - 12 | Southampton (06/05/2007) - 12 Southampton (20/05/2007) - 12 Wycombe (03/06/2007) - 11 Portsmouth (24/06/2007) - 6 |
| 6 | Louise Webb | 38 | 300m H - 20 Hammer - 10 80m H - 8 | Southampton (06/05/2007) - 11 Wycombe (03/06/2007) - 9 Southampton (20/05/2007) - 8 Southampton (22/07/2007) - 6 Portsmouth (24/06/2007) - 4 |
| 7 | Ellen Cranstone | 35 | High Jump - 11 100m - 8 Long Jump - 7 Triple Jump - 7 Shot - 2 | Southampton (22/07/2007) - 9 Wycombe (03/06/2007) - 8 Southampton (20/05/2007) - 7 Southampton (06/05/2007) - 6 Portsmouth (24/06/2007) - 5 |
| 8 | Laura Ingram | 29 | Long Jump - 12 75m - 11 150m - 3 High Jump - 3 | Southampton (06/05/2007) - 11 Southampton (20/05/2007) - 7 Southampton (22/07/2007) - 6 Wycombe (03/06/2007) - 5 |
| 9 | Becky King | 28 | 200m - 12 100m - 10 300m - 6 | Southampton (06/05/2007) - 8 Southampton (20/05/2007) - 8 Wycombe (03/06/2007) - 8 Portsmouth (24/06/2007) - 4 |
| 10 | Sophie Jones | 27 | 300m - 11 Triple Jump - 9 100m - 7 | Wycombe (03/06/2007) - 11 Southampton (06/05/2007) - 9 Southampton (20/05/2007) - 7 |
| 11 | Fiona James | 24 | Long Jump - 9 Triple Jump - 8 High Jump - 7 | Portsmouth (24/06/2007) - 11 Southampton (20/05/2007) - 8 Southampton (06/05/2007) - 5 |
| 12 | Jenny Beckingham | 24 | 800m - 12 High Jump - 6 100m - 3 75m H - 3 | Southampton (20/05/2007) - 10 Southampton (06/05/2007) - 7 Wycombe (03/06/2007) - 7 |
| 13 | Zoe Carter | 24 | 75m - 11 150m - 5 Long Jump - 4 70m H - 3 Shot - 1 | Portsmouth (24/06/2007) - 8 Southampton (06/05/2007) - 6 Wycombe (03/06/2007) - 5 Southampton (22/07/2007) - 5 |
| 14 | Georgie Pick | 23 | Shot - 12 Discus - 11 | Southampton (06/05/2007) - 8 Wycombe (03/06/2007) - 8 Southampton (22/07/2007) - 7 |
| 15 | Laura Seaman | 23 | 1200m - 16 150m - 4 High Jump - 1 Long Jump - 1 Shot - 1 | Southampton (20/05/2007) - 8 Southampton (22/07/2007) - 7 Southampton (06/05/2007) - 4 Wycombe (03/06/2007) - 4 |
| 16 | Megan Fry | 23 | 75m H - 9 100m - 6 Long Jump - 6 1500m - 2 | Southampton (06/05/2007) - 8 Southampton (20/05/2007) - 7 Wycombe (03/06/2007) - 4 Southampton (22/07/2007) - 4 |
| 17 | Eleanor Stephens | 22 | 70m H - 10 800m - 5 High Jump - 4 1200m - 3 | Wycombe (03/06/2007) - 9 Southampton (20/05/2007) - 7 Southampton (06/05/2007) - 3 Portsmouth (24/06/2007) - 3 |
| 18 | Katie Sanders | 22 | Discus - 12 Shot - 8 Long Jump - 2 | Southampton (20/05/2007) - 7 Portsmouth (24/06/2007) - 7 Wycombe (03/06/2007) - 5 Southampton (22/07/2007) - 3 |
| 19 | Lizzie Gittens | 22 | Javelin - 12 High Jump - 10 | Southampton (06/05/2007) - 8 Wycombe (03/06/2007) - 7 Southampton (22/07/2007) - 7 |
| 20 | Daena Bennett | 21 | 1200m - 7 800m - 7 Shot - 7 | Southampton (20/05/2007) - 7 Wycombe (03/06/2007) - 6 Southampton (06/05/2007) - 4 Portsmouth (24/06/2007) - 4 |
Points Per Each Placing:
A: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
B: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | David Fisher | 45 | Discus - 17 Shot - 14 800m - 9 1500m - 5 | Bournemouth (15/04/2007) - 17 Eton (10/06/2007) - 14 Poole (08/07/2007) - 14 |
| 2 | Simon Campbell | 37 | 800m - 10 Javelin - 6 1500m - 5 100m - 4 400m - 4 80m H - 4 Long Jump - 4 | Bournemouth (15/04/2007) - 16 Eton (10/06/2007) - 12 Poole (08/07/2007) - 9 |
| 3 | Harry Fisher | 35 | 1500m - 17 High Jump - 14 100m H - 4 | Poole (08/07/2007) - 14 Bournemouth (15/04/2007) - 11 Eton (10/06/2007) - 10 |
| 4 | Daniel Avery | 33 | Discus - 17 Javelin - 16 | Bournemouth (15/04/2007) - 12 Eton (10/06/2007) - 11 Poole (08/07/2007) - 10 |
| 5 | Jamie Knapp | 33 | 1500m - 11 High Jump - 11 Javelin - 11 | Poole (08/07/2007) - 17 Bournemouth (15/04/2007) - 16 |
| 6 | Matthew Knapp | 31 | Javelin - 12 High Jump - 10 800m - 6 75m H - 3 | Bournemouth (15/04/2007) - 17 Poole (08/07/2007) - 14 |
| 7 | Sam Derham | 28 | 200m - 12 100m - 11 Long Jump - 5 | Poole (08/07/2007) - 16 Bournemouth (15/04/2007) - 12 |
| 8 | Alex Lang | 26 | 100m - 14 Long Jump - 12 | Bournemouth (15/04/2007) - 9 Poole (08/07/2007) - 9 Eton (10/06/2007) - 8 |
| 9 | Chris Dennis | 25 | 400m - 12 800m - 9 Long Jump - 4 | Poole (08/07/2007) - 15 Bournemouth (15/04/2007) - 10 |
| 10 | Martin Campbell | 24 | 1500m - 11 400m - 6 Javelin - 4 Shot - 3 | Bournemouth (15/04/2007) - 10 Eton (10/06/2007) - 8 Poole (08/07/2007) - 6 |
| 11 | Joe Whelan | 20 | Shot - 6 Discus - 5 Javelin - 5 400m - 4 | Poole (08/07/2007) - 11 Eton (10/06/2007) - 9 |
| 12 | Niall Holt | 20 | 1500m - 10 Long Jump - 4 High Jump - 3 Shot - 3 | Bournemouth (15/04/2007) - 10 Eton (10/06/2007) - 10 |
| 13 | George Whelan | 19 | Discus - 8 800m - 6 400m - 5 | Eton (10/06/2007) - 11 Poole (08/07/2007) - 8 |
| 14 | Martin Nottingham | 19 | 800m - 10 Javelin - 9 | Poole (08/07/2007) - 10 Bournemouth (15/04/2007) - 5 Eton (10/06/2007) - 4 |
| 15 | Chris Lang | 18 | High Jump - 9 200m - 5 Javelin - 4 | Bournemouth (15/04/2007) - 10 Poole (08/07/2007) - 8 |
| 16 | Alex Ruggles | 16 | 1500m - 6 800m - 6 200m - 4 | Bournemouth (15/04/2007) - 10 Poole (08/07/2007) - 6 |
| 17 | George Belfield | 15 | 1500m - 5 Javelin - 5 Long Jump - 5 | Eton (10/06/2007) - 15 |
| 18 | Jacob Tudball | 15 | 200m - 5 Long Jump - 5 Shot - 5 | Bournemouth (15/04/2007) - 15 |
| 19 | Louis Gates | 15 | 1500m - 6 400m - 6 Discus - 3 | Bournemouth (15/04/2007) - 15 |
| 20 | Max Costley | 15 | 1500m - 5 High Jump - 5 200m - 3 Long Jump - 2 | Eton (10/06/2007) - 10 Bournemouth (15/04/2007) - 5 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
