|
|
![]() |
The tables below show our top points scorers in each of the leagues in which Team Southampton is is involved. Please note that I am not an anorak and this information is easily available from the results taking about a minute to generate and update each week
Note that this information is based on positions, if I don't know positions then the points will not be awarded, for this or any other errors please e-mail TeamSouthampton@Hotmail.Com
This was generated from the Team Southampton Results Database on : 11/09/2006
British Athletics League | UK Womens League | Southern Mens League | Southern Womens League | National Young Athletes League | Wessex League
Points Per Each Placing:
A: 1st - 16, 2nd - 14, 3rd - 12, 4th - 10, 5th - 8, 6th - 6, 7th - 5, 8th - 4
B: 1st - 12, 2nd - 10, 3rd - 8, 4th - 6, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ben Richardson | 109 | 110m H - 48 100m - 40 200m - 20 Hammer - 1 | Gateshead (05/08/2006) - 40 Rugby (06/05/2006) - 38 Ashford (01/07/2006) - 31 |
| 2 | Adam Richardson | 93 | Discus - 24 Pole Vault - 24 Shot - 20 Hammer - 19 Javelin - 4 110m H - 2 | Gateshead (05/08/2006) - 31 Ashford (01/07/2006) - 23 Rugby (06/05/2006) - 20 Kingston (03/06/2006) - 19 |
| 3 | Nick Iliffe | 53 | Discus - 42 Shot - 6 Hammer - 4 Javelin - 1 | Gateshead (05/08/2006) - 24 Rugby (06/05/2006) - 17 Kingston (03/06/2006) - 12 |
| 4 | Dan Turner | 50 | High Jump - 46 Long Jump - 4 | Gateshead (05/08/2006) - 20 Kingston (03/06/2006) - 16 Rugby (06/05/2006) - 14 |
| 5 | James Groocock | 50 | Long Jump - 34 High Jump - 16 | Gateshead (05/08/2006) - 22 Ashford (01/07/2006) - 14 Rugby (06/05/2006) - 8 Kingston (03/06/2006) - 6 |
| 6 | Darryn Campbell | 46 | 200m - 24 400m - 12 100m - 9 Triple Jump - 1 | Gateshead (05/08/2006) - 21 Kingston (03/06/2006) - 14 Rugby (06/05/2006) - 11 |
| 7 | Owain Jones | 46 | 5000m - 24 1500m - 22 | Gateshead (05/08/2006) - 16 Kingston (03/06/2006) - 12 Ashford (01/07/2006) - 12 Rugby (06/05/2006) - 6 |
| 8 | Gavin Hodgson | 44 | 400m H - 30 Javelin - 5 Pole Vault - 5 400m - 2 110m H - 1 200m - 1 | Gateshead (05/08/2006) - 17 Ashford (01/07/2006) - 14 Kingston (03/06/2006) - 13 |
| 9 | Scott Koronka | 33 | 400m - 22 400m H - 8 Javelin - 2 Discus - 1 | Rugby (06/05/2006) - 12 Gateshead (05/08/2006) - 8 Ashford (01/07/2006) - 7 Kingston (03/06/2006) - 6 |
| 10 | Andy Morgan-Lee | 32 | 3000m SC - 16 5000m - 16 | Ashford (01/07/2006) - 32 |
| 11 | Russell Osborn | 31 | 1500m - 18 800m - 13 | Rugby (06/05/2006) - 13 Gateshead (05/08/2006) - 10 Kingston (03/06/2006) - 4 Ashford (01/07/2006) - 4 |
| 12 | Chris Bull | 29 | Triple Jump - 20 Long Jump - 9 | Rugby (06/05/2006) - 10 Kingston (03/06/2006) - 9 Ashford (01/07/2006) - 5 Gateshead (05/08/2006) - 5 |
| 13 | Gareth Klepacz | 29 | 5000m - 18 1500m - 8 800m - 3 | Gateshead (05/08/2006) - 9 Kingston (03/06/2006) - 8 Ashford (01/07/2006) - 8 Rugby (06/05/2006) - 4 |
| 14 | Sam Turner (HCA) | 24 | High Jump - 24 | Kingston (03/06/2006) - 10 Rugby (06/05/2006) - 8 Ashford (01/07/2006) - 6 |
| 15 | John Beattie | 22 | 1500m - 22 | Kingston (03/06/2006) - 12 Rugby (06/05/2006) - 10 |
Points Per Each Placing:
A: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Grace Clements | 48 | Javelin - 17 Long Jump - 16 100m H - 13 High Jump - 2 | Wigan (04/06/2006) - 19 Liverpool (06/08/2006) - 16 Swansea (02/07/2006) - 13 |
| 2 | Debbie Callaway | 45 | Discus - 20 Shot - 15 Hammer - 5 Javelin - 5 | Liverpool (06/08/2006) - 19 Wigan (04/06/2006) - 13 Swansea (02/07/2006) - 13 |
| 3 | Clare Ridgley | 43 | Pole Vault - 19 Triple Jump - 9 Hammer - 7 Long Jump - 5 Discus - 3 | Wigan (04/06/2006) - 15 Swansea (02/07/2006) - 14 Liverpool (06/08/2006) - 14 |
| 4 | Vicki Burgess | 40 | 100m - 17 200m - 14 Triple Jump - 9 | Swansea (02/07/2006) - 14 Liverpool (06/08/2006) - 14 Wigan (04/06/2006) - 12 |
| 5 | Emily Young | 30 | 100m - 14 100m H - 12 Triple Jump - 4 | Wigan (04/06/2006) - 18 Liverpool (06/08/2006) - 12 |
| 6 | Sian Scott | 29 | 200m - 14 400m H - 9 400m - 6 | Liverpool (06/08/2006) - 16 Swansea (02/07/2006) - 13 |
| 7 | Becky Ridgley | 26 | Pole Vault - 10 Hammer - 9 High Jump - 5 800m - 2 | Swansea (02/07/2006) - 15 Liverpool (06/08/2006) - 11 |
| 8 | Kim Murray | 23 | Long Jump - 15 400m - 5 High Jump - 3 | Wigan (04/06/2006) - 14 Liverpool (06/08/2006) - 9 |
| 9 | Cat Witcombe | 18 | Long Jump - 5 400m H - 4 100m H - 3 1500m - 3 800m - 3 | Swansea (02/07/2006) - 12 Wigan (04/06/2006) - 6 |
| 10 | Vicki Foster | 18 | Discus - 9 Shot - 5 Hammer - 4 | Liverpool (06/08/2006) - 18 |
| 11 | Sally Gilbert | 16 | 800m - 8 1500m - 5 3000m - 3 | Wigan (04/06/2006) - 8 Swansea (02/07/2006) - 8 |
| 12 | Catherine Davies | 15 | 3000m - 9 100m - 2 1500m - 2 800m - 2 | Liverpool (06/08/2006) - 8 Swansea (02/07/2006) - 7 |
| 13 | Carol Dawkins | 14 | 400m H - 6 Shot - 5 Javelin - 3 | Swansea (02/07/2006) - 10 Wigan (04/06/2006) - 4 |
| 14 | Katherine Streatfield | 13 | Triple Jump - 9 1500m - 3 High Jump - 1 | Liverpool (06/08/2006) - 13 |
| 15 | Jess McMonagle | 12 | 400m H - 5 3000m - 4 400m - 3 | Liverpool (06/08/2006) - 12 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Maurice Hicks | 63 | Discus - 24 Hammer - 20 Shot - 19 | Southampton (27/04/2006) - 15 Woking (08/07/2006) - 15 Basingstoke (05/08/2006) - 15 Southampton (20/05/2006) - 13 Abingdon (03/06/2006) - 5 |
| 2 | Peter Costley | 39 | 5000m - 12 3000m SC - 10 400m H - 6 110m H - 4 1500m - 4 High Jump - 3 | Woking (08/07/2006) - 13 Basingstoke (05/08/2006) - 13 Southampton (27/04/2006) - 9 Southampton (20/05/2006) - 4 |
| 3 | John MacInnes | 33 | 5000m - 9 Pole Vault - 6 3000m SC - 5 Triple Jump - 5 1500m - 4 800m - 2 High Jump - 2 110m H - 0 | Basingstoke (05/08/2006) - 12 Abingdon (03/06/2006) - 9 Woking (08/07/2006) - 9 Southampton (27/04/2006) - 3 |
| 4 | John Turner | 32 | Discus - 14 Javelin - 9 Shot - 9 | Basingstoke (05/08/2006) - 14 Southampton (20/05/2006) - 10 Southampton (27/04/2006) - 8 |
| 5 | Gareth Price | 29 | 200m - 10 Triple Jump - 8 Pole Vault - 6 Long Jump - 5 | Southampton (20/05/2006) - 16 Southampton (27/04/2006) - 13 |
| 6 | Gavin Hodgson | 27 | 400m H - 10 110m H - 5 3000m SC - 5 400m - 4 Javelin - 3 | Southampton (20/05/2006) - 14 Southampton (27/04/2006) - 13 |
| 7 | Lewis Towner-White | 26 | Triple Jump - 10 100m - 9 200m - 4 Long Jump - 3 | Woking (08/07/2006) - 17 Basingstoke (05/08/2006) - 9 Abingdon (03/06/2006) - 0 |
| 8 | Carl Robertson | 20 | Hammer - 10 Javelin - 5 Shot - 5 | Southampton (20/05/2006) - 13 Southampton (27/04/2006) - 7 |
| 9 | Mike Coker | 20 | 110m H - 10 400m H - 10 | Southampton (27/04/2006) - 10 Southampton (20/05/2006) - 10 |
| 10 | Oli Williams | 20 | 800m - 15 1500m - 5 | Woking (08/07/2006) - 10 Southampton (20/05/2006) - 5 Abingdon (03/06/2006) - 5 |
| 11 | Terrence Powell | 20 | 200m - 9 Long Jump - 5 100m - 4 Javelin - 2 | Woking (08/07/2006) - 13 Basingstoke (05/08/2006) - 7 |
| 12 | James Groocock | 19 | High Jump - 10 Long Jump - 9 | Southampton (27/04/2006) - 10 Southampton (20/05/2006) - 9 |
| 13 | Adam Cowburn | 17 | 100m - 7 Long Jump - 6 400m - 4 | Basingstoke (05/08/2006) - 7 Southampton (27/04/2006) - 6 Woking (08/07/2006) - 4 |
| 14 | Ross Langford | 17 | 200m - 8 100m - 5 400m - 4 | Southampton (20/05/2006) - 9 Basingstoke (05/08/2006) - 5 Abingdon (03/06/2006) - 3 |
| 15 | Scott Gallant | 16 | 1500m - 14 High Jump - 2 | Woking (08/07/2006) - 7 Basingstoke (05/08/2006) - 5 Southampton (20/05/2006) - 4 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Debbie Callaway | 65 | Discus - 25 Shot - 23 Hammer - 15 Javelin - 2 | Bedford (15/07/2006) - 15 Reading (22/04/2006) - 13 Dacorum (24/06/2006) - 13 Southampton (20/05/2006) - 12 Abingdon (02/09/2006) - 12 |
| 2 | Vicki Burgess | 57 | 100m - 25 200m - 20 400m - 5 Triple Jump - 3 Javelin - 2 Shot - 2 | Suton (12/08/2006) - 13 Bedford (15/07/2006) - 12 Reading (22/04/2006) - 9 Southampton (20/05/2006) - 9 Dacorum (24/06/2006) - 9 Abingdon (02/09/2006) - 5 |
| 3 | Anna Stevens | 55 | Discus - 28 Shot - 23 Javelin - 3 800m - 1 | Suton (12/08/2006) - 13 Southampton (20/05/2006) - 10 Dacorum (24/06/2006) - 10 Abingdon (02/09/2006) - 10 Reading (22/04/2006) - 9 Bedford (15/07/2006) - 3 |
| 4 | Emily Young | 51 | 100m H - 24 100m - 22 Javelin - 3 Long Jump - 2 | Abingdon (02/09/2006) - 11 Suton (12/08/2006) - 10 Southampton (20/05/2006) - 9 Dacorum (24/06/2006) - 8 Reading (22/04/2006) - 7 Bedford (15/07/2006) - 6 |
| 5 | Vicki Foster | 51 | Discus - 25 Shot - 15 Hammer - 11 | Abingdon (02/09/2006) - 13 Dacorum (24/06/2006) - 12 Bedford (15/07/2006) - 12 Southampton (20/05/2006) - 8 Reading (22/04/2006) - 6 |
| 6 | Michelle Hallett | 48 | Long Jump - 19 Triple Jump - 14 300m H - 7 High Jump - 6 800m - 2 | Abingdon (02/09/2006) - 14 Reading (22/04/2006) - 9 Southampton (20/05/2006) - 9 Dacorum (24/06/2006) - 9 Suton (12/08/2006) - 7 |
| 7 | Natasha Horton | 41 | Discus - 19 Javelin - 13 Shot - 9 | Reading (22/04/2006) - 12 Southampton (20/05/2006) - 10 Bedford (15/07/2006) - 10 Abingdon (02/09/2006) - 9 |
| 8 | Rachael Lewington | 37 | 400m - 29 200m - 4 Discus - 2 High Jump - 2 | Southampton (20/05/2006) - 8 Bedford (15/07/2006) - 7 Suton (12/08/2006) - 7 Reading (22/04/2006) - 5 Dacorum (24/06/2006) - 5 Abingdon (02/09/2006) - 5 |
| 9 | Catherine Davies | 35 | 3000m - 17 400m H - 7 1500m - 4 800m - 3 Hammer - 2 Javelin - 2 | Southampton (20/05/2006) - 11 Suton (12/08/2006) - 10 Bedford (15/07/2006) - 6 Reading (22/04/2006) - 3 Abingdon (02/09/2006) - 3 Dacorum (24/06/2006) - 2 |
| 10 | Georgie Pick | 35 | Shot - 19 Javelin - 11 Discus - 5 | Dacorum (24/06/2006) - 14 Bedford (15/07/2006) - 8 Southampton (20/05/2006) - 5 Abingdon (02/09/2006) - 5 Reading (22/04/2006) - 3 |
| 11 | Sophie Mead | 35 | 100m - 18 200m - 17 | Southampton (20/05/2006) - 10 Abingdon (02/09/2006) - 10 Bedford (15/07/2006) - 9 Reading (22/04/2006) - 6 |
| 12 | Ellen Cranstone | 33 | High Jump - 19 200m - 14 | Reading (22/04/2006) - 8 Southampton (20/05/2006) - 7 Dacorum (24/06/2006) - 6 Bedford (15/07/2006) - 6 Suton (12/08/2006) - 5 Abingdon (02/09/2006) - 1 |
| 13 | Becky Gough | 28 | 800m - 15 400m - 9 1500m - 4 | Suton (12/08/2006) - 10 Southampton (20/05/2006) - 9 Abingdon (02/09/2006) - 5 Bedford (15/07/2006) - 4 |
| 14 | Becky Ridgley | 28 | Pole Vault - 8 100m H - 5 Long Jump - 4 Triple Jump - 4 Shot - 3 Javelin - 2 400m - 1 High Jump - 1 | Bedford (15/07/2006) - 14 Southampton (20/05/2006) - 11 Dacorum (24/06/2006) - 3 |
| 15 | Rachel Rogers | 27 | 400m H - 10 Pole Vault - 5 200m - 4 100m - 3 Long Jump - 3 Triple Jump - 2 | Bedford (15/07/2006) - 13 Reading (22/04/2006) - 7 Abingdon (02/09/2006) - 7 |
| 16 | Becca Carozzi | 23 | 80m H - 13 300m H - 5 400m H - 3 Shot - 2 | Southampton (20/05/2006) - 10 Suton (12/08/2006) - 8 Reading (22/04/2006) - 5 |
| 17 | Cat Witcombe | 22 | 400m H - 10 800m - 10 200m - 2 | Dacorum (24/06/2006) - 12 Suton (12/08/2006) - 5 Abingdon (02/09/2006) - 5 |
| 18 | Freya Jones | 19 | Javelin - 19 | Dacorum (24/06/2006) - 5 Bedford (15/07/2006) - 5 Abingdon (02/09/2006) - 5 Southampton (20/05/2006) - 4 |
| 19 | Jenny Beckingham | 19 | 100m - 7 75m H - 4 1500m - 3 Discus - 3 800m - 2 | Suton (12/08/2006) - 10 Bedford (15/07/2006) - 5 Abingdon (02/09/2006) - 4 |
| 20 | Hayley Pointer | 18 | 800m - 8 1500m - 5 400m - 5 | Dacorum (24/06/2006) - 10 Southampton (20/05/2006) - 5 Reading (22/04/2006) - 3 |
National Young Athletes League
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ross Langford | 44 | 100m - 15 Long Jump - 14 200m - 12 400m H - 3 400m - 0 | Kingston (21/05/2006) - 12 Guildford (23/07/2006) - 12 Kingston (04/06/2006) - 10 Southampton (25/06/2006) - 10 Isle of Wight (30/04/2006) - 0 |
| 2 | Sam Derham | 44 | 100m - 16 200m - 16 Long Jump - 12 Discus - 0 | Kingston (21/05/2006) - 12 Kingston (04/06/2006) - 12 Southampton (25/06/2006) - 12 Isle of Wight (30/04/2006) - 8 |
| 3 | Harpal Chana | 36 | Discus - 12 Hammer - 12 Shot - 12 | Isle of Wight (30/04/2006) - 12 Kingston (04/06/2006) - 12 Southampton (25/06/2006) - 12 |
| 4 | Elliot Chudleigh | 34 | 80m H - 18 100m - 4 Javelin - 4 200m - 3 Long Jump - 3 Discus - 2 | Isle of Wight (30/04/2006) - 9 Southampton (25/06/2006) - 8 Guildford (23/07/2006) - 7 Kingston (04/06/2006) - 6 Kingston (21/05/2006) - 4 |
| 5 | Sean Foord | 33 | 100m - 15 200m - 15 Javelin - 3 | Kingston (04/06/2006) - 9 Guildford (23/07/2006) - 9 Kingston (21/05/2006) - 8 Southampton (25/06/2006) - 7 Isle of Wight (30/04/2006) - 0 |
| 6 | Bradley Awuah-Peasah | 32 | 100m - 16 200m - 16 | Kingston (21/05/2006) - 8 Kingston (04/06/2006) - 8 Southampton (25/06/2006) - 8 Guildford (23/07/2006) - 8 |
| 7 | Ben Parnell | 31 | Shot - 12 Discus - 8 Javelin - 5 Hammer - 4 400m - 2 | Kingston (04/06/2006) - 10 Southampton (25/06/2006) - 8 Guildford (23/07/2006) - 6 Kingston (21/05/2006) - 4 Isle of Wight (30/04/2006) - 3 |
| 8 | Peter Batten | 31 | 400m - 12 Triple Jump - 9 800m - 7 1500m - 3 | Southampton (25/06/2006) - 11 Kingston (04/06/2006) - 9 Guildford (23/07/2006) - 6 Kingston (21/05/2006) - 5 |
| 9 | Scott Legg | 30 | 800m - 10 100m H - 7 3000m - 7 1500m - 3 Triple Jump - 3 | Kingston (21/05/2006) - 10 Isle of Wight (30/04/2006) - 7 Southampton (25/06/2006) - 7 Kingston (04/06/2006) - 6 |
| 10 | Connor Newman | 29 | 800m - 11 Long Jump - 8 100m - 6 1500m - 4 | Isle of Wight (30/04/2006) - 11 Kingston (04/06/2006) - 8 Southampton (25/06/2006) - 6 Guildford (23/07/2006) - 4 |
| 11 | George Whelan | 25 | Discus - 9 800m - 6 Shot - 4 1500m - 3 400m - 3 | Southampton (25/06/2006) - 10 Kingston (04/06/2006) - 6 Guildford (23/07/2006) - 6 Kingston (21/05/2006) - 3 |
| 12 | Martin Nottingham | 22 | 800m - 10 Javelin - 9 Long Jump - 3 Discus - 0 | Guildford (23/07/2006) - 10 Southampton (25/06/2006) - 8 Isle of Wight (30/04/2006) - 2 Kingston (21/05/2006) - 2 |
| 13 | Joe Whelan | 21 | 400m - 9 Shot - 5 800m - 3 Hammer - 3 Discus - 1 | Southampton (25/06/2006) - 7 Guildford (23/07/2006) - 6 Kingston (04/06/2006) - 5 Kingston (21/05/2006) - 3 Isle of Wight (30/04/2006) - 0 |
| 14 | Richard Humby | 19 | Pole Vault - 16 400m - 3 | Guildford (23/07/2006) - 7 Isle of Wight (30/04/2006) - 4 Kingston (04/06/2006) - 4 Southampton (25/06/2006) - 4 |
| 15 | Jamie Knapp | 18 | 3000m - 5 1500m - 4 400m H - 4 High Jump - 3 Javelin - 2 | Southampton (25/06/2006) - 11 Kingston (21/05/2006) - 6 Isle of Wight (30/04/2006) - 1 |
| 16 | Chris Dennis | 16 | 1500m - 11 1500m SC - 4 400m - 1 | Southampton (25/06/2006) - 8 Isle of Wight (30/04/2006) - 4 Kingston (21/05/2006) - 4 |
| 17 | Sam Starr | 16 | 80m H - 12 200m - 4 | Guildford (23/07/2006) - 8 Kingston (04/06/2006) - 4 Southampton (25/06/2006) - 4 |
| 18 | Scott Gallant | 16 | 1500m SC - 4 3000m - 4 High Jump - 4 1500m - 3 Long Jump - 1 | Southampton (25/06/2006) - 8 Guildford (23/07/2006) - 8 Isle of Wight (30/04/2006) - 0 |
| 19 | Peter Humby | 15 | Pole Vault - 15 | Isle of Wight (30/04/2006) - 4 Kingston (04/06/2006) - 4 Southampton (25/06/2006) - 4 Kingston (21/05/2006) - 3 |
| 20 | Renato Veraj | 14 | 400m - 7 800m - 4 1500m - 3 | Kingston (21/05/2006) - 8 Kingston (04/06/2006) - 6 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Lucy Ferris | 44 | High Jump - 16 70m H - 15 Long Jump - 13 | Kingston (04/06/2006) - 12 Southampton (25/06/2006) - 12 Isle of Wight (30/04/2006) - 10 Kingston (21/05/2006) - 10 |
| 2 | Anna Stevens | 38 | Discus - 16 Javelin - 11 Shot - 11 | Kingston (21/05/2006) - 11 Southampton (25/06/2006) - 11 Guildford (23/07/2006) - 11 Kingston (04/06/2006) - 5 |
| 3 | Lizzie Dunn | 38 | Discus - 14 Hammer - 12 Javelin - 9 Shot - 3 | Southampton (25/06/2006) - 11 Isle of Wight (30/04/2006) - 10 Kingston (04/06/2006) - 10 Kingston (21/05/2006) - 7 |
| 4 | Alison Sanders | 35 | 100m - 11 Shot - 10 200m - 6 300m - 6 Discus - 2 | Southampton (25/06/2006) - 8 Guildford (23/07/2006) - 8 Kingston (21/05/2006) - 7 Isle of Wight (30/04/2006) - 6 Kingston (04/06/2006) - 6 |
| 5 | Ellie Berry | 30 | Discus - 9 Hammer - 8 Javelin - 8 Shot - 5 | Isle of Wight (30/04/2006) - 11 Southampton (25/06/2006) - 11 Guildford (23/07/2006) - 8 |
| 6 | Amy Matthews | 28 | 100m - 11 200m - 10 Shot - 4 High Jump - 3 | Kingston (04/06/2006) - 10 Isle of Wight (30/04/2006) - 9 Kingston (21/05/2006) - 9 |
| 7 | Ellen Cranstone | 28 | Long Jump - 11 200m - 7 High Jump - 7 100m - 3 | Kingston (21/05/2006) - 7 Southampton (25/06/2006) - 6 Isle of Wight (30/04/2006) - 5 Kingston (04/06/2006) - 5 Guildford (23/07/2006) - 5 |
| 8 | Megan Fry | 28 | 150m - 8 75m - 8 Shot - 8 70m H - 4 800m - 0 | Southampton (25/06/2006) - 12 Isle of Wight (30/04/2006) - 8 Kingston (04/06/2006) - 8 |
| 9 | Tazmin Street | 28 | 75m H - 12 100m - 6 High Jump - 4 200m - 3 Long Jump - 3 | Guildford (23/07/2006) - 8 Southampton (25/06/2006) - 7 Kingston (21/05/2006) - 6 Kingston (04/06/2006) - 4 Isle of Wight (30/04/2006) - 3 |
| 10 | Becca Carozzi | 27 | 80m H - 9 200m - 7 300m - 4 300m H - 4 100m - 3 | Isle of Wight (30/04/2006) - 11 Kingston (04/06/2006) - 8 Guildford (23/07/2006) - 8 |
| 11 | Sophie Mead | 23 | 200m - 12 100m - 11 | Isle of Wight (30/04/2006) - 8 Southampton (25/06/2006) - 8 Kingston (04/06/2006) - 7 |
| 12 | Vicki Vinter | 23 | Long Jump - 9 75m - 8 150m - 3 800m - 3 | Southampton (25/06/2006) - 8 Kingston (21/05/2006) - 6 Kingston (04/06/2006) - 5 Guildford (23/07/2006) - 4 |
| 13 | Louise Webb | 22 | 80m H - 8 300m H - 4 Triple Jump - 4 800m - 3 Long Jump - 3 | Southampton (25/06/2006) - 12 Isle of Wight (30/04/2006) - 10 |
| 14 | Bethany Sharpe | 21 | 150m - 14 75m - 5 Long Jump - 2 | Southampton (25/06/2006) - 7 Guildford (23/07/2006) - 5 Isle of Wight (30/04/2006) - 4 Kingston (21/05/2006) - 3 Kingston (04/06/2006) - 2 |
| 15 | Eve Selby | 21 | 80m H - 8 Javelin - 7 100m - 6 | Southampton (25/06/2006) - 11 Kingston (04/06/2006) - 10 |
| 16 | Natasha Horton | 20 | Discus - 8 Javelin - 8 Shot - 4 | Kingston (21/05/2006) - 12 Southampton (25/06/2006) - 8 |
| 17 | Alice Dexter | 18 | 70m H - 8 75m - 6 150m - 4 | Kingston (21/05/2006) - 11 Kingston (04/06/2006) - 7 |
| 18 | Daena Bennett | 17 | 1200m - 10 Shot - 7 | Kingston (04/06/2006) - 7 Isle of Wight (30/04/2006) - 6 Southampton (25/06/2006) - 4 |
| 19 | Georgie Pick | 17 | Shot - 8 Discus - 7 Javelin - 2 | Guildford (23/07/2006) - 9 Kingston (04/06/2006) - 8 |
| 20 | Katie Sanders | 17 | 100m - 8 Discus - 4 200m - 3 800m - 2 | Isle of Wight (30/04/2006) - 9 Kingston (21/05/2006) - 3 Southampton (25/06/2006) - 3 Kingston (04/06/2006) - 2 |
Points Per Each Placing:
A: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
B: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Elliot Chudleigh | 36 | 80m H - 17 100m - 9 200m - 5 Long Jump - 5 | Bournemouth (09/07/2006) - 16 Poole (23/04/2006) - 15 Bournemouth (18/06/2006) - 5 |
| 2 | Sean Foord | 34 | 100m - 17 200m - 17 | Poole (23/04/2006) - 12 Bournemouth (18/06/2006) - 12 Bournemouth (09/07/2006) - 10 |
| 3 | Martin Campbell | 31 | 1500m - 17 Discus - 6 Javelin - 4 Shot - 4 | Bournemouth (18/06/2006) - 12 Poole (23/04/2006) - 10 Bournemouth (09/07/2006) - 9 |
| 4 | Max Costley | 31 | 800m - 13 80m H - 8 Discus - 5 Long Jump - 3 High Jump - 2 | Poole (23/04/2006) - 13 Bournemouth (09/07/2006) - 11 Bournemouth (18/06/2006) - 7 |
| 5 | Simon Campbell | 28 | 1500m - 12 800m - 5 Discus - 4 Long Jump - 4 Javelin - 3 | Poole (23/04/2006) - 10 Bournemouth (18/06/2006) - 9 Bournemouth (09/07/2006) - 9 |
| 6 | Peter Batten | 27 | 400m - 12 800m - 12 Javelin - 3 | Poole (23/04/2006) - 15 Bournemouth (09/07/2006) - 12 |
| 7 | Hakim Peruzi | 24 | Shot - 12 Long Jump - 6 80m H - 4 Javelin - 2 | Bournemouth (18/06/2006) - 13 Bournemouth (09/07/2006) - 11 |
| 8 | Jamie Knapp | 24 | 1500m - 12 High Jump - 6 400m - 3 Javelin - 3 | Bournemouth (18/06/2006) - 12 Bournemouth (09/07/2006) - 12 |
| 9 | Chris Lang | 23 | High Jump - 12 200m - 6 Long Jump - 5 | Bournemouth (09/07/2006) - 12 Bournemouth (18/06/2006) - 11 |
| 10 | Chris Dennis | 22 | 1500m - 18 Shot - 4 | Bournemouth (09/07/2006) - 10 Poole (23/04/2006) - 6 Bournemouth (18/06/2006) - 6 |
| 11 | Matt Fowler | 21 | High Jump - 18 Javelin - 3 | Poole (23/04/2006) - 9 Bournemouth (18/06/2006) - 6 Bournemouth (09/07/2006) - 6 |
| 12 | Aaron Bennett | 20 | 1500m - 11 800m - 6 Discus - 3 | Bournemouth (18/06/2006) - 9 Bournemouth (09/07/2006) - 6 Poole (23/04/2006) - 5 |
| 13 | Justin Holmes | 20 | 100m - 12 200m - 8 | Bournemouth (09/07/2006) - 11 Bournemouth (18/06/2006) - 6 Poole (23/04/2006) - 3 |
| 14 | Ross Langford | 19 | 200m - 6 High Jump - 5 100m - 4 Long Jump - 4 | Bournemouth (18/06/2006) - 10 Poole (23/04/2006) - 9 |
| 15 | Harry Fisher | 17 | 1500m - 10 Long Jump - 4 Javelin - 3 | Bournemouth (09/07/2006) - 9 Bournemouth (18/06/2006) - 8 |
| 16 | Robbie Smart | 16 | Shot - 11 100m - 5 | Bournemouth (18/06/2006) - 8 Bournemouth (09/07/2006) - 8 |
| 17 | Sam Derham | 16 | 100m - 6 200m - 6 Long Jump - 4 | Bournemouth (18/06/2006) - 16 |
| 18 | Scott Legg | 16 | 100m H - 6 800m - 6 400m - 4 | Bournemouth (09/07/2006) - 16 |
| 19 | Ben Parnell | 14 | Shot - 7 Discus - 4 Javelin - 3 | Bournemouth (18/06/2006) - 6 Poole (23/04/2006) - 4 Bournemouth (09/07/2006) - 4 |
| 20 | Joe Whelan | 13 | 400m - 10 Shot - 3 | Poole (23/04/2006) - 8 Bournemouth (18/06/2006) - 5 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Michelle Hallett | 47 | Long Jump - 18 High Jump - 15 800m - 14 | Poole (23/04/2006) - 16 Bournemouth (18/06/2006) - 16 Bournemouth (09/07/2006) - 15 |
