Back to Main Menu
Southern Men's League (See Note 3)
Single Double Joint M/W Event
2.30 1.00 (both) 2.00 Pole Vault
2.30 2.00 (both) 3.00 High Jump
2.30 1.00/1.45 12.45 Hammer
2.30 1.30/2.30 1.00 Long Jump
3.00 2.15 1.30 400m Hurdles
3.15 2.35 1.45 100m
3.30 2.50 2.10 800m
3.30 2.30/3.15 2.25 Javelin
3.30 2.00/1.00 3.00 Shot
3.40 3.10 (both) 3.10 5000m
3.45 3.30/4.30 3.45 Triple Jump
4.00 3.30 4.15 400m
4.15 3.45 4.00 110m Hurdles
4.30 4.05 4.30 200m
4.30 4.00/4.45 4.05 Discus
4.45 4.20 4.45 1500m
5.00 4.40 5.15 4x100m Relay
5.10 5.00 5.35 3000m SC
5.30 5.30 5.50 4x400m Relay
Notes:
Note 3: From Team Declaration Sheet. In Double fixture Match 1's time is given first.