Back to Main Menu
Southern Women's League
Double Senior Fixture - Updated for 2009
Track Field
Time Event Time Event Match
1330 300m H (U17W) 1200 Hammer 1
400m H Pole Vault 1&2
1350 800m Shot 2
1410 100m 1230 Long Jump 1
1430 400m 1245 Hammer 2
1445 3000m 1300 Shot 1
1510 80m H (U17W) Long Jump 2
1520 100m H 1330 High Jump 1&2
1540 200m 1345 Javelin 1
1600 1500m 1430 Triple Jump 1
1620 4x100m Relay 1430 Javelin 2
1630 4x400m Relay 1515 Discus 1
1530 Triple Jump 2
1600 Discus 2
U17W Events are Non Scoring only
Non Scorers are welcome in every event at referees discretion