League Standings 2009


British Men's League (National Div 3)

Updated 24th August Final Standings

1 Derby AC 1340 30
2 Crawley AC 1311 30
3 Cambridge Harriers 1126 20
4 Southend AC 1036 17
5 Team Southampton 984 14
6 Bournemouth AC 1004 12
7 Medway & Maidstone 997 11
8 Bedford & County AC 934 10

UK Women's League (Div 2)

Updated 3rd August Final Standings

1 Woodford Green 693 24
2 Blackheath & Bromley 525 19
3 Enfield & Haringey 510.5 17
4 Swansea 475 12
5 Cardiff 457 12
6 Team Southampton 387 12
7 City of Glasgow 373 8
8 Rugby 158.5 3

National Junior League (Itchen Division)

Updated 1st August Final Standings

1 Brighton & Hove 1855 31
2 Team Southampton 1622 27
3 Havant / IOW 1281 22
4 Bournemouth / Poole 1168 18
5 Chichester AC 1155 16
6 The Crabs 1042 14
7 Basingstoke / Andover 937 11
8 Guildford & Godalming 446 5

Southern Men's League (Div 3W)

Updated 11th August Final Standings

1 Poole 553 18.5
2 Oxford 533 18
3 Basingstoke 519.5 18
4 Team Southampton 539.5 16.5
5 Andover / Overton 540 16
6 Plymouth 546.5 16
7 Radley 509 15
8 Royal Navy 458.5 13
9 Team Kennet 462 12.5
10 Team Dorset 359 10
11 Team Bath / Salisbury 362 9.5
12 Abingdon 331.5 8
13 Bournemouth 320.5 8
14 Havant 297.5 8
15 Fleet & Crookham 301.5 7
16 Haslemere 110 6

Southern Women's League (Sen Div 1)

Updated 6th September Final Standings

1 Portsmouth 20 543
2 Luton 17 462
3 Havering Mayesbrook AC 16 459.5
4 Team Southampton 16 454
5 Sutton & District 15 438.5
6 Milton Keynes 14 424.5
7 Enfield 14 410.5
8 Herne Hill 11 388
9 Bedford 12 376
10 Peterborough 10 366
11 Blackheath 10.5 357
12 Nene Valley 10 357
13 Kingston 8.5 348.5
14 Dartford 11 333.5
15 Harrow 10 315
16 Bexley 5 234

 

National Young Athletes (Sth Premier)

Updated 26th July Final Standings

1 Windsor, Slough, E & H 2302 20
2 Blackheath & Bromley 2270 19
3 Enfield & Haringey AC 2245 18
4 Reading AC 2167.5 17
5 City of Norwich 2090.5 15
6 Shaftesbury Barnet 1967.5 15
7 Team Southampton 1958 14
8 Croydon Harriers 1907 14
9 Harrow AC 1902 12
10 Tonbridge AC 1817 10
11 Team Dorset 1721 10
12 Woodford Green / Essex 1722 9
13 Bedford 1682 8
14 Cambridge 1688 7
15 Aldershot F&D 1456.5 7
16 Medway & Maidstone 1402.5 5

 

Wessex League

Updated 29th July Final Standings

1 Team Southampton 28
2 Oxford 27
3 Marlborough 25
4 Isle of Wight 24
5= Team Kennet 22
5= Slough Juniors 22
7 Camberley 21
8 Andover 20
9 Woking 19
10 Basingstoke 18
11 Portsmouth 17
12 Poole AC 15
13= Newbury 13
13= Winchester 13
15= Bournemouth 11
15= Poole Runners 11
17= New Forest Juniors 9
17= Goring & Wallingford 9
19 Weymouth St Pauls 3

 

The above tables have been sourced from the best available information, most notably Athletics Weekly, http://www.natyal.co.uk, http://www.bal.org.uk, http://www.swtfl.co.uk & http://www.wessexleaguetandf.co.uk. Any issues please E-Mail.

Standings in the Southern Women's League are based on cumulative event points, all other leagues are based on match points and then events points in the case of a tie.

Archive : 2006 | 2007 | 2008