|
Road running |
|
RESULTS
Stubbington Green 10K - 13th January 2002
Men's Results
| Position | Name | Club | Agegroup | Agegroup Position | Time | |
| 1 | MORGAN-LEE Andy | Salford Harriers | Snr | 1 | 30.39 | |
| 2 | SZADE Richard | Newport Harriers | Snr | 2 | 30.50 | |
| 3 | JONES Jamie | Southampton RC | Snr | 3 | 32.21 | |
| 4 | BAKER James | Chichester Runners & AC | Snr | 4 | 32.27 | |
| 5 | PETERS Mike | Stubbington Green R & AC | M40 | 1 | 32.47 | |
| 6 | BISHOP Steven | Denmead Striders | Snr | 5 | 32.49 | |
| 7 | SIRS Nick | Exeter Harriers | M45 | 1 | 33.01 | |
| 8 | LAMBERT Toby | Alton Runners | Snr | 6 | 33.20 | |
| 9 | STAMP Vince | City of Portsmouth AC | M40 | 2 | 33.22 | |
| 10 | HARDCASTLE Ian | Winchester & District AC | Snr | 7 | 34.06 | |
| 11 | HODGES Murray | Unattached | Snr | 8 | 34.13 | |
| 12 | BRISTOW John | Brighton and Hove AC | M40 | 3 | 34.20 | |
| 13 | RAWLINS John | Stubbington Green R & AC | Snr | 9 | 34.22 | |
| 14 | HUNT Simon | City of Salisbury ARC | M45 | 2 | 34.24 | |
| 15 | VERNON Andy | Stubbington Green R & AC | U18 | 1 | 34.33 | |
| 16 | BRIDGE Adam | Southampton RC | M40 | 4 | 34.38 | |
| 17 | HIDE George | Winchester & District AC | Snr | 10 | 34.44 | |
| 18 | AXON Stephen | Southampton RC | Snr | 11 | 34.52 | |
| 19 | HARDS Barry | Stubbington Green R & AC | M40 | 5 | 35.04 | |
| 20 | McGUINESS Stephen | City of Salisbury ARC | M45 | 3 | 35.21 |
Women's Results
| 1 | SUTTON Marion | Westbury Harriers | W35 | 1 | 33.50 | |
| 2 | BAILEY Kathryn | Havant AC | Snr | 1 | 36.03 | |
| 3 | OAKLEY Judy | City of Portsmouth AC | W35 | 2 | 36.44 | |
| 4 | KEARNEY Nikki | City of Portsmouth AC | Snr | 2 | 37.31 | |
| 5 | EDWARDS Beverley | Winchester & District AC | W35 | 3 | 37.40 | |
| 6 | HARROP Jane | Havant AC | W40 | 1 | 38.04 | |
| 7 | GEER Karen | Denmead Striders | W40 | 2 | 38.45 | |
| 8 | MACDONALD Ros | Portsmouth Joggers | W40 | 3 | 39.27 | |
| 9 | HARWOOD Kaye | Totton RC | Snr | 3 | 39.38 | |
| 10 | BYRNE Diane | Alton Runners | W35 | 4 | 39.56 | |
| 11 | MORRIS Judy | City of Portsmouth AC | W40 | 4 | 40.00 | |
| 12 | BYERS Rachel | Totton RC | Snr | 4 | 40.18 | |
| 13 | ARNOLD Gina | Denmead Striders | W35 | 5 | 40.26 | |
| 14 | RHIMES Sara | Eastleigh RC | W45 | 1 | 40.32 | |
| 15 | SLEATH Sue | Hardley Runners | W35 | 6 | 41.00 | |
| 16 | GEORGHIOU Jane | Farnham Runners | W45 | 2 | 41.03 | |
| 17 | TURNER Tina | Denmead Striders | W40 | 5 | 41.09 | |
| 18 | TWEED Daveena | Poole Runners | W40 | 6 | 41.18 | |
| 19 | EAST Claire | Havant AC (n/s) | Snr | 5 | 41.26 | |
| 20 | RUSHTON Karen | Southampton City AC | Snr | 6 | 41.28 |