Results Archive

Eastleigh 10k
27th March 2011


Results


Place   Time    Name            	Category        Number  Chip Time   
5 	0:31:19 Phillips Steven 	M   		5	0:31:18 
22 	0:33:13 Spencer Tim 		M   		22 	0:33:11 
30 	0:33:54 Habtemariam Nebi 	M   		30 	0:33:53 
31 	0:33:56 Johnson Martin 		M   		31 	0:33:55 
37 	0:34:19 Curtis Jeremy 		M   		37 	0:34:17 
44 	0:34:44 Hibberd Matt 		M   		44 	0:34:42 
53 	0:35:05 Blackman David 		M 40 		53 	0:35:02 
59 	0:35:21 Johnson Thomas 		M   		60 	0:35:19 
60 	0:35:22 Mitchell Ceri 		F   		61 	0:35:20 
70 	0:35:35 Richmond Neil 		M 45 		70 	0:35:32 
72 	0:35:43 Hart Peter 		M   		71 	0:35:33 
76 	0:35:51 Sherman Timothy 	M   		78 	0:35:47 
77 	0:35:52 Muddiman Tom 		M   		80 	0:35:49 
85 	0:35:59 Fotherby Paul 		M   		85 	0:35:55 
106 	0:36:48 Isaacs Bill 		M 40 		108 	0:36:46 
109 	0:36:52 Brenton Laura 		F   		109 	0:36:49 
113 	0:37:02 Read Michael 		M   		113 	0:36:56 
115 	0:37:07 Merritt Peter 		M   		115 	0:37:01 
132 	0:37:38 Crawford Ian 		M 45 		130 	0:37:31 
152 	0:38:08 Bracher Matthew 	M   		152 	0:38:02 
153 	0:38:11 Grimes Jonathan 	M   		156 	0:38:11 
189 	0:39:05 Marcer Steve 		M   		188 	0:38:55 
197 	0:39:16 Johnson Paul 		M 45 		199 	0:39:10 
206 	0:39:27 O'Sullivan Ciaran 	M   		203 	0:39:12 
210 	0:39:34 Axon Stephen 		M   		213 	0:39:26 
224 	0:39:50 Shepherd Rhiannon 	F   		218 	0:39:35 
240 	0:40:11 East Nick 		M   		241 	0:40:04 
265 	0:40:53 Eastaugh Andy 		M 50 		270 	0:40:46 
305 	0:41:42 Freeman Joanna 		F   		308 	0:41:32 
311 	0:41:49 Dutton Bernard 		M 55 		303 	0:41:29 
320 	0:42:00 Darling Sophie 		F   		323 	0:41:49 
339 	0:42:32 Roberts Mark 		M 50 		344 	0:42:18 
353 	0:42:48 Goode Elaine 		F   		362 	0:42:39 
358 	0:42:57 Cotterell Graham John 	M 50 		359 	0:42:37 
373 	0:43:12 Browning Lydia 		F 35 		380 	0:43:03 
453 	0:44:38 Hearn Tom 		M   		454 	0:44:20 
489 	0:45:13 Barkes Jason 		M 40 		502 	0:44:59 
525 	0:45:49 Yarham Paul 		M   		536 	0:45:25 
540 	0:45:57 Evans Rachel 		F   		566 	0:45:48 
758 	0:49:06 Russell Christopher 	M   		760 	0:48:39 
778 	0:49:27 Puentener Ursula 	F   		781 	0:48:57 
869 	0:50:45 Dally Andrew 		M 40 		878 	0:50:08 
875 	0:50:49 Cole Catherine 		F   		856 	0:49:50 
1357 	0:58:28 Chalk Ian 		M 45 		1365 	0:57:46 
1413 	0:59:29 Sage David Kevin 	M 50 		1403 	0:58:28 
1523 	1:01:43 Gee Raymond 		M 80 		1536 	1:01:08 
1643 	1:05:56 Richardson Joy 		F   		1655 	1:05:16 
1676 	1:07:17 Bradbury Ros 		F 50 		1674 	1:06:09 

Men won & women were 2nd in the team competition.
Ceri Mitchell setting a new womens 10km club record.  

Some photos of the race here: Photos

Please Note:
Any problems with these names / times / positions etc then please e-mail boardsbikes@yahoo.co.uk