| Results Archive |
New Forest Half and Full Marathon |
|
| Gun Posn | Gun Time | Name | Gender | Cat | Chip Posn | Chip Time |
|---|---|---|---|---|---|---|
| 31 | 3:14:15 | Morgan Emyr | M | 31 | 3:14:00 | |
| 309 | 4:19:25 | Dally Andrew | M | 40 | 310 | 4:19:05 |
Half Marathon Results
| Gun Posn | Gun Time | Name | Gender | Cat | Chip Posn | Chip Time |
|---|---|---|---|---|---|---|
| 62 | 1:29:53 | Allen Tim | M | 64 | 1:29:52 | |
| 120 | 1:35:01 | Sage David Kevin | M | 50 | 121 | 1:34:56 |
| 194 | 1:39:03 | Harvey Paul Colin | M | 55 | 195 | 1:38:44 |
| 378 | 1:45:43 | Clark Lucy | F | 348 | 1:44:23 | |
| 424 | 1:47:29 | Puentener Ursula | F | 405 | 1:46:09 | |
| 556 | 1:51:22 | Howard Roger John Dymoke | M | 60 | 571 | 1:51:02 |
| 698 | 1:54:40 | Harding Ben | M | 689 | 1:53:37 | |
| 796 | 1:57:04 | Cosma Mirella Spalluto | F | 40 | 814 | 1:56:29 |
| 947 | 2:01:09 | Washford Karen | F | 45 | 938 | 1:59:50 |
| 991 | 2:02:17 | Falkinder Victoria | F | 989 | 2:00:58 | |
| 1191 | 2:08:17 | Gee Raymond | M | 70 | 1211 | 2:07:40 |
Please Note:
Any problems with names / times / positions etc then please e-mail
boardsbikes@yahoo.co.uk