| Results Archive |
Minstead Stinger |
|
Results
| Position | Time | Name | Cat | Age Cat |
|---|---|---|---|---|
| 1 | 0:55:55 | Neil Richmond | m | V40 |
| 13 | 1:06:28 | Robert Parkinson | m | V40 |
| 16 | 1:07:24 | John Withey | m | V40 |
| 17 | 1:07:30 | Trevor Gregory | m | Relay |
| Val Stewart | f | Relay | ||
| John McInnes | m | Relay | ||
| 19 | 1:08:04 | Steve Wallington | m | V50 |
| 36 | 1:14:12 | Sally Diaper | f | V50 |
| 44 | 1:18:20 | Tom Hearn | m | S |
| 50 | 1:21:52 | Lucy Clark | f | S |
| 54 | 1:23:32 | Tony Havill | m | V40 |
| 64 | 1:26:01 | Mirella Spalluto | f | V40 |
| 86 | 1:31:16 | Karen Washford | f | V40 |
| 112 | 1:49:24 | Neil Washford | m | V60 |
Neil takes overall win and Trevor, Val & John the Relay win.
A well organised race by Totton Running club in hot but scenic conditions, I am also reliably informed that the cakes were very tasty!
Please Note:
Any mistakes with names/times/positions etc then please e-mail me boardsbikes@yahoo.co.uk