| Results Archive |
HRRL 2010-11 |
|
Mens Results
| Position | Name | Cat | Cat Posn | Race Time |
|---|---|---|---|---|
| 9 | Steven Phillips | SM | 9 | 25.58 |
| 17 | Peter Davis | SM | 15 | 27.53 |
| 23 | Tom Muddiman | SM | 19 | 28.18 |
| 50 | Paul Fotherby | SM | 34 | 29.35 |
| 57 | Michael Read | SM | 39 | 29.42 |
| 68 | Tim Sherman | SM | 45 | 30.08 |
| 92 | Craig Harris | SM | 55 | 31.11 |
| 104 | Andrew Thomas | SM | 61 | 31.36 |
| 11 | 6Paul Johnson | M45 | 16 | 32.06 |
| 121 | Keith Hollis | M40 | 16 | 32.14 |
| 155 | Steve Marcer | SM | 81 | 33.22 |
| 164 | Peter Wilkes | SM | 88 | 33.50 |
| 207 | Graham Cotterell | M50 | 27 | 36.02 |
| 233 | Peter Dean | M60 | 8 | 36.57 |
| 270 | Christopher Russell | SM | 124 | 39.00 |
358 Finishers
Mens team 2nd overall
Womens Results
| Position | Name | Cat | Cat Posn | Race Time |
|---|---|---|---|---|
| 94 | Louisa Hayman | SW | 52 | 40.46 |
209 Finishers
Please Note:
Any mistakes with names/times/positions etc then please e-mail me boardsbikes@yahoo.co.uk