| Results Archive |
CC6 |
|
Mens Results
| Name | Cat | Race posn |
|---|---|---|
| JOHN MACINNES | V40 | 13 |
| ANDY EASTHAUGH | V50 | 16 |
| PETER DEAN | V60 | 49 |
59 Finishers, 8th Mens Team
Womens Results
| Name | Cat | Race posn |
|---|---|---|
| JULIE JEFFERIES | V40 | 4 |
| FRANCES LORD | V50 | 12 |
| URSULA PUENTENER | S | 14 |
| ANN STOCKLYD | V40 | 25 |
37 Finishers, 3rd Ladies Team
Please Note:
Any problems with names / times / positions then e-mail boardsbikes@yahoo.co.uk