| Results Archive |
CC6 |
|
Mens Results
| Name | Cat | Race posn |
|---|---|---|
| EMYR MORGAN | S | 10 |
| ANDY EASTHAUGH | V50 | 12 |
| JOHN MACINNES | V40 | 17 |
| PETER DEAN | V60 | 63 |
| TOM MUDDIMAN | S | 74 |
| NEIL WASHFORD | V60 | 78 |
78 Finishers, 7th Mens Team
Womens Results
| Name | Cat | Race posn |
|---|---|---|
| Frances Lord | V50 | 8 |
| JULIE JEFFERIES | V40 | 11 |
| REBECCA MULLEY | S | 12 |
| MICHELE WAKEFIELD | V40 | 14 |
| URSULA PUENTENER | S | 20 |
| KAREN WASHFORD | V40 | 26 |
40 Finishers, 1St Ladies Team !!
Please Note:
Any problems with names / times / positions then e-mail boardsbikes@yahoo.co.uk