| Results Archive |
Mile of Mile Relays |
|

10 x 1600m, run as 2 x 800m.
Team Southampton A Team
| Stage | Name | Time | Cumulative |
|---|---|---|---|
| 1 | Hayley Pointer | 5:37 | 5:37 |
| 2 | Russel Osborn | 4:44 | 10:21 |
| 3 | Jenny Beckingham | 5:38 | 15:59 |
| 4 | Fenella Langridge | 5:40 | 21:38 |
| 5 | Neil Phillips | 4:47 | 26:35 |
| 6 | Jon Brown | 4:38 | 31:03 |
| 7 | Andrew Thomas | 5:57 | 37:00 |
| 8 | Christian Folliot | 4:46 | 41:46 |
| 9 | Emyr Morgan | 5:14 | 47:00 |
| 10 | John MacInnes | 5:24 | 53:24 |
53:24, Team 1st
Team Southampton B Team
| Stage | Name | Splits | Time |
|---|---|---|---|
| 1 | Sally Gilbert | 2:56 / 3:04 | 6:00 |
| 2 | Becky Mulley | 3:16 / 3:17 | 6:33 |
| 3 | Julie Jefferies | 3:19 / 3:26 | 6:45 |
| 4 | Val Stewart | 3:12 / 3:04 | 6:16 |
| 5 | Berni Dutton | 2:28 / 3:08 | 6:06 |
| 6 | Andy Easthaugh | 3:00 / 3:04 | 6:04 |
| 7 | Paul Witcombe | 2:44 / 2:51 | 5:35 |
| 8 | Neil Phillips | 2:36 / 2:23 | 4:51 |
| 9 | Jon Brown | 2:28 / 2:23 | 4:51 |
| 10 | Christian Folliot | 2:25 / 2:21 | 4:46 |
Total : 58:09
Team 5th
Team Southampton C
| Stage | Name | Splits | Time |
|---|---|---|---|
| 1 | Karen Barton | 2:24 / 2:59 | 5:43 |
| 2 | Lucy Clark | 3:13 / 3:36 | 6:49 |
| 3 | Frances Lord |   | 6:29 |
| 4 | Freya Easthaugh | 4:36 / 2:43 | 7:19 |
| 5 | Hannah Spink | 3:15 / 3:28 | 6:43 |
| 6 | Clint Whitfield | 3:02 / 2:54 | 5:56 |
| 7 | Gary Cousens | 3:08 / 3:25 | 6:32 |
| 8 | Karen Washford | 3:39 / 3:40 | 7:19 |
| 9 | Kevin Gilbert | 3:00 / 3:07 | 6:07 |
| 10 | Peter Dean | 3:05 / 3:04 | 6:07 |
Total : 65:06
Team 8th
Special Thanks to Team Manager Andy Easthaugh
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com