| Results Archive |
Hampshire Cross Country Championships |
|
Match Report by Des Webb:
Team Southampton's runners performed well at the Hampshire cross country championships at Dibden on saturday.
Team wise the U17 men's team took pride of place for the club with victory in their age group after a solid performance from the all the clubs runners competing. Pictured are members of the successful team from left to right Peter Batten (13th overall), Martin Nottingham (9th), Aaron Bennett (14th), Jamie knapp (7th) and Chris Dennis (12th). Although the club just missed out winning a team gold in other age groups they achieved a large haul of medals with second places for the U13 girls and U17 girls and 3rd places in the U13 boys and U15 girls.
Individually there was an excellent gold medal for Louis Gates in the U15 boys race where the club managed a 1-2 with Simon Ninnim coming in a close second behind Louis. Louise Webb was the other medalist for Team Southampton when she took a comfortable second place in the U17 girls race. Other notable runs included Daena Bennet in the U13 girls when she finished in 5th place, Chris Lewis who was fourth team scorer for the U15 boys who had been holidaying in Australia over Christmas and whose training run had included crossing the Sydney harbour Bridge and running past the Sydney Opera house.
Ceri Mitchell ran well in the senior women's race when she came in a very creditable 6th place and Gareth klepacz (10th) and Neil Phillips (15th) led home the clubs mens team of 10 runners on the day.

Senior Men
| Position | Name | Performance |
|---|---|---|
| 10 | Gareth Klepacz | 38:46 |
| 15 | Neil Phillips | 39:40 |
| 26 | Jonathan Quint | 40:47 |
| 28 | Jon Slade | 41:02 |
| 44 (5th M40) | Owen Harries | 42:39 |
| 94 | Emyr Morgan | 48:13 |
| 127 | James Allen | 52:44 |
| 131 | Trevor Gregory | 53:26 |
| 135 | John MacInnes | 54:06 |
| 141 | Peter Haynes | 55:31 |
| 142 | Kevin Gilbert | 55:32 |
| 164 | Neil Washford | 1:16:34 |
Senior Women
| Position | Name | Performance |
|---|---|---|
| 6 | Ceri Mitchell | 30:25 |
| 16 | Sally Gilbert | 32:19 |
| 61 | Rebecca Mulley | 40:56 |
| 67 | Karen Washford | 42:41 |
| 68 | Lucy Clark | 43:05 |
U20 Men
| Position | Name | Performance |
|---|---|---|
| 10 | William Davies | 29:37 |
| 11 | Marius Cromati | 29:53 |
U20 Women
| Position | Name | Performance |
|---|---|---|
| 5 | Tina Ronsberg | 24:40 |
U17 Men
| Position | Name | Performance |
|---|---|---|
| 7 | Jamie Knapp | 20:15 |
| 9 | Martin Nottingham | 20:37 |
| 12 | Chris Dennis | 20:57 |
| 13 | Peter Batten | 21:04 |
| 14 | Aaron Bennett | 21:09 |
| 19 | Scott Legg | 21:35 |
| 25 | Harry Fisher | 22:13 |
U17 Women
| Position | Name | Performance |
|---|---|---|
| 2 | Louise Webb | 18:28 |
| 8 | Aiya Abe | 19:34 |
| 12 | Victoria Cronin | 20:01 |
| 13 | Laura Connolly | 20:14 |
U15 Boys
| Position | Name | Performance |
|---|---|---|
| 1 | Louis Gates | 11:07 |
| 2 | Simon Ninnim | 11:15 |
| 20 | Martin Campbell | 12:07 |
| 21 | Christopher Lewis | 12:07 |
| 31 | Simon Campbell | 12:56 |
U15 Girls
| Position | Name | Performance |
|---|---|---|
| 8 | Mhairi-Clair Stewart | 13:06 |
| 14 | Lavinia Nkomo | 13:41 |
| 19 | Liberty Pritchard | 14:24 |
| 20 | Rachel Weager | 14:26 |
| 21 | Alisha Parnell | 14:26 |
| 28 | Nicky Humphrey | 15:22 |
| 31 | Hannah Musker | 15:45 |
U13 Boys
| Position | Name | Performance |
|---|---|---|
| 13 | Alex Ruggles | 9:28 |
| 14 | Corey Cherrett | 9:32 |
| 17 | David Fisher | 9:43 |
| 21 | Alexander Allen | 9:56 |
| 28 | Zak Perress | 10:11 |
| 31 | Ben Ninnim | 10:16 |
U13 Girls
| Position | Name | Performance |
|---|---|---|
| 5 | Daena Bennett | 9:26 |
| 9 | Emily Jenkinson | 9:43 |
| 15 | Laura Seaman | 10:05 |
| 21 | Nicole Dally | 10:20 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com