| Results Archive |
Great South Run |
|
Team Southampton Results
| Position | Name | 10 Km Time | 10 Mile Time |
|---|---|---|---|
| 23 | Neil Phillips | 32:02 | 52:54 |
| 29 | Gareth Klepacz | 34:07 | 55:58 |
| 36? | Jon Brown | 35:08 | 1:05:43 |
| 52 | Christian Folliot | 35:37 | 58:39 |
| 157 | Andy Easthaugh | 39:47 | 1:05:36* |
| 308 | Berni Dutton | 42:01 | 1:09:19* |
| 653 | Jonathan Quint | 45:12 | 1:13:30 |
| 1944 | Julie Jefferies | 49:18 | 1:20:54 |
| 2167 | Rod Lock | 50:55 | 1:23:54 |
| 2869 | Sian Thompson | 52:18 | 1:24:30 |
| 6525 | Lucy Clark | 1:00:10 | 1:37:34 |
| 7918 | Neil Washford | 1:00:27 | 1:43:10 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com