| Results Archive |
Eastleigh 10K |
|
Men
| Position | Name | Performance |
|---|---|---|
| 39 | Christian Folliot | 34:30 |
| 120 | Paul Goodall | 38:31 |
| 208 | Berni Dutton | 41:36 |
| 230 | John MacInnes | 42:07 |
| 308 | Chris Lewis | 44:06 |
| 359 | Andrew Dally | 45:23 |
| 361 * | Gareth Klepacz | 45:30 |
| 381 | Harry Fisher | 46:11 |
| 409 | Peter Dean | 46:42 |
| 787 | Neil Washford | 58:20 |
Senior Women
| Position | Name | Performance |
|---|---|---|
| 28 | Carol Thompson | 42:42 * |
| 38 | Helen Warner | 44:17 |
| 73 | Francis Lord | 46:42 |
| 97 | Hannah Spink | 48:43 |
| 109 | Karen Washford | 49:21 |
| 171 | Mel Lewis | 52:21 |
| 468 | Katrina Kent | 1:08:25 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com