| Results Archive |
Hampshire Cross Country League |
|
Match Report By Des Webb
Team Southampton's runners performed well on both the last two weekends when they competed in the latest Hampshire cross country league at Goodwood this Saturday and the weekend before when the club sent a number of teams to compete in the younger age group races in the national cross country relays at Mansfield.
In the hampshire league there were some good individual performances right across the agre group's.
First up in the U13 girls Emily Jenkinson ran very strongly on this her first time over the Goodwood chalk down course to come in 7th place out of over 60 runners. She was backed up well by Daena Bennet (10th) and laura Seaman (13th) to give the girls team 2nd place overall. In the boys race in the same age group it was newcomer Phil Berry who took a very creditable 3rd place and who in the process took the highest place individually for Team Southampton in all age group's on the day. Also scoring for the team were Alex Ruggles in 11th and Lewis Williams (23rd) to give the U13 boys 3rd team place.
In the U15 age group Jenny Beckingham led home the Team Southampton girls in 4th place, her highest placed finish this season and Mhairi-Clair stewart came in 11th. In the boys it was Simon Ninnim who took a top 10 place finish leading the boys to 5th place overall in the age group.
in the U17's Jamie Knapp ran a very strong race to come in 4th ahead of team mates Martin Nottingham (12th) and Scott Legg (17th) and gave the boys 3rd place, just one place off of second this time and Laura Connolly (6th) and Vicki Cronin (9th) both ran well in the same age group in the girls.
The women's team came in 3rd place (2nd team U20's) with 16 year old Louise Webb leading home teammate Ceri Mitchell (11th) by one place and with both being backed up well by new joiner Aiya Abe another U17 runner, and like Webb also choosing to step up an age group to compete over the longer 6km hilly course in the U20's and seniors mixed race.
In the mens race Neil phillips once again led the Team Southampton charge on the blustery day when he took a convincing 5th place finish just ahead of a fast finishing Gareth Klepacz. The club had 15 representatives running in the very strong league which attracted a huge number of around 250 runners.
The clubs next full competition will be the 3rd Hampshire cross country league match at Overton on Saturday 1st December although some younger runners will be turning out for the wessex league match at Salisbury on Sunday the 25th November
Senior Men
| Position | Name | Performance |
|---|---|---|
| 5 | Neil Phillips | 28:16 |
| 7 | Gareth Klepacz | 28:45 |
| 27 | Russell Osborn | 30:26 |
| 28 | John Charles | 30:30 |
| 38 | Rick Weston | 31:47 |
| 58 (12th U20) | Marius Cromati | 32:13 |
| 61 (13th U20) | William Davies | 32:19 |
| 77 | Neil Wright | 32:54 |
| 89 (16th U20) | Renato Veraj | 33:16 |
| 124 | Ross Fripp | 35:13 |
| 131 (46th Vet) | Paul Witcombe | 35:43 |
| 154 (19th U20) | Paul Muchmore | 36:19 |
| 182 (80th Vet) | Berni Dutton | 38:17 |
| 226 (111th Vet) | Pete Haynes | 42:08 |
| 240 (125th Vet) | Gary Morcombe | 45:51 |
Senior Women
| Position | Name | Performance |
|---|---|---|
| 10 (6th U20) | Louise Webb | 21:20 |
| 11 | Ceri Mitchell | 21:27 |
| 17 (9th U20) | Aiya Abe | 22:37 |
| 22 (11th U20) | Tina Rosensberg | 23:13 |
| 23 (6th Vet) | Sally Gilbert | 23:19 |
| 33 | Helen Warner | 24:23 |
| 50 | Sasha Mucci | 25:21 |
| 54 | Claire Gallant | 25:41 |
| 61 | Sophie Hall | 26:09 |
| 79 | Catherine Davies | 27:04 |
| 104 (39th Vet) | Karen Washford | 30:16 |
| 122 (52nd Vet) | Katrina Kent | 37:14 |
U17 Men
| Position | Name | Performance |
|---|---|---|
| 4th | Jamie Knapp | 16:03 |
| 12th | Martin Nottingham | 17:01 |
| 17th | Scott Legg | 17:14 |
| 19th | Peter Batten | 17:25 |
| 27th | Aaron Bennett | 17:49 |
| 32nd | Harry Fisher | 18:15 |
| 35th | Alick Clark | 18:52 |
| 36th | Curtiss Johnson | 18:52 |
| 44th | George Whelan | 20:44 |
U17 Women
| Position | Name | Performance |
|---|---|---|
| 6th | Laura Connolly | 16:18 |
| 9th | Vicki Cronin | 16:43 |
U15 Boys
| Position | Name | Performance |
|---|---|---|
| 10th | Simon Ninnim | 14:04 |
| 19th | Martin Campbell | 14:35 |
| 24th | Simon Campbell | 14:50 |
| 25th | John Hall | 14:53 |
| 37th | Ben Winstanley | 15:35 |
| 39th | Chris Lewis | 15:37 |
| 50th | Marcus Lewis | 16:23 |
U15 Girls
| Position | Name | Performance |
|---|---|---|
| 4th | Jenny Beckingham | 12:57 |
| 11th | Mhairi-Clair Stewart | 13:37 |
| 28th | Rachel Weager | 15:03 |
| 30th | Nicky Humphrey | 15:16 |
| 35th | Alisha Parnell | 15:34 |
| 44th | Hannah Musker | 16:24 |
U13 Boys
| Position | Name | Performance |
|---|---|---|
| 3rd | Phil Berry | 11:11 |
| 11th | Alex Ruggles | 11:42 |
| 23rd | Lewis Williams | 12:16 |
| 25th | Alexander Allen | 12:18 |
| 27th | David Fisher | 12:22 |
| 30th | Thomas Morcombe | 12:32 |
| 38th | Ben Ninnim | 12:59 |
| 39th | Niall Holt | 13:18 |
| 49th | Harvey Morcombe | 14:13 |
U13 Girls
| Position | Name | Performance |
|---|---|---|
| 7th | Emily Jenkinson | 9:40 |
| 10th | Daena Bennett | 9:50 |
| 13th | Laura Seaman | 10:07 |
| 15th | Caitlin Stewart | 10:09 |
| 16th | Nicole Dally | 10:09 |
| 18th | Katie Grimmett | 10:14 |
| 25th | Kerrie Dowdell | 10:36 |
| 48th | Claire Seaman | 11:37 |
| 54th | Fiona Campbell | 12:06 |
| 56th | Bethany Lincoln | 12:11 |
| 60th | Eliza Reynolds | 12:41 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com