| Results Archive |
Hampshire Cross Country League |
|
Match Report By Des Webb
Team Southampton's runners produced some good performances this Saturday at the first of the Hampsire Cross country league matches with the traditional curtain raiser at Farley Mount, Winchester.
Individually it was Neil Phillips in the men's race who took the highest placed finish for the team with a great 2nd place behind Aldershot's Andy Vernon but battled all the way just missing out on the final run in on lap 3 of the undulating course. Supporting him well in a vast field of over 250 runners in the senior mens race were 14 others from Team Southampton including Gareth Klepacz who finished well in 10th and Jon Brown in 13th place.
In the Womens race there was also a great team performance with the Team Southampton women taking 3rd team place and 2nd U20's team place in this combined race. Louise Webb came in first for the club after running well to take a top 5 place just behind 3 of Aldershots Internationals. She was backed up by a great runs from Ceri Mitchell (8th), Aiya Abe (15th) and Tina Rosenberg (16th).
In the younger age groups Emily Jenkinson led home the U13 girls with an excellent 5th place to take the girls into second team place overall. Also scoring for the U13 team on the day were Laura Seaman (11th) and Caitlin Stewart (13th) on her debut. Nichole Dally also ran well to take 14th as did another debutant Kerrie Dowdall in 17th.
Louis Gates ran well in the U15 boys to take 4th place and Simon Ninnim also took a top 10 place in the race after taking 8th place. Jamie Knapp headed the U17 men with another top 10 place also in 8th.
There were a number of good performances in the other age groups including 7th place for Jenny Beckingham in the U15 girls, 17th for Mhairi- Clair Stewart in the same race, and 7th and 8th places respectively for Vicki Cronin and Laura Connolly in the u17's race.
The team will now go on to the next fixture in the league at goodwood on the 10th November but will be celebrating some fine achievements this year before then at the club AGM and awards evening on the 29th October.
New members interested in joining or competing for the club in future should contact Carol Dawkins on 023 80860743 or check the website www.teamsouthampton.co.uk
Senior Men
| Position | Name | Performance |
|---|---|---|
| 2nd | Neil Phillips | 28:32 |
| 10th | Gareth Klepacz | 29:47 |
| 13th | Jon Brown | 30:05 |
| 40th | Russell Osborn | 32:01 |
| 50th (13th U20) | William Davies | 32:30 |
| 56th | Christian Folliot | 32:51 |
| 63rd | Rick Weston | 33:09 |
| 68th | Neil Wright | 33:17 |
| 95th (17th U20) | Renato Veraj | 34:20 |
| 139th (45th Vet) | Andy Easthaugh | 36:23 |
| 160th (21st U20) | Ross Fripp | 37:32 |
| 185th (79th Vet) | John MacInnes | 38:59 |
| 193rd (34th Vet) | Berni Dutton | 39:18 |
| 242nd (121st Vet) | Pete Haynes | 43:39 |
| 264th (139th Vet) | Gary Morcombe | 48:23 |
Senior Women
| Position | Name | Performance |
|---|---|---|
| 5th (4th U20) | Louise Webb | 21:53 |
| 8th | Ceri Mitchell | 22:24 |
| 15th (7th U120) | Aiya Abe | 23:29 |
| 16th (8th U20) | Tina Rosenberg | 23:33 |
| 21st (5th Vet) | Sally Gilbert | 24:15 |
| 28th (11th U20) | Siobhan Svendsen | 24:30 |
| 38th | Helen Warner | 24:55 |
| 51st (15th U120) | Kay Shafford | 25:49 |
| 66th | Sasha Mucci | 26:43 |
| 111st (50th Vet) | Karen Washford | 31:51 |
| 124th (60th Vet) | Katrina Hunt | 38:36 |
U17 Men
| Position | Name | Performance |
|---|---|---|
| 8th | Jamie Knapp | 20:20 |
| 12th | Peter Batten | 21:26 |
| 16th | Aaron Bennett | 21:49 |
| 17 | Martin Nottingham | 21:49 |
| 22nd | Harry Fisher | 22:05 |
| 28th | Chris Dennis | 22:32 |
| 29 | George Belfield | 22:35 |
| 30th | Scott Legg | 22:36 |
| 38th | George Whelan | 24:53 |
| 39th | Sam Tingmam | 25:02 |
U17 Women
| Position | Name | Performance |
|---|---|---|
| 7th | Vicki Cronin | 15:06 |
| 8th | Laura Connolly | 15:31 |
U15 Boys
| Position | Name | Performance |
|---|---|---|
| 4th | Louis Gates | 12:48 |
| 8th | Simon Ninnim | 13:00 |
| 23rd | Martin Campbell | 13:41 |
| 33rd | Simon Campbell | 14:03 |
| 40th | Max Costley | 14:23 |
| 44th | Chris Lewis | 14:45 |
| 55th | Jo Whelan | 15:24 |
U15 Girls
| Position | Name | Performance |
|---|---|---|
| 7th | Jenny Beckingham | 10:58 |
| 17th | Mhairi-Clair Stewart | 11:37 |
| 31st | Rachel Weager | 12:31 |
| 35th | Hannah Musker | 12:47 |
| 36th | Alisha Parnell | 12:50 |
| 41st | Laura Kenneddy | 13:05 |
| 43rd | Kathryn Webb | 13:08 |
| 50th | Sophie Schimel | 13:24 |
U13 Boys
| Position | Name | Performance |
|---|---|---|
| 13th | Lewis Williams | 11:25 |
| 16th | Alex Ruggles | 11:29 |
| 30th | Zac Peress | 11:59 |
| 31st | David Fisher | 11:59 |
| 32nd | Niall Holt | 11:59 |
| 34th | Thomas Morcombe | 12:10 |
| 36th | Ben Ninnim | 12:16 |
| 45th | Amorpal Gill | 12:30 |
| 46th | Dan Barnes | 12:35 |
| 52nd | Harvey Morcombe | 13:24 |
| 53rd | Paul Warn |
U13 Girls
| Position | Name | Performance |
|---|---|---|
| 5th | Emily Jenkinson | 8:58 |
| 11th | Laura Seaman | 9:20 |
| 13th | Caitlin Stewart | 9:30 |
| 14th | Nichole Dally | 9:31 |
| 17th | Kerrie Dowdall | 9:51 |
| 19th | Katie Grimmett | 9:53 |
| 52nd | Clare Seaman | 11:33 |
| 62nd | Eliza Reynolds | 13:32 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com