| Results Archive |
Totton 10K |
|
Men
| Position | Name | Performance |
|---|---|---|
| 12 | Jon Brown | 33:19 |
| 15 | Neil Phillips | 33:46 |
| 47 | Christian Folliot | 35:59 |
| 50 | Gareth Klepacz | 36:26 |
| 74 | Scott Legg | 37:57 |
| 168 | Laurence Gartside | 42:07 |
| 263 | Colin Thompson | 45:43 |
| 396 | Rod Lock | 52:38 |
Women
| Position | Name | Performance |
|---|---|---|
| 74 | Catherine Davies | 48:01 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com