| Results Archive |
Stubbington 10K |
|
Men
| Position | Name | Performance |
|---|---|---|
| 34 | Owen Harries | 35:37 |
| 146 | Laurence Gartside | 41:08 |
| 197 | Berni Dutton | 42:48 |
| 315 | Trevor Gregory | 45:47 |
| 318 | Kevin Gilbert | 45:50 |
| 371 | Richard Worrall | 47:11 |
Women
| Position | Name | Performance |
|---|---|---|
| 15 (1st V45) | Sally Gilbert | 41:03 |
| 121 | Wendy Oxlade Chamberlain | 51:43 |
| 138 | Louise Steel | 52:46 |
| 146 | Bethany Kidd | 53:08 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com