| Results Archive |
Hampshire Cross Country |
|
Match Report by Des Webb:
Team Southampton's runners put up a brave show at the weekend in the Hampshire Cross country championships that took place at a rainy and windswept War Memorial Park in Basingstoke.
Despite the atrocious conditions the club managed to obtain a number of medals across the age groups both on a team and individual basis.
In the team events the u13 girls teams starred when they pipped Aldershot to first place after being level on points but being given the victory by virtue of the final finisher in the team being higher placed. That meant that every member of the teams efforts were absolutely crucial and the win all the more sweet for the team. The successful 4 were Mhari-Clair Stewart in 7th, Nicky Humphrey in 9th, Daena Bennett in 10th and laura Seaman in 14th. (picture attached of the winning team from left to right (Laura, Nicky, Mhairi-Clair, Daena).
There were also silver team medals for the U17 girls and U17 boys teams with the girls being led home by rebecca gough in third place earning her an individual bronze, Louise Webb in 6th, Kay Shafford in 18th and Bethan Marshall in 22nd. The u17 boys similarly were led home by a bronze medal winner Jamie Knapp who's achievement was all the more encouraging as he has another year to go in the same age group. Backing him up were fine runs from Scott Legg 7th, Peter Batten 16th and Chris Dennis in 22nd.
In the Senior mens race a weakened team by illness still performed well despite torrential downpour in the midst of their race. Neil Phillips continued his fine cross country season when he too took a bronze medal position and there was also a bronze medal for Hayley Pointer in the U20's race. Hayley ran well in the muddy conditions and it was no disgrace to come in behind winner Stephanie Twell from Aldershot, who was the recent winner of the European junior cross country championships.
The clubs next fixture is the hampshire League this coming Saturday at Prospect Park Reading.


U17M Team: (Jamie Knapp, Chris Dennis, Peter Batten & Luca Mucci)
Senior Men
| Position | Name | Performance |
|---|---|---|
| 3 | Neil Phillips | 43:58 |
| 26 | Alex Wall-Clarke | 49:12 |
| 108 | Mike Gregory | 56:15 |
| 131 | John MacInnes | 58:43 |
| 133 | Emyr Morgan | 58:55 |
| 161 | Pete Haynes | 1:03:45 |
| 169 | Trevor Gregory | 1:04:59 |
Senior Women
| Position | Name | Performance |
|---|---|---|
| 9 | Laura Brenton | 32:41 |
| 10 | Helen Zenner | 32:55 |
| 20 | Sally Gilbert | 35:41 |
| 32 | Sasha Mucci | 38:06 |
| 38 | Debbie Hallett | 39:31 |
U20 Men
| Position | Name | Performance |
|---|---|---|
| 5 | Jon Slade | 35:56 |
U20 Women
| Position | Name | Performance |
|---|---|---|
| 3 | Hayley Pointer | 27:56 |
| 9 | Sarah Brown | 32:05 |
| 10 | Cat Witcombe | 32:18 |
U17 Men
| Position | Name | Performance |
|---|---|---|
| 3 | Jamie Knapp | 25:33 |
| 7 | Scott Legg | 26:30 |
| 16 | Peter Batten | 27:54 |
| 22 | Chris Dennis | 28:31 |
| 25 | Luca Mucci | 29:35 |
| 30 | Calum Stewart | 31:59 |
U17 Women
| Position | Name | Performance |
|---|---|---|
| 3 | Becky Gough | 25:44 |
| 6 | Louise Webb | 27:48 |
| 18 | Kay Shafford | 32:10 |
| 22 | Bethan Marshall | 33:12 |
| 30 | Sinead O'Hara | 35:51 |
U15 Boys
| Position | Name | Performance |
|---|---|---|
| 10 | Martin Nottingham | 17:41 |
| 17 | Colin Ninnim | 18:01 |
| 22 | Louis Gates | 18:14 |
| 25 | Aaron Bennett | 18:20 |
| 26 | Graham Fisher | 18:22 |
| 31 | George Belfield | 19:15 |
| 40 | Georgio Mucci | 20:07 |
| 44 | Harry Fisher | 21:04 |
U15 Girls
| Position | Name | Performance |
|---|---|---|
| 13 | Laura Connolly | 20:28 |
| 28 | Kathryn Webb | 22:54 |
| 29 | Alisha Parnell | 23:32 |
| 34 | Alice Burford | 24:39 |
U13 Boys
| Position | Name | Performance |
|---|---|---|
| 9 | Martin Campbell | 12:46 |
| 31 | Robert Galbenu | 15:34 |
U13 Girls
| Position | Name | Performance |
|---|---|---|
| 7 | Mhairi-Clair Stewart | 13:50 |
| 9 | Nicky Humphrey | 14:12 |
| 10 | Daena Bennett | 14:14 |
| 14 | Laura Seaman | 14:32 |
| 21 | Katherine Grimmett | 15:04 |
| 25 | Hannah Musker | 15:18 |
| 29 | Liberty Pritchard | 15:30 |
| 40 | Sophie Shimell | 16:30 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com