| Results Archive |
David Lloyd Southampton 5K |
|
Report:
Women's Team come 1st, reclaiming the team prize won in 2005
Men
| Position | Name | Performance |
|---|---|---|
| 23 (3rd V45) | Andy Eastaugh | 19:33 |
| 30 | Berni Dutton | 20:49 |
| 53 | Laurence Gartside | 23:35 |
| 80 | Ian Chalk | 32:45 |
Women
| Position | Name | Performance |
|---|---|---|
| 2 | Ceri Mitchell | 18:34 |
| 8 | Georgina Barton | 22:24 |
| 10 | Julie Jefferies | 22:43 |
| 13 | Catriona Brace | 23:05 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com