| Results Archive |
Hampshire Cross Country League |
|
Senior & U20 Men
| Position | Name | Performance |
|---|---|---|
| 2 | Neil Phillips | 27:12 |
| 9 | Jon Brown | 28:53 |
| 13 | Gareth Klepacz | 29:08 |
| 36 | Nigel Wright | 30:55 |
| 52 | Christian Folliot | 31:32 |
| 129 (22nd U20) | Ross Fripp | 36:00 |
| 144 (58th Vet) | John MacInnes | 37:01 |
| 154 (65th Vet) | Pete Haynes | 38:32 |
Senior / U20 Women
| Position | Name | Performance |
|---|---|---|
| 5 (3rd U20) | Louise Webb | 21:59 |
| 15 (6th U20) | Hayley Pointer | 22:57 |
| 25 (12th Vet) | Sally Gilbert | 24:07 |
| 37 | Helen Warner | 25:11 |
| 44 (14th U20) | Sarah Brown | 26:28 |
| 45 (21st Vet) | Frances Lord | 26:28 |
| 73 (36th Vet) | Karen Washford | 30:29 |
U17 Men
| Position | Name | Performance |
|---|---|---|
| 5 | Jamie Knapp | 19:49 |
| 8 | Scott Gallant | 20:04 |
| 14 | Peter Batten | 21:11 |
U17 Women
| Position | Name | Performance |
|---|---|---|
| 13 | Michelle Hallett | 15:50 |
| 22 | Hannah Spink | 18:28 |
U15 Boys
| Position | Name | Performance |
|---|---|---|
| 9 | Simon Nimmin | 12:49 |
| 15 | Martin Nottingham | 13:01 |
| 27 | Harry Fisher | 13:38 |
| 37 | Aaron Bennett | 14:05 |
| 40 | George Bellfield | 14:17 |
U15 Girls
| Position | Name | Performance |
|---|---|---|
| 12 | Jenny Beckingham | 12:01 |
| 27 | Alice Burford | 13:14 |
| 34 | Alisha Parnell | 14:36 |
U13 Boys
| Position | Name | Performance |
|---|---|---|
| 5 | Martin Campbell | 10:56 |
| 8 | Simon Campbell | 11:05 |
| 11 | Max Costley | 11:19 |
| 39 | Robert Galbenu | 13:07 |
U13 Girls
| Position | Name | Performance |
|---|---|---|
| 6 | Mhairi-Clair Stewart | 7:33 |
| 8 | Nicky Humphrey | 7:36 |
| 12 | Daena Bennett | 7:50 |
| 14 | Laura Seaman | 7:54 |
| 25 | Katie Grimmett | 8:20 |
| 31 | Hannah Musker | 8:32 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com