| Results Archive |
Victory |
|
Men
| Position | Name | Performance |
|---|---|---|
| 1 | Angus Maclean | 23:45 |
| 187 | Berni Dutton | 35:26 |
| 266 | Ian Chalk | 39:00 |
| 363 | Angus Steel | 45:15 |
Team 20th
Women
| Position | Name | Performance |
|---|---|---|
| 36 | Laura Connolly | 37:04 * |
| 39 | Julie Jefferies | 37:41 |
| 47 | Angela Cooper | 38:56 * |
| 85 | Louise Steel | 42:32 * |
* P.B.
Team 3rd
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com