| Results Archive |
London Marathon |
|
Men
| Position | Name | Performance |
|---|---|---|
| 991 | Tim Quickenden | 2:57:42 |
| 1273 | Paul Witcombe | 3:00:42 |
| 3101 | Emyr Morgan | 3:18:56 |
| 4576 | John MacInnes | 3:28:58 * |
| 5275 ** | Mike Gregory | 3:32:57 |
| 9691 | Trevor Gregory | 3:53:29 |
| 19630 | Ian Chalk | 4:32:00 |
* PB by 6 mins
** First Marathon
Women
| Position | Name | Performance |
|---|---|---|
| 3387 | Sally Gilbert | 3:21:10 * |
* PB by 4 mins
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com