| Results Archive |
Ekiden Relay, Chiba, Japan |
|
GB entered its first mens team for three years in this prestigeous world class competition. Team Southampton providing 2 out of the six man team. Team finished 7th, behind world record run by Kenya. Last time GB had a team it finished 15th.
Team GB
| Position | Name | Distance | Performance |
|---|---|---|---|
| 1 | Whalley | 5Km | 14:11 |
| 2 | Davis | 10Km | 28:46 |
| 3 | Christian Nicholson, Team Southampton | 5Km | 14:21 |
| 4 | Angus MacLean, Team Southampton | 10Km | 29:31 |
| 5 | Bowden | 5Km | 14:35 |
| 6 | Tadesse | 7.195Km | 22:33 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com