| Results Archive |
Hampshire Cross Country Champs |
|
Senior Men - 11.75km
| Position | Name | Performance |
|---|---|---|
| 118 | Mike Gregory | 50:46 |
| 126 | John MacInnes | 51:36 |
| 140 | Trevor Gregory | 53:43 |
| 147 | Bernard Dutton | 54:00 |
| 164 (13th Vet) | Angus Ferguson | 58:12 |
Senior Women - 8km
| Position | Name | Performance |
|---|---|---|
| 10 | Heather Buckingham | 32:13 |
| 17 | Sm Stewart | 33:45 |
| 22 | Fiona Cressy | 34:37 |
| 50 | Debbie Hallett | 38:13 |
| 60 | Julie Jefferies | 40:32 |
| 86 | Louise Steel | 46:48 |
U20 Men - 8km
| Position | Name | Performance |
|---|---|---|
| 5 | Alex Wall-Clarke | 28:59 |
U20 Women - 6.1km
| Position | Name | Performance |
|---|---|---|
| 1 * | Laura Brenton | 23:28 |
| 6 | Claire Gallant | 26:45 |
U17 Men - 5.8km
| Position | Name | Performance |
|---|---|---|
| 3 | Russell North | 19:18 |
| 14 | Jon Slade | 21:04 |
| 15 | Chris Hamp | 21:08 |
| 20 | Adam Justice | 22:02 |
U17 Women - 5km
| Position | Name | Performance |
|---|---|---|
| 4 | Sasha Mucci | 19:18 |
| 7 | Lucy Bowers | 20:26 |
| 10 | Coral Thompson | 21:00 |
| 11 | Domi Mucci | 21:15 |
| 15 | Coral Macey | 21:38 |
| 17 | Georgina Barton | 21:52 |
| 18 | Emma Renouf | 22:06 |
| 21 | Catriona Whitcombe | 23:03 |
U15 Boys - 3.3km
| Position | Name | Performance |
|---|---|---|
| 10 | Scott Legg | 11:43 |
| 14 | Chris Dennis | 11:58 |
| 16 | Renato Veraj | 12:01 |
| 18 | Scott Gallant | 12:07 |
| 22 | Jamie Kanpp | 12:12 |
| 25 | Peter Batten | 12:19 |
| 30 | Craig Hiscock | 12:36 |
| 43 | Colin Thompson | 13:37 |
U15 Girls - 3.3km
| Position | Name | Performance |
|---|---|---|
| 1 | Rebecca Gough | 12:16 |
| 6 | Louise Webb | 13:07 |
| 11 | Michelle Hallett | 13:47 |
| 13 | Megan Coakley | 14:00 |
| 16 | Rio Brookes-Gibbs | 14:10 |
| 20 | Katrina Brace | 14:34 |
| 32 | Rebecca Campbell | 16:16 |
U13 Boys - 2.5km
| Position | Name | Performance |
|---|---|---|
| 7 | Martin Nottingham | 8:57 |
| 15 | Aaron Bennett | 9:19 |
| 20 | George Whelan | 9:24 |
| 33 | Martin Campbell | 9:57 |
| 34 | Harry Fisher | 10:01 |
| 41 | Simon Campbell | 10:19 |
U13 Girls - 2.5km
| Position | Name | Performance |
|---|---|---|
| 12 | Laura Connolly | 10:26 |
| 15 | Laura Coxhead | 10:35 |
| 19 | Kellie Porter | 10:59 |
| 20 | Alice Burford | 11:04 |
| 33 | Alisha Parnell | 11:29 |
| 40 | Stephanie Oland | 12:08 |
| 41 | Libby Wheeler | 12:14 |
| 42 | Emily Steel | 14:37 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com