RULES
The Southampton Athletic Club 2011/2012 Cross Country Grand
Prix Series is based on results in the Hampshire Cross Country League
for the 2011/2012 season.
There will be awards at the end of the season for the
first three men and the first three women. Points will be awarded as follows:
THIS YEAR'S RACES
| Oct 8 | Farley Mount |
| Nov 12 | Goodwood |
| Dec 3 | Popham |
| Jan 14 | Bournemouth |
| Feb 11 | Salisbury |
WOMEN
| Farley Mount | Goodwood | Popham | Bournemouth | Salisbury | Points | ||
| 1 | Ceri Mitchell | 2+0+10 | 2+0+10 | 2+0+10 | 2+0+10 | 48 | |
| 2 | Laura Brenton | 2+0+9 | 2+0+9 | 2+0+9 | 2+0+10 | 45 | |
| 3 | Katie Hickson | 2+0+9 | 2+0+8 | 2+0+7 | 2+0+8 | 40 | |
| = | Nicci Blandford | 2+0+8 | 2+0+7 | 2+0+8 | 2+0+9 | 40 | |
| 5 | Sophie Darling | 2+0+3 | 2+0+6 | 2+0+6 | 2+0+7 | 30 | |
| 6 | Lynda Massey | 2+3+0 | 2+3+4 | 2+3+4 | 23 | ||
| 7 | Rhiannon Shepherd | 2+0+6 | 2+0+8 | 18 | |||
| 8 | Claire Gallant | 2+0+1 | 2+0+4 | 2+0+5 | 16 | ||
| = | Rachael Evans | 2+0+0 | 2+0+5 | 2+0+5 | 16 | ||
| 10 | Catriona Witcombe | 2+0+5 | 2+0+6 | 15 | |||
| = | Hannah Coombs | 2+0+5 | 2+0+6 | 15 | |||
| = | Mhairi-Clair Stewart | 2+0+4 | 2+0+7 | 15 | |||
| 13 | Natalie Burke | 2+0+7 | 9 | ||||
| 14 | Elaine Goode | 2+0+2 | 4 |
MEN
| Farley Mount | Goodwood | Popham | Bournemouth | Salisbury | Points | ||
| 1 | Steven Phillips | 2+0+9 | 2+0+10 | 2+0+10 | 2+0+10 | 47 | |
| 2 | Matthew Revier | 2+0+4 | 2+0+8 | 2+0+9 | 2+0+9 | 38 | |
| 3 | Matthew Bennett | 2+0+10 | 2+0+10 | 2+0+8 | 34 | ||
| 4 | Matt Hibberd | 2+0+7 | 2+0+5 | 2+0+7 | 2+0+6 | 33 | |
| 5 | Tom Muddiman | 2+0+8 | 2+0+8 | 2+0+6 | 2+0+1 | 31 | |
| 6 | Martin Johnson | 2+0+6 | 2+0+7 | 2+0+4 | 23 | ||
| 7 | Tim Spencer | 2+0+0 | 2+0+7 | 2+0+9 | 22 | ||
| 8 | Mark Campbell | 2+0+4 | 2+0+2 | 2+0+4 | 2+0+3 | 21 | |
| 9 | Jacob Wiebel | 2+0+8 | 2+0+7 | 19 | |||
| 10 | Dave Blackman | 2+2+5 | 2+2+0 | 2+2+0 | 17 | ||
| = | Tim Sherman | 2+0+1 | 2+0+0 | 2+0+0 | 2+0+0 | 2+0+0+6 | 17 |
| 12 | Mike Tanner | 2+2+0 | 2+2+0 | 2+2+0 | 2+2+0 | 16 | |
| = | Peter Merritt | 2+0+3 | 2+0+1 | 2+0+0 | 2+0+4 | 16 | |
| = | William Davies | 2+0+3 | 2+0+2 | 2+0+5 | 16 | ||
| 15 | Graham Fisher | 2+0+0 | 2+0+6 | 2+0+3 | 15 | ||
| 16 | Andy Morgan-Lee | 2+2+9 | 13 | ||||
| = | Jon Quint | 2+0+2 | 2+0+3 | 2+0+2 | 13 | ||
| = | Russell Osborn | 2+0+5 | 2+0+2 | 2+0+0 | 13 | ||
| 19 | John MacInnes | 2+2+0 | 2+2+0 | 2+2+0 | 12 | ||
| 20 | Stuart Hicks | 2+0+0 | 2+0+0 | 2+0+5 | 11 | ||
| 21 | Andrew Sweeney | 2+0+0 | 2+0+0 | 2+0+1 | 2+0+0 | 9 | |
| 22 | Alex Wall-Clarke | 2+0+6 | 8 | ||||
| = | Ian Stott | 2+2+0 | 2+2+0 | 8 | |||
| = | Keith Hollis | 2+2+0 | 2+2+0 | 8 | |||
| 25 | Ewan Maynard | 2+0+0 | 2+0+0 | 2+0+0 | 6 | ||
| = | James Smith | 2+0+0 | 2+0+0 | 2+0+0 | 6 | ||
| = | Jim Bennett | 2+0+0 | 2+0+0 | 2+0+0 | 6 | ||
| = | Michael Read | 2+0+0 | 2+0+0 | 2+0+0 | 6 | ||
| = | Steve Underwood | 2+0+0 | 2+0+0 | 2+0+0 | 6 | ||
| 30 | Dave Roots | 2+3+0 | 5 | ||||
| 31 | Charles Armstrong | 2+0+0 | 2+0+0 | 4 | |||
| = | Daniel Mills | 2+0+0 | 2+0+0 | 4 | |||
| = | Huw Fryer | 2+0+0 | 2+0+0 | 4 | |||
| = | Richard Miller | 2+2+0 | 4 | ||||
| = | Scott Augur | 2+2+0 | 4 | ||||
| = | Steve Axon | 2+2+0 | 4 | ||||
| 37 | Gareth Klepacz | 2+0+1 | 3 | ||||
| 38 | David Currie | 2+0+0 | 2 | ||||
| = | David Wills | 2+0+0 | 2 | ||||
| = | John Wright | 2+0+0 | 2 | ||||
| = | Jonathan Grimes | 2+0+0 | 2 | ||||
| = | Jorge Torres | 2+0+0 | 2 | ||||
| = | Nick Willson | 2+0+0 | 2 | ||||
| = | Simon Campbell | 2+0+0 | 2 | ||||
| = | Steve Marcer | 2+0+0 | 2 | ||||
| = | Tom Johnson | 2+0+0 | 2 |
Scores for each race are 2(for finishing) + age bonus + position score(if any). Final race has +6 for those who complete every race.