|
| ![]() |
Links to the Fixtures on This Page:
Hants RR League | Cross Country 6 |
| Web Links to Leagues for Full Results / Maps / Fixtures | |
|---|---|
| RR10 | www.rr10.org.uk |
| Hampshire Cross Country League | http://www.athletics.hampshire.org.uk/events/hxcl.html |
| Wessex Cross Country League | www.wessexleague.com |
| Cross Country 6 League | www.cc6.co.uk |
| Poole Winter Runners Series | www.poolerunners.freeuk.com |
2008 & 2009 Hampshire Road Race League Fixtures
| Race | Date | Time | Venue | Host Club |
|---|---|---|---|---|
| 1 | 06/9/2008 | Overton | 5 mile | Overton Harriers |
| 2 | 12/10/2008 | Solent | Half Marathon | Hardley |
| 3 | 02/11/2008 | Lordshill | 10 mile | Lordshill |
| 4 | 16/11/2008 | Gosport | Half Marathon | Gosport |
| 5 | 07/12/2008 | Victory | 5 Mile | Portsmouth AC |
| 6 | 18th Jan 2009 | Stubbington | 10 k | Stubbington |
| 7 | 1st Feb 2009 | Ryde | 10 Mile | Ryde Harriers |
| 8 | 15th Feb 2009 | Bramley | 20 mile | Reading |
| 9 | 8th March 2009 | Salisbury | 10 mile | Salisbury |
| 10 | 29th March 2009 | Eastleigh | 10 k | Southampton RC |
| 11 | 10th May 2009 | Alton | 10 mile | Alton Runners |
| 12 | 17th May 2009 | Netley | 10 k | Southampton RC |
2008 / 2009 Cross Country 6 League
| Race | Date | Venue | Hosts |
|---|---|---|---|
| 1 | 19th October | Denny Wood (tbc) | Totton & Team Southampton |
| 2 | 23rd November | Dibden Enclosure | Hardley RC |
| 3 | 14th December | Fritham / Stoney Cross | Lordshill & Wessex |
| 4 | 4th January | Badgers Farm | Halterworth, Soton RC & R Sisters |
| 5 | 8th February | Kings Enclosure, Stoney Cross | Romsey & Winchester |
| 6 | 22nd March | Manor Farm Country Park | Eastleigh RC |