|
WOMEN'S 2002 TRACK RANKINGS |
|
| 100m | |
| 11.70 | J. Lucas-Read |
| 12.13 | K Sketchley |
| 12.40 | E. Duck |
| 12.52 | K. Denham |
| 12.62 | J. Trotman |
| 12.8 | D. Chatting |
| 12.9 | R. Lewington |
| 13.8 | R. Rogers |
| 13.81 | C. Bloom |
| 13.85 | K. Donaldson |
| 14.6 | B. Duncan (U15) |
| 16.3 | K. Elvin |
| 200m | |
| 25.1 | M. Purkiss |
| 25.4 | K. Denham |
| 25.69 | K. Sketchley |
| 26.2 | D. Chatting |
| 26.4 | E. Duck |
| 26.53 | R. Lewington |
| 26.96 | J. Harris |
| 28.2 | C. Dawkins |
| 29.74 | C. Bloom |
| 30.58 | G. Thompson |
| 31.4 | B. Duncan (U15) |
| 400m | |
| 52.99 | M. Purkiss |
| 56.89 | J. Harris |
| 58.04 | D. Chatting |
| 59.10 | R. Lewington |
| 59.71 | G. Cashell |
| 59.6 | D. Oughton |
| 60.1 | S. Potter |
| 61.52 | C. Dawkins |
| 800m | |
| 2.13.43 | D. Oughton |
| 2.16.4 | C. Waite |
| 2.40.78 | K. Elvin |
| 2.59.7 | H. Stanton |
| 3.07.1 | K. Thompson |
| 1500m | |
| 4:40.47 | C. Waite |
| 4:48.34 | A. Galbraith |
| 4:50.0 | G. Cashell |
| 5.27.3 | C. Elvin |
| 5:53.6 | S. Stewart |
| 5.47.1 | H. Martyn |
| 6.08.9 | S. Williams |
| 7:34.14 | B. Ridgley |
| 3000m | |
| 10:11.3 | H. Zenner |
| 10:52.8 | C. Thorn |
| 10:58.0 | S. Stewart |
| 11.38.4 | D. Errington |
| 100m Hurdles | |
| 13.99 | K. Sketchley |
| 14.57 | E. Duck |
| 17.06 | C. Ridgley |
| 18.3 | C. Dawkins |
| 400m Hurdles | |
| 64.1 | S. Potter |
| 67.28 | K. Sketchley |
| 67.8 | C. Dawkins |
| 68.2 | G. Cashell |
| 71.3 | C. Ridgely |