|
WOMEN'S 2001 TRACK RANKINGS |
|
| 100m | |
| 11.74 | M. Purkiss |
| 12.1 | K. Denham |
| 12.5 | L. Tribe |
| 12.5 | E. Duck |
| 12.7 | E. Young |
| 13.0 | K. Johnson (U15) |
| 13.30 | T. Murphy (U17) |
| 13.58 | A. Harder |
| 13.6 | S. Roberts (U13) |
| 14.62 | B. Duncan (U15) |
| 14.78 | K. Donaldson |
| 15.0 | J. Hindle (U15) |
| 200m | |
| 23.8 | M. Purkiss |
| 24.3 | K. Denham |
| 25.5 | L. Tribe |
| 26.03 | E. Duck |
| 26.42 | J. Harris |
| 26.5 | K. Johnson (U15) |
| 26.7 | R. Rogers |
| 28.41 | S Roberts (U13) |
| 31.0 | K. Lambert (U15) |
| 31.11 | B. Duncan (U15) |
| 400m | |
| 54.38 | M. Purkiss |
| 57.0 | L. Phillips |
| 57.53 | J. Harris |
| 60.5 | K. Denham |
| 60.57 | S. Butcher |
| 61.4 | C. Dawkins |
| 61.50 | R. Lewington |
| 63.2 | R. Rogers |
| 800m | |
| 2:08.7 | L. Phillips |
| 2:15.2 | H. Zenner |
| 2:15. | C. Waite |
| 2:24.1 | F. Palmer |
| 2:31.3 | C. Elvin |
| 2:34.4 | D. Harwood-Smart |
| 2:44.8 | K. Thompson (U15) |
| 3:14.0 | E. Sanderson (U15) |
| 1500m | |
| 4:38.93 | H. Zenner |
| 4:40.98 | C. Waite |
| 5:02.3 | R. Bull |
| 5:03.7 | L. Cunningham (U15) |
| 5:08.6 | F. Palmer |
| 5:22.4 | S. Stewart |
| 6:41.7 | M. Claire Le Garrec |
| 3000m | |
| 11:04.3 | R. Bull |
| 11:14.4 | S. Stewart |
| 11:56.4 | F. Palmer |
| 13:33.4 | M. C. Le Garrec |
| 100m Hurdles | |
| 14.15 | K. Sketchley |
| 14.42 | E. Duck |
| 15.83 | C. Lidster |
| 17.6 | C. Ridgley |
| 18.3 | R. Lewington |
| 400m Hurdles | |
| 64.2 | C. Lidster |
| 67.2 | R. Rogers |
| 67.2 | R. Lewington |
| 67.32 | C. Dawkins |
| 67.7 | R. Livingstone |
| 71.5 | M. McBride |