|
WOMEN'S 2002 FIELD RANKINGS |
|
| HJ | |
| 1.40 | C. Ridgley |
| 1.40 | B. Ridgley |
| 1.40 | G. Thompson |
| 1.35 | J. Storrar |
| 1.30 | A. Mockridge |
| 1.30 | R. Lewington |
| 1.20 | S. Williams |
| PV | |
| 3.70 | C. Ridgley |
| 3.51 | B. Ridgley |
| 1.10 | C. Dawkins |
| 1.10 | R. Lewington |
| LJ | |
| 5.61 | C. Turner |
| 5.57 | J. Trotman |
| 5.13 | B. Ridgley |
| 5.08 | B. Ridgley |
| 4.83 | D. Chatting |
| 4.79 | R. Lewington |
| 3.05 | E. Batchelor |
| 2.98 | K. Elvin |
| TJ | |
| 12.44 | C. Turner |
| 10.87 | B. Ridgley |
| 10.65 | C. Ridgely |
| 10.06 | D. Chatting |
| 8.41 | R. Lewington |
| SP | |
| 14.39 | V. Foster |
| 11.81 | C. Ann-Hill |
| 10.71 | D. Callaway |
| 9.92 | K. Sketchley |
| 8.82 | L. Polton |
| 7.55 | J. Smith |
| DT | |
| 45.79 | V. Foster |
| 39.72 | D. Callaway |
| 28.21 | C. Ann-Hill |
| 27.20 | L. Polton |
| 24.86 | J. Smith |
| 23.41 | C. Ridgley |
| HT | |
| 42.82 | V. Foster |
| 32.17 | D. Callaway |
| 31.06 | C. Ann-Hill |
| 29.00 | C. Ridgley |
| 18.44 | J. Smith |
| 18.14 | C. Dawkins |
| JT | |
| 29.11 | L. Polton |
| 24.13 | K. Sketchley |
| 23.67 | D. Callaway |
| 23.40 | C. Ridgley |
| 19.89 | C. Dawkins |
| 14.05 | E. Batchelor |
| 13.69 | A. Mockridge (U15) |
| 7.88 | M. Purkiss |