|
WOMEN'S 2001 FIELD RANKINGS |
|
| HJ | |
| 1.55 | C. Lidster |
| 1.50 | D. Harwood-Smart |
| 1.35 | C. Turner |
| 1.35 | S. Butcher |
| 1.30 | B. Ridgley |
| 1.25 | M. Rogers |
| 1.25 | J. Harris |
| 1.25 | R. Lewington |
| 1.20 | A. Liddell (U15) |
| PV | |
| 3.50 | C. Ridgley |
| 3.20 | B. Ridgley |
| LJ | |
| 5.38 | C. Turner |
| 5.33 | T. Murphy (U17) |
| 5.04 | C. Ridgley |
| 4.84 | S. White |
| 4.74 | B. Ridgley |
| 4.55 | R. Rogers |
| 4.36 | K. Fielder (U17) |
| 3.91 | K. Denham |
| 3.82 | C. Ashman (U15) |
| 2.82 | B. Duncan (U15) |
| TJ | |
| 12.05 | C. Turner |
| 10.65 | C. Ridgley |
| 10.65 | B. Ridgley |
| SP | |
| 11.71 | C. Hill |
| 10.18 | K. Sketchley |
| 8.55 | C. Bonter (U15) |
| 7.84 | C. Ann-Hill |
| 7.30 | B. Ridgley |
| 6.78 | C. Ashman (U15) |
| 3.62 | K. Thompson (U15) |
| DT | |
| 33.03 | H. Arnold |
| 29.21 | C. Ann-Hill |
| 23.53 | J. Smith |
| 20.33 | B. Ridgley |
| 18.44 | F. Palmer |
| 17.72 | J. Hindle (U15) |
| 9.75 | E. Sanderson (U15) |
| HT | |
| 52.02 | H. Arnold |
| 36.52 | C. Ann-Hill |
| 30.23 | B. Ridgley |
| 25.73 | C. Ridgley |
| JT | |
| 30.30 | K. Sketchley |
| 20.85 | C. Ridgley |
| 19.59 | J. Smith |
| 18.66 | C. Dawkins |
| 5.13 | A. Mockridge (U15) |
| 3.88 | E. Wiltshire (U15) |