|
WOMEN'S 2000 TRACK RANKINGS |
|
| 100m | |
| 11.81 | Melaine Purkiss |
| 12.09 | Kate Denham |
| 12.39 | Katy Sketchley |
| 12.73 (+0.9) | Rachel Rogers |
| 12.74 | Emily Young |
| 12.9 (+0.9) | Rachel Lewington |
| 13.2 | Tara Murphy |
| 13.72 (+0.9) | Alexandra Blackham |
| 13.8 | Charlotte Matthews |
| 200m | |
| 23.83 (+0.3) | Melaine Purkiss |
| 24.85 | Kate Denham |
| 25.62 (+2.8) | Katy Sketchley |
| 25.82 (+0.7) | Rachel Rogers |
| 26.48 | Jenny Harris |
| 26.7 | Rachel Lewington |
| 26.97 (+1.3) | Tara Murphy |
| 400m | |
| 55.46 | Melaine Purkiss |
| 57.67 | Jenny Harris |
| 60.35 | Rachel Rogers |
| 62.15 | Carol Dawkins |
| 800m | |
| 2:15.34 | Helen Zenner |
| 2:23.42 | F. Palmer |
| 2:28.7 | Jenny Harris |
| 2:41.33 | Kathryn Price |
| 1500m | |
| 4:43.37 | Helen Zenner |
| 4:49.01 | F. Palmer |
| 3000m | |
| 11:13.4 | D. Errington |
| 11:24.3 | Sam Stewart |
| 100m Hurdles | |
| 13.94 | Katy Sketchley |
| 15.4 | Emma Duck |
| 400m Hurdles | |
| 67.0 | Katy Sketchley |
| 68.53 | Claire Lidster (U20) |
| 69.29 | Carol Dawkins |
| 69.6 | Rachel Rogers |