|
MEN'S 2002 TRACK RANKINGS |
|
| 100m | |
| 10.47 | J. Henthorn |
| 10.92 | D. Wall |
| 11.2 | T. Berry |
| 11.3 | C. Bennett |
| 11.3 | N. Horton |
| 11.4 | J. White |
| 11.5 | P. Brend |
| 11.5 | S. Rose |
| 11.5 | D. Jackson |
| 11.5 | N. Wevill |
| 11.82 | B. Richardson |
| 12.2 | L. Remsbery |
| 12.4 | A. Barlow |
| 200m | |
| 21.02 | J. Henthorn |
| 21.76 | D. Wall |
| 21.92 | P. Brend |
| 22.06 | C. Bennett |
| 22.44 | D. Campbell |
| 22.53 | A. Bargh |
| 22.56 | S. Rose |
| 22.8 | C. Buller |
| 22.9 | C. Lawton |
| 23.04 | B. Richardson (U17) |
| 23.06 | J. White |
| 23.10 | G. Sangha |
| 23.3 | N. Horton |
| 23.44 | T. Berry (U17) |
| 23.55 | D. Marchbanks (U17) |
| 23.6 | D. Jackson |
| 23.7 | N. Wevill |
| 24.7 | L. Remsbery |
| 25.5 | D. Manzalaoui |
| 400m | |
| 46.94 | P. Brend |
| 48.81 | D. Campbell |
| 49.0 | C. Bennett |
| 50.6 | S. Ciaravella |
| 51.08 | G. Sangha |
| 51.6 | J. White |
| 51.73 | P. Yarham |
| 52.0 | C. Bridge |
| 52.2 | J. Goodwin |
| 52.42 | D. Jackson |
| 54.3 | B. Barnes |
| 54.6 | S. White |
| 57.7 | D. Manzalaoui |
| 61.32 | N. Starks |
| 800m | |
| 1:49.51 | A. Maclean |
| 1:52.6 | J. Parker |
| 1:55.74 | N. Wright |
| 1:56. | M. Campbell |
| 1:58. | I. Robertson |
| 2:00.97 | J. Tromans (U17) |
| 2:01.63 | C. Bridge |
| 2:03.42 | A. Chalke (U17) |
| 2.06.2 | M. Gregory |
| 2.11.3 | M. Smith |
| 2.22.4 | D. Sullivan |
| 1500m | |
| 3:41.67 | A. Maclean |
| 3:58.51 | T. Davies (U20) |
| 3:59.1 | C. Datema |
| 3:59.48 | N. Wright |
| 4:02.7 | I. Robertson |
| 4:03.25 | S. Plummer |
| 4:37.2 | M. Glennie |
| 4.43.6 | M. Smith |
| 4.47.2 | M. Gregory |
| 5.02.3 | S. King |
| 5.03.0 | J. Macinnes |
| 5.31.0 | P. Haynes |
| 3000m S/C | |
| 10:26.5 | C. Palmer |
| 10:43.6 | P. Davis |
| 10:55.8 | M. Glennie |
| 11:07.5 | P. Davies |
| 11.38 | D. Sullivan |
| 12.43 | P. Haynes |
| 13.00.6 | T. Gregory |
| 3000m | |
| 8:35.37 | S. Plummer |
| 5000m | |
| 15:15.0 | S. Plummer |
| 15:37.0 | M. Twomey |
| 16:15.0 | T. Davies |
| 16.21.6 | S. Axon |
| 18.23.1 | S. King |
| 19:14.1 | J. Macinnes |
| 19.25.1 | P. Haynes |
| 10 000m | |
| 28:58.6 | C. Nicolson |
| 110m Hurdles | |
| 14.64 | L. Tindal |
| 15.9 | A. Swain |
| 16.1 | D. Jackson |
| 16.2 | A. Bargh |
| 16.34 | M. Coker |
| 17.5 | B. Richardson |
| 18.1 | S. White |
| 20.1 | A. Parsons |
| 26.7 | M. Willis |
| 400m Hurdles | |
| 54.20 | A. Bargh |
| 54.5 | J. Goodwin |
| 55.87 | L. Tindal |
| 56.3 | S. White |
| 57.40 | D. Jackson |
| 57.46 | M. Coker |
| 73.1 | M. Gregory |
| 75.6 | T. Gregory |
| 78.4 | P. Haynes |