|
MEN'S 2002 FIELD RANKINGS |
|
| HJ | |
| 2.00 | D. Turner |
| 1.95 | A. Palmer |
| 1.80 | A. Swain |
| 1.80 | M. Goodall |
| 1.75 | L. Tindall |
| 1.70 | P. Singh |
| 1.60 | B. Barnes |
| 1.55 | C. Buller |
| 1.55 | D. Campbell |
| 1.55 | L. Ramsey |
| 1.50 | A. Barlow |
| 1.45 | N. Wevill |
| 1.40 | R. Wood |
| 1.30 | A. Richardson |
| PV | |
| 5.20 | A. Swain |
| 3.60 | A. Beardsmore |
| 2.60 | C. Buller |
| 2.60 | T. Gregory |
| 2.40 | R. Wood |
| 1.20 | M. Gregory |
| LJ | |
| 6.69 | J.Faulkner |
| 6.66 | A. Swain |
| 6.17 | C. Buller |
| 5.79 | A. Parsons |
| 5.60 | P. Singh |
| 5.43 | C. Bull |
| 5.37 | B. Richardson |
| 5.24 | M. Goodall |
| 4.97 | A. Barlow |
| 4.82 | B. Barnes |
| 4.77 | N. Starkes |
| 4.75 | N. Wright |
| TJ | |
| 13.02 | A. Parsons |
| 12.42 | C. Buller |
| 12.15 | C. Bull |
| 11.93 | M. Coker |
| 11.51 | J. Parker |
| 11.29 | A. MacLean |
| 9.52 | N. Starkes |
| SP | |
| 17.85 | G. Sollitt |
| 13.72 | S. Bennett |
| 11.70 | A. Richardson |
| 11.00 | M. Goodall |
| 10.48 | M. Willis |
| 9.29 | M. Bourne |
| 8.51 | R.Wood |
| 6.96 | T. Gregory |
| DT | |
| 47.83 | N. Lliffe |
| 37.94 | A. Richardson |
| 36.73 | M. Bourne |
| 34.17 | M. Hicks |
| 32.09 | S. Bennett |
| 31.79 | M. Willis |
| 27.86 | M. Goodall |
| 27.00 | R. Wood |
| 15.69 | K. Garside |
| 13.55 | P. Haynes |
| HT | |
| 48.69 | M. Hicks |
| 30.04 | M. Willis |
| 27.06 | R. Wood |
| 27.04 | A. Richardson |
| 26.28 | M. Willis |
| 25.01 | N. Lliffe |
| 20.55 | A. Llewelyn |
| 15.03 | K. Garside |
| 11.26 | P. Yarham |
| JT | |
| 66.40 | D. Sketchley |
| 64.09 | S. Bennett |
| 54.38 | A. Lewelyn |
| 44.91 | D. Brenton |
| 33.61 | N. Iliffe |
| 28.79 | A. Richardson |
| 22.55 | M. Willis |
| 22.45 | R. Wood |
| 22.11 | M. Willis |
| 17.83 | P. Haynes |
| 16.96 | T. Gregory |