|
MEN'S 2001 TRACK RANKINGS |
|
| 100m | |
| 10.50 | J. Henthorn |
| 11.0 | M. Bourne |
| 11.01 | D. Wall |
| 11.1 | P. Brend |
| 11.1 | A. Bargh |
| 11.2 | C. Buller |
| 11.24 | C. Bennett |
| 11.3 | N. Horton (U17) |
| 11.3 | J. Faulkner |
| 11.39 | S. Rose |
| 11.4 | D. Jackson |
| 11.6 | C. Lawton |
| 11.6 | I. Cawley |
| 11.70 | T. Berry (U17) |
| 11.7 | G. Sangha |
| 11.8 | N. Wevill |
| 11.9 | J. Faulkner |
| 12.06 | B. Richardson (U17) |
| 12.13 | T. Berry (U17) |
| 12.3 | C. Burgess (U15) |
| 12.38 | M. Evers (U15) |
| 12.4 | R. Rowberry |
| 12.83 | J. Miselbrook |
| 13.09 | A. Barlow (U17) |
| 13.34 | R. Duncan (U17) |
| 200m | |
| 21.50 | J. Henthorn |
| 21.9 | P. Brend |
| 22.1 | A. Bargh |
| 22.2 | M. Bourne |
| 22.3 | D. Campbell |
| 22.40 | C. Buller |
| 22.6 | S. Rose |
| 22.64 | D. Wall |
| 23.0 | C. Bennett |
| 23.1 | D. Jackson |
| 23.1 | N. Horton (U17) |
| 23.1 | J. Faulkner |
| 23.5 | C. Lawton |
| 23.51 | I. Cawley |
| 23.9 | J. White |
| 23.90 | J. Williams |
| 23.96 | T. Berry (U17) |
| 24.23 | A. Harrison |
| 24.5 | N. Wevill |
| 24.54 | G. Sangha (U17) |
| 24.9 | R. Rowberry |
| 25.78 | A. Barlow (U17) |
| 26.67 | T. Doran (U17) |
| 27.1 | B. Williams |
| 27.27 | R. Duncan (U17) |
| 400m | |
| 46.8 | P. Brend |
| 48.89 | C. Bennett |
| 49.84 | A. Maclean |
| 50.0 | A. Bargh |
| 50.17 | D. Campbell |
| 50.92 | J. Parker |
| 51.0 | P. Yarham |
| 51.25 | A. Harrison |
| 51.4 | J. Goodwin |
| 51.64 | M. Glennie |
| 51.67 | D. Jackson |
| 52.1 | J. White |
| 52.1 | C. Bridge |
| 53.8 | N. Horton |
| 55.30 | A. Chalk (U15) |
| 56.6 | B. Barnes (U17) |
| 60.52 | N. Starks |
| 800m | |
| 1:49.39 | A. McLean |
| 1:53.01 | M. Glennie |
| 1:53.7 | J. Parker |
| 1:54.34 | J. Goodwin |
| 1:56.95 | N. Wright |
| 2:00.6 | P. Yarham |
| 2:04.2 | D. Jackson |
| 2:04.7 | C. Bridge |
| 2:08.81 | J. Tromans (U17) |
| 2:10.47 | A. Chalk (U15) |
| 2:11.4 | M. Gregory |
| 2:11.75 | C. Light (U17) |
| 2:14.58 | B. Austin |
| 2:15.41 | N. Hillier (U17) |
| 2:17.70 | P. Davis |
| 2:18.8 | S. King |
| 2:19.83 | A. Cochrane (U15) |
| 2:19.93 | P. Jastrzebski (U17) |
| 2:20.5 | N. Hotson |
| 2:24.59 | A. Wall-Clarke (U15) |
| 2:31.51 | A. Justice (U15) |
| 2:36.1 | C. Lawton |
| 2:39.1 | P. Haynes |
| 2:41.7 | N. Stark |
| 1500m | |
| 3:39.88 | A. McLean |
| 3:55.8 | C. Datema |
| 3:56.1 | R. Finch |
| 3:56.53 | S. Plummer |
| 4:01.67 | N. Wright |
| 4:02.58 | C. Palmer |
| 4:20.1 | T. Davies |
| 4:20.58 | N. Hillier (U17) |
| 4:30.9 | M. Glennie |
| 4:37.08 | B. Austin (U17) |
| 4:38.2 | M. Gregory |
| 4:38.7 | N. Hotson |
| 4:40.96 | C. Light (U17) |
| 4:40.0 | D. Sullivan |
| 4:47.5 | S. King |
| 4:53.0 | S. Axon |
| 4:53.65 | D. Elvin |
| 4:57.67 | P. Jastrzebski (U17) |
| 5:04.0 | S. Churcher |
| 5:04.66 | A. Cochrane (U15) |
| 5:06.07 | A. Justice (U15) |
| 5:26.2 | P. Haynes |
| 3000m S/C | |
| 9:35.8 | C. Palmer |
| 10:28.90 | P. Davis |
| 11:03.7 | N. Wright |
| 11:28.1 | N. Hotson |
| 12:31.6 | S. Roberts |
| 12:44.4 | T. Gregory |
| 12:50.2 | J. Goodwin |
| 5000m | |
| 15:00.0 | S. Plummer |
| 15:24.07 | C. Palmer |
| 15:26.2 | M. Twomey |
| 16:11.4 | D. Court |
| 16:25.4 | S. Axon |
| 16:55.8 | N. Hotson |
| 17:40.3 | P. Davis |
| 17:44.6 | D. Sullivan |
| 17:52.6 | S. Churcher |
| 19:15.9 | T. Allen |
| 19:25.5 | P. Haynes |
| 19:37.3 | T. Gregory |
| 10 000m | |
| 110m Hurdles | |
| 14.7 | L. Tindal |
| 14.86 | I. Cawley |
| 16.06 | M. Coker |
| 16.4 | D. Jackson |
| 18.6 | S. White |
| 20.0 | M. Steel |
| 21.5 | A. Richardson |
| 21.9 | D. Gilbert |
| 400m Hurdles | |
| 52.64 | A. Bargh |
| 56.3 | D. Jackson |
| 56.31 | L. Tindal |
| 57.89 | M. Coker |
| 58.1 | S. White |
| 62.3 | M. Steel |
| 64.3 | N. Wevill |
| 72.6 | T. Gregory |
| 81.5 | P. Haynes |
| 82.7 | N. Starks |