|
MEN'S 2000 TRACK RANKINGS |
|
| 100m | |
| 10.48 | Jamie Henthorn |
| 10.82 | Ian Deeth |
| 11.30 (+0.8) | Stefan Rose |
| 11.3 | Lee Fairclough |
| Peter Brend | |
| Chris Buller | |
| 11.7 | N. Horton |
| 200m | |
| 21.21 (+1.1) | Jamie Henthorn |
| 21.63 (+4.0) | Ian Deeth |
| 21.95 (+1.1) | Peter Brend |
| 22.33 (-1.9) | Lee Fairclough |
| 22.43 (+1.2) | Stefan Rose |
| 22.43 (+1.2) | Andrew Bargh |
| 22.76 (+1.7) | Leon McRae |
| 22.87 (+1.5) | Chris Buller |
| 22.9 | Malcolm Bourne |
| 23.10 (+1.2) | Chris Bennett |
| 23.4 | Daniel Jackson |
| 23.5 | Chris Lawton |
| 23.81 (+1.7) | Alan Harrison |
| 400m | |
| 47.08 | Peter Brend |
| 48.10i | Wayne Martin |
| 48.33 | Lee Fairclough |
| 49.18 | Leon McRae |
| 50.62 | Andrew Bargh |
| 50.86 | Angus Maclean |
| 51.59 | Alan Harrison |
| 52.34 | Daniel Jackson |
| 52.40 | Chris Lawton |
| Chris Buller | |
| 800m | |
| 1:49.80 | James Parker |
| 1:49.82 | Angus Maclean |
| 1:52.87 | Jon Goodwin |
| 1:54. | Mark Glennie |
| 1500m | |
| 3:41.19 | Angus Maclean |
| 3:44.70 | Christian Nicolson |
| 3:52.63 | Coore Datema |
| 3:56 | Mark Glennie |
| 3:59.11 | Simon Plummer |
| 3000m S/C | |
| 9:04.06 | Colin Palmer |
| 5000m | |
| 13:45.26 | Christian Nicolson |
| 15:03.82 | Stuart Poore |
| 16:03.43 | Simon Plummer |
| 10 000m | |
| 29:40.17 | Christian Nicolson |
| 110m Hurdles | |
| 14.78 | Ian Crawley |
| Mike Coker | |
| Ashley Swain | |
| 16.1 | Daniel Jackson |
| Stuart White | |
| 400m Hurdles | |
| 52.83 | Andrew Bargh |
| 53.23 | Leon McRae |
| 56.13 | Daniel Jackson |
| 56.14 | Mike Coker |
| 58.70 | Stuart White |