|
|
![]() |
Below are the rankings for 2008. They are based solely on the results in the Results Database and therefore all results on the website (because I can't base them on results I don't know about!).
The menus directly below link to the appropriate event on this page.
Note: Where a young athlete has competed at the senior level they are recorded in both tables - only their best performance at the senior level is recorded in the senior table and vice-versa.
These Rankings were generated from the Team Southampton Database on: 05/04/2009
Seniors
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Richardson | 10.89w | 2 | 11/06/2008 | Loughborough | Loughborough v E Midlands v Achilles | +2.2 m/s |
| 2 | Sean Foord (U20) | 10.9 | 1 A | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 3 | Ben Richardson | 10.92 | 2 A | 02/08/2008 | Bedford | British Athletics League | -0.1 m/s |
| 4 | Gareth Price (U20) | 10.99 | 1 final | 12/07/2008 | Connah's Quay | Welsh U20/U17 Championships | -1.4 m/s |
| 5 | Will MacGee (M40) | 11.19 | 1 heat | 25/07/2008 | Ljubljana, Slovenia | European Masters Championships | -0.2 m/s |
| 6 | Abe Newell | 11.3 | 2 A | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 7 | Sam Ratcliffe (HCA) | 11.36 | 2 n/s | 02/08/2008 | Bedford | British Athletics League Non Scoring | -0.2 m/s |
| 8 | Ross Langford | 11.4 | 1 B | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 9 | Darryn Campbell | 11.5 | 3 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 10 | Ben Parnell | 11.7 | 5 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 11 | Nick Wevill | 11.9 | 1 B | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 12 | Justin Holmes (U20) | 12.2 | 3 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 13 | Dan Hoyle | 12.4 | 7 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 14 | Stuart White | 12.5 | 5 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 15 | Adam Cowburn (U20) | 12.5 | 1 B | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| 16 | Philip Coker | 12.9 | 1 n/s | 13/04/2008 | Eton | Wessex League Non Scoring | Heavy Showers |
| 17 | Vic Novell (M60) | 13.3 | 1 | 10/08/2008 | Hemel Hempstead | Inter Area Challenge | Unknown |
| 18 | Rod Davies | 13.3 | 4 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 19 | Derek Warn (M40) | 14.0 | 7 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 20 | Roger Morris | 25.32 | 6 heat | 11/05/2008 | Portsmouth | Hampshire County Championships | -1.0 m/s |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Price (U20) | 21.93w | 2 A | 02/08/2008 | Bedford | British Athletics League | +2.2 m/s |
| 2 | Gareth Price (U20) | 22.09 | 1 | 19/07/2008 | Yate | BAL Cup Semi Final | Positive Wind |
| 3 | Ben Richardson | 22.22 | 1 | 17/05/2008 | Oxford | Varsity Match | +1.8 m/s |
| 4 | Gareth Price (U20) | 22.30i | 2 semi | 23/02/2008 | Birmingham | England Athletics Indoor Championships | Indoors |
| 5 | Will MacGee (M40) | 22.34 | 1 semi | 01/08/2008 | Ljubljana, Slovenia | European Masters Championships | +0.3 m/s |
| 6 | Sean Foord (U20) | 22.4 | 1 A | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 7 | Darryn Campbell | 22.71 | 5 final | 10/05/2008 | Portsmouth | Hampshire County Championships | +1.9 m/s |
| 8 | Abe Newell | 22.9 | 1 B | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 9 | Will MacGee (M40) | 23.28i | 1 A | 24/02/2008 | Lee Valley | British Masters Indoors Championships | Indoors |
| 10 | Ben Parnell | 23.29 | 5 final | 10/05/2008 | Portsmouth | Hampshire County Championships | +1.5 m/s |
| 11 | Sam Ratcliffe (HCA) | 23.31 | 4 B | 07/06/2008 | Kingston | British Athletics League | -1.4 m/s |
| 12 | Sean Foord (U20) | 23.47i | 1 heat | 17/02/2008 | Birmingham | Midland Counties Open | Indoors |
| 13 | Paul Goodall (HCA) | 23.6 | 4 | 20/04/2008 | Bournemouth | Open Meeting | Strong Negative Wind |
| 14 | Simon Ciaravella (M35) | 24.3 | 4 A | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 15 | Chris Dennis (U20) | 24.6 | 4 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 16 | Ross Langford | 24.8 | 2 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 17 | Nick Wevill | 25.3 | 4 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 18 | Gareth Beech | 25.3 | 3 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 19 | Justin Holmes (U20) | 25.3 | 3 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 20 | Dan Hoyle | 26.4 | 4 | 28/05/2008 | Southampton | Open Meeting | Negative Wind |
| 21 | Vic Novell (M60) | 27.4 | 1 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 22 | Rod Davies | 27.5 | 7 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 23 | Vic Novell (M60) | 27.83i | 3 | 09/02/2008 | Lee Valley | Southern Counties Veterans Championships | Indoors |
| 24 | Neil Starks (M35) | 28.6 | 4 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 25 | Derek Warn (M40) | 28.7 | 5 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 26 | Peter Costley (M40) | 29.3 | 4 | 05/05/2008 | Portsmouth | Hampshire Multi Event Championships | Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Goodall (HCA) | 36.0 | 3 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 2 | Darryn Campbell | 36.6 | 4 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 3 | Ben Parnell | 38.2 | 5 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 4 | Sam Tingman (U20) | 40.1 | 7 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 5 | Neil Starks (M35) | 45.1 | 4 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Darryn Campbell | 49.50 | 2 | 19/07/2008 | Yate | BAL Cup Semi Final | Positive Wind |
| 2 | Paul Goodall (HCA) | 49.57 | 3 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 3 | Abe Newell | 50.95 | 2 final | 11/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 4 | Gareth Price (U20) | 51.1 | 2 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 5 | Jon Slade | 51.3 | 3 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 6 | Ben Parnell | 51.5 | 2 | 14/06/2008 | Southampton | Hampshire Schools | Sunny & Blustery |
| 7 | Sam Ratcliffe (HCA) | 51.91 | 6 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 8 | Gareth Beech | 51.98 | 5 | 06/09/2008 | Bedford | BAL Cup Final | Cross Wind |
| 9 | Abraham Newell (U20) | 52.55 | 5 heat | 24/08/2008 | Barnet Copthall | SEAA Inter-Counties | Windy |
| 10 | Scott Koronka | 52.65 | 4 heat | 11/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 11 | Paul Yarham | 52.9 | 3 n/s | 03/05/2008 | Basingstoke | Southern Mens League Non Scoring | Strong Negative Wind |
| 12 | Sam Derham (U17) | 54.0 | 2 n/s | 28/06/2008 | Southampton | Southern Mens League Non Scoring | Strong Headwind in Home Straight |
| 13 | Simon Ciaravella (M35) | 54.3 | 3 n/s | 28/06/2008 | Southampton | Southern Mens League Non Scoring | Strong Headwind in Home Straight |
| 14 | Alex Wall-Clarke | 56.5 | 7 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 15 | David Blackman | 56.7 | 3 | 13/08/2008 | Poole | Open Meeting | Cold; Damp |
| 16 | Jim Bennett | 58.3 | 4 | 13/08/2008 | Poole | Open Meeting | Cold; Damp |
| 17 | Vic Novell (M60) | 63.7 | 1 | 10/08/2008 | Hemel Hempstead | VAA of England Inter Area Club Match | Unknown |
| 18 | Vic Novell (M60) | 67.02i | 2 | 23/02/2008 | Lee Valley | British Masters Indoor Championships | Indoors |
| 19 | Derek Warn (M40) | 70.72 | ??? | 13/09/2008 | Oxford | BMAF Decathlon Champs | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Slade | 1:53.99 | 4 | 09/08/2008 | Eton | British Milers Club | Unknown |
| 2 | Gareth Klepacz | 1:55.95 | 8 | 17/05/2008 | Watford | British Milers Club | Unknown |
| 3 | Jon Quint (HCA) | 1:57.06 | 6 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 4 | Gareth Beech | 1:58.3 | 2 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 5 | Alex Wall-Clarke | 1:59.60 | 5 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 6 | Renato Veraj (U20) | 2:00.22 | 5 final | 10/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 7 | Chris Dennis (U20) | 2:00.5 | 1 | 14/06/2008 | Southampton | Hampshire Schools | Sunny & Blustery |
| 8 | Simon Ninnim (U17) | 2:00.88 | 1 | 02/07/2008 | Watford | British Milers Club | Unknown |
| 9 | Matt Hibberd | 2:01.5 | 7 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 10 | Russell Osborn | 2:02.18 | 7 | 06/09/2008 | Bedford | BAL Cup Final | Cross Wind |
| 11 | Harry Fisher (U17) | 2:03.21 | 3 | 02/07/2008 | Watford | British Milers Club | Unknown |
| 12 | Jamie Knapp (U20) | 2:03.33 | 9 | 05/05/2008 | Millfield | British Milers Club | Unknown |
| 13 | Louis Gates (U17) | 2:03.49 | 5 | 02/07/2008 | Watford | British Milers Club | Unknown |
| 14 | Peter Batten | 2:03.7 | 1 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 15 | David Blackman | 2:07.7 | 1 | 13/08/2008 | Poole | Open Meeting | Cold; Damp |
| 16 | Scott Legg (U20) | 2:08.26 | 8 final | 10/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 17 | Simon Ciaravella (M35) | 2:09.8 | 6 B | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 18 | Ian Cross | 2:10.0 | 5 | 19/04/2008 | Portsmouth | Havant Open Meeting | Strong Negative Wind, Cold & Rain |
| 19 | Peter Collins | 2:10.2 | 1 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 20 | Scott Koronka | 2:15.2 | 2 B | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 21 | Jim Bennett | 2:15.2 | 2 | 13/08/2008 | Poole | Open Meeting | Cold; Damp |
| 22 | Chris Greenaway | 2:16.9 | 3 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 23 | Peter Costley (M40) | 2:20.3 | 5 | 27/08/2008 | Southampton | Open Meeting | Calm |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Klepacz | 3:55.81 | 6 final | 11/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 2 | Russell Osborn | 4:05.28 | 6 A | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 3 | Alex Wall-Clarke | 4:05.82 | 2 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 4 | Chris Dennis (U20) | 4:14.74 | 7 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 5 | Jon Quint (HCA) | 4:15.6 | 1 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 6 | Christian Folliot | 4:15.7 | 1 A | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 7 | Jamie Knapp (U20) | 4:18.68 | 5 B | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 8 | Jon Slade | 4:22.6 | 6 A | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 9 | Peter Batten | 4:27.07 | 9 final | 11/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 10 | Peter Costley (M40) | 4:43.1 | 4 | 05/05/2008 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 11 | Neil Phillips | 4:44.8 | 6 B | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 12 | Matthew Bracher | 4:46.7 | 7 | 18/06/2008 | Southampton | Open Meeting | Ridiculous Negative Wind |
| 13 | John MacInnes | 5:05.4 | 3 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 14 | Derek Warn (M40) | 5:30.91 | ??? | 14/09/2008 | Oxford | BMAF Decathlon Champs | Unknown |
| 15 | Neil Starks (M35) | 5:42.1 | 2 B | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Klepacz | 8:52.9 | 1 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 2 | Matt Hibberd | 9:01.1 | 1 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 3 | Christian Folliot | 9:02.1 | 2 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 4 | Marius Cromati | 9:46.5 | 1 | 14/06/2008 | Southampton | Hampshire Schools | Sunny & Blustery |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Hibberd | 15:36.65 | 4 A | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 2 | Jon Brown | 15:39.21 | 6 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 3 | Neil Phillips | 15:50.38 | 3 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 4 | Gareth Klepacz | 15:55.62 | 5 A | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 5 | Christian Folliot | 16:25.4 | 1 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 6 | Ian Cross | 16:53.0 | 1 B | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 7 | Marius Cromati | 17:11.0 | 2 A | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 8 | Matt Braiger | 17:26.7 | 2 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 9 | Peter Collins | 17:49.3 | 1 B | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 10 | Matthew Bracher | 18:15.6 | 2 B | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| 11 | Derek Warn (M40) | 21:30.1 | 8 B | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| Name | Performance | Position | Date | Location | Event Type | Weather |
|---|
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Richardson | 14.11w | 4 final | 21/06/2008 | Bedford | England Athletics U23 Championships | +6.8 m/s |
| 2 | Ben Richardson | 14.32 | 5 | 09/08/2008 | Eton | UK Challenge Final | Overcast |
| 3 | Jaryd Robinson | 18.2 | 5 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 4 | Philip Coker | 18.88 | 4 | 19/07/2008 | Yate | BAL Cup Semi Final | Positive Wind |
| 5 | Alick Clark (U17) | 20.4 | 1 B | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 6 | Nick Wevill | 20.5 | 2 A | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 7 | Sam Tingman (U20) | 21.2 | 1 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 8 | Adam Richardson | 21.7 | 6 B | 05/07/2008 | Leeds | British Athletics League | -2.2 m/s |
| 9 | Paul Derrien (HCA) | 22.99 | 6 B | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 10 | Peter Costley (M40) | 24.5 | 2 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 11 | Derek Warn (M40) | 26.49 | ??? | 14/09/2008 | Oxford | BMAF Decathlon Champs | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Jaryd Robinson | 55.25 | 2 A | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 2 | Darryn Campbell | 58.5 | 1 n/s | 28/06/2008 | Southampton | Southern Mens League Non Scoring | Strong Headwind in Home Straight |
| 3 | Alick Clark (U17) | 61.4 | 2 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 4 | Paul Goodall (HCA) | 63.19 | 7 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 5 | Philip Coker | 63.6 | 4 | 14/06/2008 | Southampton | Hampshire Schools | Sunny & Blustery |
| 6 | Peter Costley (M40) | 72.6 | 3 A | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 7 | Derek Warn (M40) | 73.8 | 7 | 16/07/2008 | Southampton | Open Meeting | Overcast; Some Rain |
| 8 | Neil Starks (M35) | 83.0 | 3 B | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Neil Phillips | 10:31.24 | 3 | 19/07/2008 | Yate | BAL Cup Semi Final | Positive Wind |
| 2 | Peter Costley (M40) | 11:00.4 | 7 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 3 | Alick Clark (U17) | 11:53.8 | 2 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 4 | John MacInnes | 13:10.6 | 4 A | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 5 | Derek Warn (M40) | 13:37.5 | 3 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Sean Foord Darryn Campbell Gareth Price Ben Richardson | 42.77 | 1 | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 2 | Ben Richardson Sam Ratcliffe Darryn Campbell Gareth Price | 42.8 | 1 | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 3 | Ben Richardson Sean Foord Darryn Campbell Gareth Price | 43.11 | 2 | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 4 | Ben Richardson Sam Ratcliffe (HCA) Darryn Campbell Gareth Price | 43.13 | 2 | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 5 | Alick Clark Ross Langford Darryn Campbell Gareth Price | 44.6 | 1 n/s | 28/06/2008 | Southampton | Southern Mens League Non Scoring | Strong Headwind in Home Straight |
| 6 | Abraham Newell Sean Foord Justin Holmes Nick Wevill | 45.2 | 1 | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 7 | Ross Langford Abraham Newell Nick Wevill Athlete # 4 | 45.7 | 1 | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| 8 | Team Southampton | 46.0 | 1 | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Darryn Campbell (50.72) Jon Slade (50.55) Sam Ratcliffe (50.19) Paul Goodall (48.72) | 3:20.33 | 1 | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 2 | Darryn Campbell (50.3) Jaryd Robinson (50.7) Sam Ratcliffe (51.7) Paul Goodall (48.5) | 3:21.16 | 3 | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 3 | Darryn Campbell (52.2) Jon Slade (50.7) Simon Ciaravella (52.3) Paul Goodall (49.9) | 3:24.1 | 4 | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 4 | Scott Koronka Paul Yarham Renato Veraj Ben Parnell | 3:31.6 | 1 | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 5 | Darryn Campbell (50.4) Ben Richardson (56.6) Gareth Price (55.7) Paul Goodall (HCA) (49.8) | 3:32.39 | 6 | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 6 | Team Southampton | 3:34.5 | 1 | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 7 | Ben Parnell (54.6) Abraham Newell Simon Ciaravella (52.7) Nick Wevill | 3:37.5 | 1 | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 8 | Ben Parnell Scott Koronka Simon Ciaravella Abraham Newell | 3:38.9 | 1 | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Dan Turner | 2.00 | 2 A | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 2 | James Groocock (U20) | 1.85 | 2 | 27/04/2008 | Hendon | National Junior League | Unknown |
| 3 | Sam Turner (HCA) | 1.85 | 2 B | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 4 | Max Peisker | 1.80 | 1 B | 16/08/2008 | Ashford | British Athletics League | Overcast; Negative Wind |
| 5 | Brendan Fisher | 1.75 | 7 A | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 6 | Sam Tingman (U20) | 1.75 | 3 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 7 | Ross Langford | 1.55 | 3 B | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 8 | Peter Costley (M40) | 1.40 | 1 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 9 | Nick Wevill | 1.40 | 3 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 10 | Paul Derrien (HCA) | 1.40 | 7 B | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 11 | Derek Warn (M40) | 1.24 | ??? | 13/09/2008 | Oxford | BMAF Decathlon Champs | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Humby (U17) | 3.80 | 1 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 2 | Paul Derrien (HCA) | 2.60 | 7 A | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 3 | Adam Richardson | 2.20 | 3 B | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 4 | Max Peisker | 2.20 | 5 A | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 5 | Jake Lewis | 2.20 | 3= B | 02/08/2008 | Bedford | British Athletics League | Overcast & Gusty |
| 6 | Derek Warn (M40) | 2.20 | 1 | 27/08/2008 | Southampton | Open Meeting | Calm |
| 7 | John MacInnes | 1.10 | 2 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | James Groocock (U20) | 7.39i | 2 | 03/02/2008 | Cardiff | Celtic Cup | Indoors |
| 2 | James Groocock (U20) | 7.20 | 4 final | 03/05/2008 | Bedford | Busa Championships | Windy |
| 3 | Ben Richardson | 6.35 | 5 A | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 4 | Dan Turner | 6.00w | 6 B | 16/08/2008 | Ashford | British Athletics League | +3.0 m/s |
| 5 | Nick Wevill | 5.94 | 2 A | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| 6 | Gareth Price (U20) | 5.93 | 4 B | 07/06/2008 | Kingston | British Athletics League | Gusting Negative Wind; Sunny |
| 7 | Gareth Beech | 5.86 | 2 A | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 8 | Ross Langford | 5.77 | 1 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 9 | Brendan Fisher | 5.75w | 5 B | 05/07/2008 | Leeds | British Athletics League | +2.3 m/s |
| 10 | Sam Tingman (U20) | 5.61 | 2 B | 12/07/2008 | Abingdon | Southern Mens League | Unknown |
| 11 | Scott Koronka | 5.45 | 2 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
| 12 | Vic Novell (M60) | 4.24 | ??? | 28/04/2008 | Portsmouth | Unknown | Unknown |
| 13 | Peter Costley (M40) | 4.16 | 4 | 05/05/2008 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 14 | Derek Warn (M40) | 3.93 | ??? | 13/09/2008 | Oxford | BMAF Decathlon Champs | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Rory Constable (U20) | 14.20 | 3 | 11/07/2008 | Gateshead | English Schools | +0.0 m/s |
| 2 | Rory Constable (U20) | 13.68i | 4 | 19/01/2008 | Lee Valley | SEAA Indoor Championships | Indoors |
| 3 | James Groocock (U20) | 13.39 | 4 | 27/04/2008 | Hendon | National Junior League | Unknown |
| 4 | Chris Bull | 12.62 | 3 B | 16/08/2008 | Ashford | British Athletics League | +1.9 m/s |
| 5 | Nick Wevill | 12.46 | 2 A | 07/06/2008 | Swindon | Southern Mens League | Gusting Wind; Sunny |
| 6 | Sam Tingman (U20) | 11.52 | 4 | 11/05/2008 | Portsmouth | Hampshire County Championships | Sunny and Hot with Little Wind |
| 7 | Derek Warn (M40) | 8.18 | 3 B | 02/08/2008 | Andover | Southern Mens League | Strong Positive Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Max Peisker | 12.39 | 1 A | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 2 | Maurice Hicks (M35) | 12.20 | 1 B | 28/06/2008 | Southampton | Southern Mens League | Strong Headwind in Home Straight |
| 3 | Paul Derrien (HCA) | 12.18 | 4 A | 05/07/2008 | Leeds | British Athletics League | Negative Wind; Frequent Rain |
| 4 | Adam Richardson | 11.61 | 6 | 06/09/2008 | Bedford | BAL Cup Final | Cross Wind |
| 5 | Harpal Chana (U20) | 9.02 | 2 | 23/04/2008 | Southampton | Open Meeting | Negative Wind |
| 6 | David Price | 8.14 | 1 B | 03/05/2008 | Basingstoke | Southern Mens League | Strong Negative Wind |
