|
Women's 2004
Rankings
| Southampton City Athletic Club |
Below are the rankings for 2004. They are based solely on the results in the Results Database and therefore all results on the website (because I can't base them on results I don't know about!).
The menus directly below link to the appropriate event on this page.
Note: Where a young athlete has competed at the senior level they are recorded in both tables - only their best performance at the senior level is recorded in the senior table and vice-versa.
These Rankings were generated from the Team Southampton Database on: 04/10/2004
Seniors
100m
| Name | Performance | Position | Date | Location | Weather |
| 1 | Vicki Burgess | 12.4 | 5 | 10/07/2004 | Gateshead | Unknown |
| 2 | Holly Mcmanus | 12.9 | 1 | 05/06/2004 | Southampton | Unknown |
| 3 | Jess McMonagle | 13.6 | 7 | 15/08/2004 | Hemel Hempsted | Sunny with Little Wind |
| 4 | Sarah Humphreys | 13.80 | 6 | 15/05/2004 | Portsmouth Mountbatten centre | Hot & Sunny, Little Wind (+2.2) |
200m
| Name | Performance | Position | Date | Location | Weather |
| 1 | Vicki Burgess | 26.0 | 1 | 07/08/2004 | Haringey | Unknown |
| 2 | Jess McMonagle | 26.2 | 3 | 12/06/2004 | Portsmouth | Overcast, Variable Wind |
| 3 | Holly Mcmanus | 26.3 | 1 | 24/04/2004 | Kingsmeadow | Unknown |
300m
| Name | Performance | Position | Date | Location | Weather |
400m
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jess McMonagle | 57.44 | 1 | 08/08/2004 | ??? | Unknown |
| 2 | Mandy Foote | 63.3 | 5 | 18/04/2004 | Walton | Cold, Slight HW in HS, Miserable and Raining |
| 3 | Claire Gallant | 64.7 | 1 | 05/06/2004 | Southampton | Unknown |
| 4 | Jo Foote | 66.4 | 2 | 01/01/2004 | ??? | Unknown |
800m
| Name | Performance | Position | Date | Location | Weather |
| 1 | Sophie Hall | 2:26.2 | 1 | 05/06/2004 | Southampton | Unknown |
| 2 | Jo Foote | 2:26.5 | 2 | 07/08/2004 | Haringey | Unknown |
| 3 | Claire Gallant | 2:37.2 | 3 | 07/08/2004 | Haringey | Unknown |
1500m
| Name | Performance | Position | Date | Location | Weather |
| 1 | Tina Walker | 5:04.0 | 2 | 22/05/2004 | Swindon | Unknown |
3000m
| Name | Performance | Position | Date | Location | Weather |
5000m
| Name | Performance | Position | Date | Location | Weather |
100m H
| Name | Performance | Position | Date | Location | Weather |
| 1 | Holly Mcmanus | 19.8 | 3 | 11/09/2004 | Southampton | Unknown |
400m H
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jess Mcmonagle | 71.1 | 1 | 11/09/2004 | Southampton | Unknown |
4x100m Relay
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jess Mcmonagle Nicole Gough Holly Mcmanus Vicki Burgess | 51.3 | 1 | 03/07/2004 | Walton | Unknown |
| 2 | Jess Mcmonagle Nicole Gough Hollie Mcmanus Vicki Burgess | 52.0 | 1 | 05/06/2004 | Southampton | Unknown |
| 3 | Holly Mcmanus Shelley Kimber Nicole Gough Jess Mcmonagle | 53.8 | 4 | 24/04/2004 | Kingsmeadow | Unknown |
| 4 | SCAC | 54.1 | 3 | 11/09/2004 | Southampton | Unknown |
4x400m Relay
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jo Foote Claire Gallant Sasha Mucci Jess Mcmonagle | 4:13.0 | 2 | 22/05/2004 | Swindon | Unknown |
| 2 | Claire Gallant Jodie Bowers Tina Walker Jess Mcmonagle | 4:15.5 | 2 | 05/06/2004 | Southampton | Unknown |
| 3 | SCAC | 4:16.9 | 1 | 11/09/2004 | Southampton | Unknown |
| 4 | Jodie Bowers Claire Gallant Sophie Hall Jess Mcmonagle | 4:20.1 | 3 | 24/04/2004 | Kingsmeadow | Unknown |
High Jump
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jenny Dew | 1.55 | 2 | 11/09/2004 | Southampton | Unknown |
| 2 | Holly Mcmanus | 1.35 | 4 | 07/08/2004 | Haringey | Unknown |
| 3 | Claire Gallant | 1.35 | 3 | 11/09/2004 | Southampton | Unknown |
| 4 | Vicki Burgess | 1.25 | 3 | 22/05/2004 | Swindon | Unknown |
Pole Vault
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jenny Dew | 2.10 | 2 | 11/09/2004 | Southampton | Unknown |
Long Jump
| Name | Performance | Position | Date | Location | Weather |
| 1 | Jenny Dew | 4.51 | 5 | 24/04/2004 | Kingsmeadow | Unknown |
| 2 | Claire Gallant | 4.35 | 3 | 11/09/2004 | Southampton | Unknown |
Triple Jump
| Name | Performance | Position | Date | Location | Weather |
| 1 | Vicki Burgess | 9.12 | 2 | 11/09/2004 | Southampton | Unknown |
Shot
| Name | Performance | Position | Date | Location | Weather |
| 1 | Coralie Hancock | 8.18 | 4 | 03/07/2004 | Walton | Unknown |
| 2 | Vicki Burgess | 6.15 | 4 | 05/06/2004 | Southampton | Unknown |
| 3 | Holly Mcmanus | 5.20 | 5 | 03/07/2004 | Walton | Unknown |
Discus
| Name | Performance | Position | Date | Location | Weather |
| 1 | Coralie Hancock | 32.2 | 2 | 05/06/2004 | Southampton | Unknown |
| 2 | Claire Gallant | 24.08 | 5 | 11/09/2004 | Southampton | Unknown |
| 3 | Jess Mcmonagle | 12.87 | 5 | 03/07/2004 | Walton | Unknown |
Hammer
| Name | Performance | Position | Date | Location | Weather |
| 1 | Coralie Hancock | 22.38 | 2 | 07/08/2004 | Haringey | Unknown |
| 2 | Jess Mcmonagle | 5.34 | 4 | 11/09/2004 | Southampton | Unknown |
Javelin
| Name | Performance | Position | Date | Location | Weather |
| 1 | Sophie Hall | 18.09 | 5 | 24/04/2004 | Kingsmeadow | Unknown |
| 2 | Coralie Hancock | 17.65 | 5 | 03/07/2004 | Walton | Unknown |
| 3 | Vicki Burgess | 10.9 | 5 | 07/08/2004 | Haringey | Unknown |
Young Athletes
75m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Laura Coxhead | 11.5 | U13 | ??? | 09/05/2004 | Southampton | Unknown |
| 2 | Kellie Porter | 11.6 | U13 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 3 | Rachel Smart | 11.9 | U13 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 4 | Stephanie Oland | 12.0 | U13 | ??? | 09/05/2004 | Southampton | Unknown |
| 5 | Ellie Vickers | 12.7 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
100m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Amy Matthews | 13.2 | U15 | 2 | 07/08/2004 | Haringey | Unknown |
| 2 | Eve Selby | 13.3 | U15 | ??? | 09/05/2004 | Southampton | Unknown |
| 3 | Becky Carozzi | 13.7 | U15 | ??? | 27/06/2004 | Perivale Park | Unknown |
| 4 | Aimee McDevitt | 13.9 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
| 5 | Sally McGrandle | 14.0 | U17 | ??? | 11/07/2004 | Poole | Unknown |
| 6 | Charlotte Benning | 14.6 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 7 | Kellie Porter | 14.8 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 8 | Libby Wheeler | 15.1 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 9 | Laura Coxhead | 15.5 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 10 | Stephanie Oland | 16.0 | U13 | ??? | 18/04/2004 | Portsmouth | Unknown |
150m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Kellie Porter | 21.9 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
| 2 | Stephanie Oland | 23.5 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
| 3 | Libby Wheeler | 24.3 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 4 | Anna Stevens | 24.5 | U13 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 5 | Alisha Parnell | 25.2 | U13 | ??? | 06/06/2004 | Southampton | Unknown |
200m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Amy Matthews | 27.8 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 2 | Becky Carozzi | 28.5 | U15 | 1 | 07/08/2004 | Haringey | Unknown |
| 3 | Sally McGrandle | 28.9 | U17 | ??? | 11/07/2004 | Poole | Unknown |
| 4 | Rebecca Gough | 29.4 | U15 | 4 | 03/07/2004 | Walton | Unknown |
| 5 | Kellie Porter | 29.6 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 6 | Charlotte Benning | 29.8 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 7 | Lucy Bowers | 29.8 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 8 | Jodie Bowers | 29.9 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 9 | Harriet Walters | 31.0 | U15 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 10 | Katrina Brace | 32.6 | U15 | ??? | 25/04/2004 | Woking | Unknown |
| 11 | Stephanie Oland | 33.2 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 12 | Alisha Parnell | 34.2 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 13 | Marie Carey | 38.2 | U13 | ??? | 25/04/2004 | Woking | Unknown |
300m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Sasha Mucci | 45.9 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 2 | Sally McGrandle | 46.0 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 3 | Charlotte Benning | 46.3 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
800m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Rebecca Gough | 2:17.56 | U15 | ??? | 15/05/2004 | Portsmouth | Unknown |
| 2 | Louise Webb | 2:17.72 | U15 | ??? | 15/05/2004 | Portsmouth | Unknown |
| 3 | Michelle Hallett | 2:20.1 | U15 | ??? | 30/06/2004 | Portsmouth | Unknown |
| 4 | Sasha Mucci | 2:20.6 | U17 | ??? | 10/05/2004 | Southampton | Unknown |
| 5 | Charlotte Benning | 2:22.0 | U17 | ??? | 25/07/2004 | Crawley | Unknown |
| 6 | Lucy Bowers | 2:22.2 | U17 | ??? | 25/07/2004 | Crawley | Unknown |
| 7 | Jodie Bowers | 2:30.5 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 8 | Harriet Walters | 2:43.2 | U15 | ??? | 01/08/2004 | Southampton | Unknown |
| 9 | Kellie Porter | 2:45.3 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 10 | Laura Coxhead | 2:45.8 | U13 | ??? | 25/04/2004 | Woking | Unknown |
| 11 | Alisha Parnell | 2:46.5 | U13 | ??? | 06/06/2004 | Southampton | Unknown |
| 12 | Katrina Brace | 2:50.1 | U15 | ??? | 06/06/2004 | Southampton | Unknown |
| 13 | Marie Carey | 3:14.5 | U13 | ??? | 09/05/2004 | Southampton | Unknown |
| 14 | Jessica Higginbotham | 3:17.9 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 15 | Kathryn Webb | 3:19.8 | U13 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 16 | Kay Shafford | 3:30.6 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
1200m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Laura Coxhead | 4:14.4 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 2 | Alisha Parnell | 4:32.2 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
| 3 | Kellie Porter | 4:34.9 | U13 | ??? | 25/04/2004 | Woking | Unknown |
| 4 | Marie Carey | 5:00.1 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 5 | Kathryn Webb | 5:22.7 | U13 | ??? | 06/06/2004 | Southampton | Unknown |
1500m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Laura Coxhead | 5.27 | U13 | ??? | 16/05/2004 | Portsmouth | Unknown |
| 2 | Louise Webb | 4:43.5 | U15 | ??? | 30/05/2004 | Watford | Unknown |
| 3 | Lucy Bowers | 4:47.1 | U17 | ??? | 30/05/2004 | Watford | Unknown |
| 4 | Rebecca Gough | 4:48.4 | U15 | ??? | 22/05/2004 | Swindon | Unknown |
| 5 | Sasha Mucci | 4:56.2 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
| 6 | Jodie Bowers | 5:13.0 | U17 | ??? | 30/05/2004 | Watford | Unknown |
| 7 | Jo Kelly | 5:32.2 | U15 | ??? | 06/06/2004 | Southampton | Unknown |
| 8 | Katrina Brace | 5:37.6 | U15 | ??? | 11/07/2004 | Poole | Unknown |
| 9 | Dominique Mucci | 5:46.1 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 10 | Kay Shafford | 6:02.0 | U15 | ??? | 11/07/2004 | Poole | Unknown |
| 11 | Rebecca Campbell | 6:15.7 | U15 | ??? | 25/04/2004 | Woking | Unknown |
3000m (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Lucy Bowers | 10:35.8 | U17 | ??? | 15/05/2004 | Portsmouth | Unknown |
| 2 | Rebecca Gough | 10:37.3 | U15 | ??? | 17/03/2004 | Portsmouth | Unknown |
| 3 | Sasha Mucci | 10:55.8 | U17 | 1 | 22/05/2004 | Swindon | Unknown |
| 4 | Jodie Bowers | 11:30.00 | U17 | ??? | 15/05/2004 | Portsmouth | Unknown |
| 5 | Dominique Mucci | 11:45.3 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
70m H (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Jessica Higginbotham | 13.0 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 2 | Ellie Vickers | 15.0 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 3 | Laura Coxhead | 15.1 | U13 | ??? | 09/05/2004 | Hemel Hempsted | Unknown |
| 4 | Kathryn Webb | 17.2 | U13 | ??? | 06/06/2004 | Southampton | Unknown |
75m H (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Louise Webb | 12.6 | U15 | ??? | 11/07/2004 | Poole | Unknown |
| 2 | Eve Selby | 13.0 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 3 | Becky Carozzi | 13.5 | U15 | 1 | 07/08/2004 | Haringey | Unknown |
| 4 | Harriet Walters | 15.7 | U15 | ??? | 09/05/2004 | Southampton | Unknown |
| 5 | Amy Matthews | 16.5 | U15 | 2 | 07/08/2004 | Haringey | Unknown |
80m H (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Nicole Gough | 12.8 | U17 | 2 | 24/04/2004 | Kingsmeadow | Unknown |
| 2 | Erin Kennedy | 14.5 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
| 3 | Aimee Mcdevitt | 15.0 | U17 | 1 | 05/06/2004 | Southampton | Unknown |
| 4 | Shelley Kimber | 15.7 | U17 | ??? | 01/08/2004 | Southampton | Unknown |
| 5 | Shelly Kimber | 16.1 | U17 | 2 | 24/04/2004 | Kingsmeadow | Unknown |
300m H (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Nicole Gough | 49.8 | U17 | 1 | 05/06/2004 | Southampton | Unknown |
| 2 | Shelly Kimber | 53.6 | U17 | 2 | 24/04/2004 | Kingsmeadow | Unknown |
| 3 | Shelley Kimber | 54.9 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 4 | Aimee McDevitt | 55.6 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
1500m SC (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
4x100m Relay (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Michell Hallett Rebecca Gough Amy Matthews Eve Selby | 53.4 | U15 | 2 | 05/06/2004 | Southampton | Unknown |
| 2 | Louise Webb Rebecca Gough Amy Matthews Eve Selby | 54.3 | U15 | 3 | 03/07/2004 | Walton | Unknown |
| 3 | SCAC | 55.5 | U15 | 2 | 11/09/2004 | Southampton | Unknown |
| 4 | Louise Webb Amy Matthews Michell Hallett Rebecca Gough | 56.6 | U15 | 3 | 22/05/2004 | Swindon | Unknown |
High Jump (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Erin Kennedy | 1.3.0 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
| 2 | Michelle Hallett | 1.50 | U15 | ??? | 09/05/2004 | Southampton | Unknown |
| 3 | Rebecca Gough | 1.40 | U15 | ??? | 06/06/2004 | Southampton | Unknown |
| 4 | Aimee McDevitt | 1.35 | U17 | ??? | 09/05/2004 | Southampton | Unknown |
| 5 | Harriet Walters | 1.25 | U15 | ??? | 09/05/2004 | Southampton | Unknown |
| 6 | Liz Dunn | 1.20 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 7 | Kellie Porter | 1.20 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 8 | Jessica Higginbotham | 1.20 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 9 | Louise Webb | 1.10 | U15 | ??? | 01/08/2004 | Southampton | Unknown |
| 10 | Ellie Vickers | 1.00 | U13 | ??? | 11/07/2004 | Poole | Unknown |
Long Jump (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Michelle Hallett | 4.72 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 2 | Sally McGrandle | 4.39 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 3 | Eve Selby | 4.22 | U15 | ??? | 09/05/2004 | Southampton | Unknown |
| 4 | Aimee Mcdevitt | 4.09 | U17 | 5 | 22/05/2004 | Swindon | Unknown |
| 5 | Jo Kelly | 3.95 | U15 | ??? | 27/06/2004 | Perivale Park | Unknown |
| 6 | Rebecca Gough | 3.77 | U15 | 2 | 05/06/2004 | Southampton | Unknown |
| 7 | Stephanie Oland | 3.63 | U13 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 8 | Laura Coxhead | 3.58 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
| 9 | Shelley Kimber | 3.56 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 10 | Louise Webb | 3.56 | U15 | 5 | 03/07/2004 | Walton | Unknown |
| 11 | Libby Wheeler | 3.49 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 12 | Sasha Mucci | 3.48 | U17 | 5 | 03/07/2004 | Walton | Unknown |
| 13 | Jodie Bowers | 3.42 | U17 | 4 | 07/08/2004 | Haringey | Unknown |
| 14 | Katrina Brace | 3.21 | U15 | ??? | 11/07/2004 | Poole | Unknown |
| 15 | Alisha Parnell | 3.21 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 16 | Kellie Porter | 3.19 | U13 | ??? | 25/04/2004 | Woking | Unknown |
| 17 | Marie Carey | 2.94 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 18 | Kay Shafford | 2.77 | U15 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 19 | Rebecca Campbell | 2.62 | U15 | ??? | 25/04/2004 | Woking | Unknown |
Triple Jump (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
Shot (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Anna Stevens | 6.81 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 2 | Louise Webb | 6.70 | U15 | ??? | 25/04/2004 | Woking | Unknown |
| 3 | Kathryn Webb | 6.32 | U13 | ??? | 01/08/2004 | Southampton | Unknown |
| 4 | Liz Dunn | 6.04 | U15 | ??? | 06/06/2004 | Southampton | Unknown |
| 5 | Amy Matthews | 5.87 | U15 | ??? | 08/04/2004 | Bournemouth | Unknown |
| 6 | Kellie Porter | 5.56 | U13 | ??? | 27/06/2004 | Perivale | Unknown |
| 7 | Rebecca Gough | 5.21 | U15 | ??? | 01/08/2004 | Southampton | Unknown |
| 8 | Charlotte Benning | 5.13 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 9 | Sasha Mucci | 4.77 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 10 | Dominique Mucci | 4.76 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 11 | Jodie Bowers | 4.67 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 12 | Stephanie Oland | 4.59 | U13 | ??? | 09/05/2004 | Southampton | Unknown |
| 13 | Marie Carey | 4.41 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 14 | Alisha Parnell | 4.41 | U13 | ??? | 06/06/2004 | Southampton | Unknown |
| 15 | Libby Wheeler | 4.10 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
Discus (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Liz Dunn | 22.56 | U15 | 1 | 11/09/2004 | Southampton | Unknown |
| 2 | Anna Stevens | 18.4 | U13 | ??? | 11/09/2004 | Southampton | Unknown |
| 3 | Rebecca Gough | 14.95 | U15 | 2 | 03/07/2004 | Walton | Unknown |
| 4 | Kathryn Webb | 13.74 | U13 | ??? | 25/04/2004 | Woking | Unknown |
| 5 | Louise Webb | 13.58 | U15 | ??? | 11/07/2004 | Poole | Unknown |
| 6 | Katherine Webb | 12.94 | U13 | 4 | 22/05/2004 | Swindon | Unknown |
| 7 | Jodie Bowers | 12.37 | U17 | 4 | 07/08/2004 | Haringey | Unknown |
| 8 | Stephanie Oland | 11.61 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 9 | Rachel Lee | 11.43 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 10 | Lucy Bowers | 10.79 | U17 | 4 | 22/05/2004 | Swindon | Unknown |
| 11 | Katrina Brace | 10.13 | U15 | ??? | 06/06/2004 | Southampton | Unknown |
| 12 | Rebecca Campbell | 9.73 | U15 | ??? | 25/04/2004 | Woking | Unknown |
| 13 | Kay Shafford | 9.10 | U15 | ??? | 08/08/2004 | Bournemouth | Unknown |
Javelin (Young Athletes)
| Name | Performance | Age | Position | Date | Location | Weather |
| 1 | Jodie Bowers | 31.99 | U17 | 5 | 24/04/2004 | Kingsmeadow | Unknown |
| 2 | Eve Selby | 28.65 | U15 | ??? | 25/04/2004 | Woking | Unknown |
| 3 | Liz Dunn | 17.28 | U15 | ??? | 27/06/2004 | Perivale Park | Unknown |
| 4 | Rachel Lee | 15.31 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 5 | Charlotte Benning | 11.68 | U17 | ??? | 06/06/2004 | Southampton | Unknown |
| 6 | Anna Stevens | 10.97 | U13 | ??? | 08/08/2004 | Bournemouth | Unknown |
| 7 | Kathryn Webb | 10.08 | U13 | ??? | 11/07/2004 | Poole | Unknown |
| 8 | Rebecca Gough | 9.66 | U15 | ??? | 01/08/2004 | Southampton | Unknown |
| 9 | Dominique Mucci | 9.66 | U17 | ??? | 18/07/2004 | Hemel Hempsted | Unknown |
| 10 | Shelley Kimber | 9.56 | U17 | ??? | 01/08/2004 | Southampton | Unknown |
| 11 | Stephanie Oland | 7.00 | U13 | ??? | 18/04/2004 | Portsmouth | Unknown |
| 12 | Katrina Brace | 6.94 | U15 | ??? | 06/06/2004 | Southampton | Unknown |