|
Men's 2003
Rankings
|  |
Below are the rankings for 2003 last updated 7/09/03 (Up to the 3rd Grand Prix). They are based solely on the results on this website (because I can't base them on results I don't know about!).
The menus directly below link to the appropriate event on this page.
Note: Where a young athlete has competed at the senior level they are recorded in both tables - only their best performance at the senior level is recorded in the senior table and vice-versa.
Seniors
100m
| Name | Performance |
| Jamie Henthorn | 10.74 |
| Will Mcgee | 11.1 |
| Darren Wall | 11.1 |
| Tom Berry | 11.17 |
| Ben Richardson | 11.4 |
| Gregg Cool | 11.4 |
| Nick Horton | 11.46 |
| Malcolm Bourne | 11.6 |
| Simon Ciaravella | 11.6 |
| Lee Tindal | 11.7 |
| Adam Barlow | 11.7 |
| Nicholas Wevill | 11.79 |
| Dan Jackson | 11.8 |
| Darryn Campbell | 11.9 |
| Duncan Marchbanks | 11.9 |
| Gavinder Sangha | 11.98 |
| Jim Miselbrook | 12.2 |
| Jon White | 12.3 |
| Simon Fricker | 12.5 |
| Neil Starks | 13.9 |
200m
| Name | Performance |
| Darren Wall | 22.1 |
| Jamie Henthorn | 22.2 |
| Peter Brend | 22.8 |
| Chris Buller | 22.8 |
| Will McGee | 22.8 |
| Simon Ciaravella | 22.9 |
| Christopher Bennett | 22.97 |
| Darryn Campbell | 23.0 |
| Gregg Cool | 23.0 |
| Tom Berry | 23.1 |
| Chris Bridge | 23.5 |
| Duncan Marchbanks | 23.5 |
| Ben Richardson | 23.6 |
| Nick Horton | 23.63 |
| Jon White | 23.7 |
| Nicholas Wevill | 23.91 |
| Gavinder Sangha | 23.95 |
| Dan Jackson | 24.0 |
| Kieren Lakeland | 24.2 |
| Adam Barlow | 24.4 |
| Scott Roberts | 24.5 |
| Phil Newens | 24.8 |
| Paul Handley | 26.4 |
| Neil Starks | 26.6 |
300m
| Name | Performance |
| Chris Bennett | 34.8 |
| Jon White | 36.9 |
| Tim Smales | 37.0 |
| Bryan Barnes | 37.4 * |
| Lee Tindal | 37.7 |
| Danny Jackson | 38.2 |
| Jamie Tromans | 38.3 |
| Kieren Lakeland | 38.5 |
| Adam Barlow | 39.1 |
| Stuart White | 39.4 |
| Alex Wall-Clarke | 39.5 |
| Neil Starkes | 42.0 |
* In a previous race Athlete claims to have ran 37.2
400m
| Name | Performance |
| Chris Bennett | 49.5 |
| Simon Ciaravella | 50.02 |
| Darryn Campbell | 50.48 |
| Tim Smales | 50.55 |
| Chris Bridge | 50.96 |
| James Parker | 51.21 |
| Paul Yarham | 51.4 |
| Bryan Barnes | 51.6 |
| Gavinder Sangha | 51.87 |
| Dan Jackson | 53.1 |
| Jonathon White | 53.68 |
| Neil Starks | 59.3 |
800m
| Name | Performance |
| James Parker | 1:51.4 |
| Angus MacLean | 1:51.7 |
| Nigel Wright | 1:55.99 |
| Chris Bridge | 1:57.72 |
| Simon Plummer | 1:58.6 |
| Peter Brend | 1:59.4 |
| Alex Wall Clarke | 1:59.7 |
| Jamie Tromans | 2:00.0 |
| John McCole | 2:00.1 |
| Paul Yarham | 2:02.0 |
| Tim Smales | 2:02.9 |
| Tim Wright | 2:03.87 |
| Christian Folliot | 2:04.3 |
| Colin Light | 2:05.6 |
| Martin Rust | 2:05.9 |
| Tommy Davies | 2:06.7 |
| Adam Justice | 2:12.7 |
| Russel Sant Cassia | 2:14.5 |
| Calum D'Souza | 2:17.1 |
| John MacInnes | 2:18.5 |
| B Beardsmore | 2:21.7 |
1500m
| Name | Performance |
| Angus MacLean | 3:46.75 |
| James Parker | 3:53.84 |
| Tommy Davies | 4:01.09 |
| Simon Plummer | 4:01.4 |
| John McCole | 4:07.41 |
| Alex Wall-Clarke | 4:12.4 |
| Christian Folliot | 4:14.1 |
| Colin Light | 4:17.3 |
| Martin Rust | 4:19.0 |
| Phillip Maunder | 4:35.7 |
| Russel Sant-Cassia | 4:46.20 |
| Nigel Wright | 4:35.4 |
| John Macinnes | 4:49.5 |
| Jim Joyce | 4:57.0 |
| Calum D'Souza | 5:03.5 |
| Nick Wevill | 5:11.3 |
| Pete Haynes | 5:19.3 |
| Chris Lawton | 5:54.0 |
| Will McGee | 5:55.98 |
| Ashley Swain | 7:11.8 |
3000m
| Name | Performance |
| Angus MacLean | 8:09.5 |
5000m
| Name | Performance |
| Christian Nicolson | 14:05.37 |
| Tommy Davies | 15:05.85 |
| Colin Palmer | 16:24.1 |
| Christian Folliott | 16:29.1 |
| John Beattie | 16:29.2 |
| Steve Axon | 17:05.0 |
| Martin Rust | 17:12.7 |
| Jim Joyce | 17:51.7 |
| Matt Smith | 17:59.0 |
| John McInnes | 20:08.5 |
110m Hurdles
| Name | Performance |
| Lee Tindal | 15.2 |
| Ben Richardson | 16.0 |
| Scott Roberts | 16.1 |
| Mike Coker | 17.0 |
| John Goodwin | 19.02 |
| Stuart White | 19.9 |
| Adam Richardson | 20.8 |
| Nick Horton | 21.0 |
| Nick Wevill | 21.1 |
| Dan Turner | 23.5 |
| Gavinder Sangha | 24.8 |
400m Hurdles
| Name | Performance |
| John Goodwin | 54.2 |
| Mike Coker | 55.9 |
| Lee Tindal | 57.6 |
| Stuart White | 60.1 |
| Scott Roberts | 61.1 |
| Nick Wevill | 61.5 |
| Time Smales | 65.7 |
| Ben Richardson | 66.8 |
| Ben Davis | 67.3 |
| Christian Folliott | 74.68 |
| John Macinnes | 76.0 |
| Neil Starks | 76.7 |
| Alex Beardsmore | 77.35 |
| Adam Richardson | 84.5 |
3000m SC
| Name | Performance |
| Angus McLean | 9:20.3 |
| Colin Palmer | 9:31.8 |
| Matt Smith | 11:49.7 |
| D Sullivan | 12:26.6 |
| Pete Haynes | 12:39.1 |
| John MacInnes | 13:30.0 |
High Jump
| Name | Performance |
| Dan Turner | 2.10 |
| Andrew Palmer | 1.85 |
| Kierron Lakeland | 1.75 |
| Bryan Barnes | 1.70 |
| Tom Berry | 1.65 |
| Will McGee | 1.60 |
| Adam Barlow | 1.55 |
| Chris Buller | 1.55 |
| Gavinder Sangha | 1.50 |
| Darryn Campbell | 1.40 |
| Chris Bull | 1.20 |
| John McInnes | 1.10 |
| Neil Starks | 1.10 |
| Adam Richardson | 1.00 |
Pole Vault
| Name | Performance |
| Ashley Swain | 5.41* |
| Paul Thomas | 3.40 |
| Alex Beardsmore | 3.00 |
| Chris Buller | 2.80 |
| Trevor Gregory | 2.60 |
| Dan Turner | 2.30 |
| Roy Wood | 2.00 |
| Scott Roberts | 1.50 |
| Bryan Barnes | 1.50 |
| John Macinnes | 1.20 |
| Chris Lawton | 1.10 |
* Club Record
Long Jump
| Name | Performance |
| Scott Roberts | 5.96 |
| Nick Wevill | 5.88 |
| Chris Buller | 5.74 |
| Chris Bull | 5.69 |
| Tim Smales | 5.62 |
| Chris Bull | 5.55 |
| Jon White | 5.54 |
| Tom Berry | 5.46 |
| Dan Jackson | 5.39 |
| Adam Barlow | 5.35 |
| Dan Turner | 5.34 |
| Darren Wall | 5.20 |
| Ben Richardson | 4.99 |
| Gregg Cool | 4.87 |
| Bryan Barnes | 4.84 |
| Neil Starks | 4.79 |
| Phillip Maunder | 4.79 |
| Jim Miselbrook | 4.58 |
| John MacInnes | 3.81 |
| Pete Haynes | 3.63 |
| Martin Rust | 2.30 |
Triple Jump
| Name | Performance |
| Nick Wevill | 12.35 |
| Chris Bull | 12.15 |
| Scott Roberts | 11.93 |
| Ben Richardson | 11.40 |
| Tim Smales | 11.25 |
| Chris Lawton | 11.08 |
| Tom Berry | 11.05 |
| Adam Richardson | 10.98 |
| Jon White | 10.95 |
| Chris Buller | 10.47 |
| Adam Richardson | 10.94 |
| Ian Wood | 9.47 |
| Neil Starks | 8.74 |
Shot Putt
| Name | Performance |
| Kieren Kelly | 16.50 |
| Simon Fricker | 15.19 |
| Gary Sollit | 14.99 |
| Simon Bennett | 13.77 |
| Andrew Bennett | 12.39 |
| Maurice Hicks | 12.13 |
| Scott Roberts | 11.57 |
| Adam Richardson | 11.17 |
| Mark Willis | 11.06 |
| Nick Illiffe | 10.18 |
| Danny Ripman | 9.68 |
| Ian Wood | 9.29 |
| Tim Smales | 7.56 |
| Alex Wall Clarkd | 6.90 |
| John MacInnes | 5.39 |
Discus
| Name | Performance |
| Simon Fricker | 50.95* |
| Niklas Iliffe | 47.11 |
| Maurice Hicks | 38.58 |
| Adam Richardson | 36.25 |
| Mark Willis | 34.26 |
| Kieren Kelly | 31.18 |
| Scott Roberts | 30.46 |
| Malcolm Bourne | 29.73 |
| Simon Bennett | 28.10 |
| Danny Ripman | 27.91 |
| Ian Wood | 26.68 |
| Gavinder Sangha | 20.47 |
| Will McGee | 16.41 |
| Jim Joyce | 12.80 |
* Club Record
Hammer
| Name | Performance |
| Maurice Hicks | 50.13 |
| Mark Willis | 35.24 |
| Scott Roberts | 33.66 |
| Adam Richardson | 27.69 |
| Simon Fricker | 24.57 |
| Kieren Kelly | 24.48 |
| Ian Wood | 23.09 |
| Roy Wood | 22.93 |
| Nick Iliffe | 21.19 |
| Will McGee | 15.2 |
| John McInnes | 13.55 |
| Tim Smales | 13.14 |
| Nick Wevill | 6.69 |
Javelin
| Name | Performance |
| Simon Bennett | 66.27 |
| David Sketchley | 61.13 |
| Scott Roberts | 51.05 |
| Dale Brenton | 48.28 |
| A Llewelyn | 45.98 |
| Tom Berry | 30.93 |
| Adam Richardson | 30.78 |
| Ian Wood | 30.53 |
| Mark Willis | 24.23 |
| Trevor Gregory | 22.87 |
| Gavinder Sangha | 22.55 |
| Adam Barlow | 6.91 |
| P Maunder | 3.10 |
Young Athletes
100m (Young Athletes)
| Name | Performance |
| Pritpal Chana | 11.58 |
| Duncan Marchbanks | 11.67 |
| Keiron Lakeland | 11.7 |
| Lewis Towner-White | 12.1 |
| Phil Newens | 12.1 |
| Mike Randell | 12.6 |
| Paul Handley | 12.7 |
| Dhivyan Kandiah | 13.09 |
| Sean Foord | 13.19 |
| Elliott Chudleigh | 13.3 |
| Gareth Phillips | 14.13 |
| Sean Houlihan | 14.32 |
| C Dennis | 14.5 |
| Matthew Randell | 14.5 |
| Tom O'Meara | 14.5 |
| Tom Orton | 14.6 |
| Adam Roberts | 14.69 |
200m (Young Athletes)
| Name | Performance |
| Duncan Marchbanks | 23.11 |
| Pritpal Chana | 23.66 |
| J Steele | 24.8 |
| Lewis Towner-White | 25.1 |
| M Randall | 26.1 |
| Dhivyan Kandiah | 26.59 |
| Paul Handley | 26.72 |
| Keiron Lakeland | 26.8 |
| Dhivyan Kandiah | 27.3 |
| Sean Foord | 27.99 |
| Sean Houlihan | 28.8 |
| Gareth Phillips | 29.0 |
| Elliott Chudleigh | 29.0 |
| M Randell | 29.8 |
| Scott Legg | 30.0 |
| Tom Orton | 31.1 |
400m (Young Athletes)
| Name | Performance |
| Alex Wall-Clarke | 54.7 |
| Kieren Lakeland | 54.7 |
| Andrew Cochrane | 57.43 |
| Lewis Townsend | 57.5 |
| Peter Hare | 61.1 |
| Dhivyan Kandiah | 63.0 |
| Paul Handley | 63.6 |
| S Toomer | 64.1 |
| Jacob Lewis | 65.4 |
| Matthew Warwick | 66.9 |
| David Compton | 68.4 |
800m (Young Athletes)
| Name | Performance |
| Alex Wall-Clarke | 2:03.16 |
| R North | 2:10.2 |
| Andrew Cochrane | 2:14.76 |
| J Steele | 2:16.6 |
| Jonathan Slade | 2:19.87 |
| Chris Dennis | 2:21.3 |
| Scott Legg | 2:23.5 |
| Peter Hare | 2:25.7 |
| Chris Hamp | 2:26.5 |
| William Davies | 2:25.8 |
| Jamie Knapp | 2:30.2 |
| Sean Scott | 2:34.0 |
| Matthew Slade | 2:37.92 |
| Thomas O'Meara | 2:38.5 |
| Matt Fowler | 2:41.4 |
| Adam Hicks | 2:47.29 |
| Stewart Jepson | 2:49.9 |
1500m (Young Athletes)
| Name | Performance |
| Alex Wall-Clarke | 4:18.79 |
| R North | 4:33.0 |
| John Slade | 4:43.1 |
| William Davies | 4:53.3 |
| Christopher Dennis | 4:45.5 |
| Scott Legg | 4:58.4 |
| Sam Sims | 5:00.73 |
| Jamie Knapp | 5:12.6 |
| Stewart Jepson | 5:22.12 |
| Adam Hicks | 5:36.15 |
| Adam Justice | 5:43.54 |
3000m (Young Athletes) *
| Name | Performance |
| Chris Hamp | 10:20.8 |
| Chris Hare | 10:33.4 |
| John Slade | 10:56.2 |
| Peter Hare | 11:20.7 |
* I am uncertain that these results are accurate
Please e-mail if you know it to be wrong
80m Hurdles (Young Athletes)
| Name | Performance |
| Paul Handley | 13.2 |
| Jacob Lewis | 13.2 |
| Sean Houlihan | 14.67 |
| Sean Scott | 17.6 |
| Dhivyan Kandian | 19.1 |
100m Hurdles (Young Athletes)
300m Hurdles (Young Athletes)
1500m SC (Young Athletes)
| Name | Performance |
| David Compton | 5:08.27 |
High Jump (Young Athletes)
| Name | Performance |
| Kierran Lakeland | 1.75 |
| Pritpal Chana | 1.72 |
| Paul Handley | 1.50 |
| Lewis Townsend | 1.50 |
| John Slade | 1.50 |
| Matt Fowler | 1.45 |
| Matthew Warwick | 1.40 |
| Sean Houlihan | 1.30 |
Pole Vault (Young Athletes)
| Name | Performance |
| David Compton | 2.40 |
Long Jump (Young Athletes)
| Name | Performance |
| Duncan Marchbanks | 5.63 |
| Daniel Bramble | 5.40 |
| Paul Handley | 5.39 |
| J Steele | 5.20 |
| Kierran Lakeland | 5.16 |
| Lewis Towner-White | 4.99 |
| Adam Justice | 4.88 |
| Dhivyan Kandiah | 4.66 |
| M Randall | 4.43 |
| Elliot Chudleigh | 4.41 |
| Matt Fowler | 4.27 |
| Sean Foord | 4.24 |
| Sean Houlihan | 4.18 |
| M Randell | 3.92 |
| Gareth Phillips | 3.65 |
Triple Jump (Young Athletes)
| Name | Performance |
| Adam Justice | 10.61 |
Shot Putt (Young Athletes)
| Name | Performance |
| Ian Wood | 11.26 |
| Phill Newens | 10.88 |
| Matt Warwick | 9.94 |
| Stan Harvey | 9.78 |
| Scott Legg | 8.79 |
| Alex Wall-Clarke | 8.37 |
| Pritpal Chana | 7.28 |
| Matthew Slade | 5.45 |
| Peter Hare | 5.21 |
| Chris Dennis | 5.05 |
| Stewart Jepson | 4.40 |
Discus (Young Athletes)
| Name | Performance |
| Ian Wood | 31.69 |
| Phill Newens | 28.31 |
| Stan Harvey | 22.33 |
| Matt Warwick | 20.51 |
| Chris Hare | 16.25 |
Hammer (Young Athletes)
| Name | Performance |
| Ian Wood | 31.42 |
| Stan Harvey | 21.78 |
| Jacob Lewis | 20.04 |
| William Davies | 18.33 |
| Chris Hamp | 13.09 |
Javelin (Young Athletes)
| Name | Performance |
| Jacob Lewis | 42.29 |
| Phill Newens | 19.29 |
| David Compton | 17.83 |
| Alex Wall-Clarke | 14.59 |
| Sam Simms | 12.06 |
| Dhivyan Kandiah | 11.00 |
| Sean Foord | 10.06 |
| Chris Hare | 4.10 |