|
| ![]() |
Photos will appear here of athletics races and social events, many of the pictures in the following galleries are courtesy of Darryn Campbell.
You may have the option of either viewing a thumbnailed version of the images to minimise unnessessary download time or you can view all the images on a single page.
Team Solent merged with Southampton City AC in October 2004, therefore all photos prior to this date are of Team Solent with the exception of the 11th September images which are of Southampton City, this is to show a welcoming acceptance of the new club.
| Name | Event | Date Added | No of Images |
|---|---|---|---|
| SML Match 3 | Southern Men's League Match 3 (28th June 2008) - Southampton | 2nd July 2008 | 48 |
| NYAL Match 4 | National Young Athletes League Match 4 (22nd June 2008) - Woodford | 28th June 2008 | 9 |
| RR10 2008 Race 6 | RR10 2008 Race 6 (25th June 2008) - Blackfield Recreation Ground | 27th June 2008 | 20 |
| TS Open Meet # 3 | Team Southampton Wednesday Open Meeting #3 (18th June 2008) - Southampton | 21st June 2008 | 11 |
| TS Open Meet # 2 | Team Southampton Wednesday Open Meeting #2 (28th May 2008) - Southampton | 14th June 2008 | 6 |
| NYAL Match 3 | National Young Athletes League Match 3 (1st June 2008) - Harrow | 13th June 2008 | 19 |
| NYAL Match 2 | National Young League Match 2 (18th May 2008) - Bromley | 13th June 2008 | 33 |
| NYAL Match 1 | National Young Athletes League Match 1 (4th May 2008) - Eton | 13th June 2008 | 5 |
| Wessex Match 1 | Wessex League Match 1 (13th April 2008) - Eton | 13th June 2008 | 10 |
| SML Match 2 [thumbs] | Southern Men's League Div 3W Match 2 2008 - Swindon | 7th June 2008 | 17 |
| BAL Match 1 [thumbs] | British Athletics League 2008 Match 1 - Kingston | 7th June 2008 | 18 |
| SML Match 1 [thumbs] | Southern Men's League Match 1 - Basingstoke | 5th April 2008 | 18 |
| Southern Road Relays [thumbs] | Southern Road Relays at Aldershot Rushmoor Arena | 30th September 2007 | 5 |
| Hursley 10K [thumbs] | First Running of Hursley 10K in Ampfield Woods | 23rd September 2007 | 9 |
| Test Way Relay [thumbs] | Test Way Relay - Winners' Trophies | 8th September 2007 | 3 |
| SWL Match 6 [thumbs] | Southern Women's League Match 6 - Milton Keynes | 1st September 2007 | 1 |
| Havant Open [thumbs] | Open Meeting - Havant | 26th August 2007 | 13 |
| Woking Open [thumbs] | Open Meeting - Woking | 8th August 2007 | 5 |
| UKWL Match 3 [thumbs] | UK Women's League Division 2 Match 3 - Milton Keynes | 6th August 2007 | 18 |
| BAL Match 4 [thumbs] | British Athletics League Div 3 Match 4 - Derby | 5th August 2007 | 41 |
| Wessex Cup Final [thumbs] | Wessex League Cup Final - Sandown (IOW) (Updated to include printable Group Shots) | 29th July 2007 | 90!! |
| NYAL Match 5 [thumbs] | National Young Athletes League Match 5 - Southampton | 22nd July 2007 | 3 |
| BAL Cup Semi Final [thumbs] | British Athletics League Cup Semi Final - Men & Women - Windsor | 21st July 2007 | 25 |
| Wessex Match 3 [thumbs] | Wessex Young Athletes - Poole | 8th July 2007 | 24 |
| BAL Match 3 [thumbs] | British Men's League Div 3 Match 3 - Abingdon | 7th July 2007 | 33 |
| NYAL Match 4 [thumbs] | National Young Athletes League - Portsmouth | 24th June 2007 | 5 |
| NYAL Match 3 & Wessex Match 2 [thumbs] | National Young Athletes League - Wycombe Wessex League - Eton |
3rd June 2007 | 8 |
| BAL Match 2 [thumbs] | British Men's League Div 3 Match 2 - Southampton | 2nd June 2007 | 25 |
| TS Open Meet SC [thumbs] | Team Southampton Open Meeting Womens Steeplechase | 23rd May 2007 | 6 |
| BAL Match 1 [thumbs] | British Men's League Div 3 Match 1 - Stoke | 5th May 2007 | 38 |
| English Schools XC 2006 [thumbs] | English Schools Cross Country 2006 | 23rd December 2006 | 4 |
| UK Inter-Counties XC 2006 [thumbs] | UK Inter-Counties Cross Country 2006 | 23rd December 2006 | 5 |
| CC6 League Race 3 [thumbs] | Cross Country 6 League Race 3 | 17th December 2006 | 8 |
| Hants XC League 2 [thumbs] | Hampshire Cross Country League Race 2 | 11th November 2006 | 11 |
| TS AGM & Awards Evening [thumbs] | Team Southampton Outstanding Performance and Contribution Awards Presentation | 18th October 2006 | 3 |
| TS Team Open [thumbs] | Team Southampton 'Team Open' Event - Southampton | 10th September 2006 | 34 |
| BAL Qualifier [thumbs] | British Athletics League Qualifier - Abingdon | 9th September 2006 | 34 |
| SWL Match 6 [thumbs] | Southern Womens League Div 1 Match 6 - Abingdon | 2nd September 2006 | 58 |
| BAL Cup Final [thumbs] | BAL Cup Final - Bedford | 19th August 2006 | 25 |
| TS Open Meet [page] | Team Southampton Evening Open Meeting | 16th August 2006 | 3 |
| SWL Match 5 [thumbs] | Southern Womens League Div 1 Match 5 - Sutton | 12th August 2006 | 8 |
| BAL Match 4 [thumbs] | British Men's League Div 4 Match 4 - Gateshead | 5th August 2006 | 7 |
| U13 Inter Counties [thumbs] | U13 Inter Counties - Kingston (Team Southampton Athletes representing Hampshire) |
30th July 2006 | 22 |
| BAL Cup Semi [thumbs] | BAL Cup Semi Final - Windsor | 30th July 2006 | 49 |
| NYAL Match 5 [thumbs] | National Young Athletes League Match 5 - Guildford | 23rd July 2006 | 14 |
| TS Open Meet [page] | Team Southampton Evening Open Meeting | 19th July 2006 | 16 |
| SWL Match 4 [thumbs] | Southern Womens League Division 1 Match 4 - Bedford | 15th July 2006 | 13 |
| SML Match 4 [thumbs] | Southern Mens League Match 4 - Woking | 8th July 2006 | 37 |
| SWL Match 6 [thumbs] | Victorious SWL Team 2005 | 30th September 2005 | 2 |
| BAL Match 4 [thumbs] | British Men's League Div 4 Match 4 - Bedford | 30th July 2005 | 8 |
| BAL Match 3 [thumbs] | British Men's League Div 4 Match 3 - Southampton | 25th June 2005 | 29 |
| BAL Match 2 [thumbs] | British Men's League Div 4 Match 2 - Derby | 4th June 2005 | 25 |
| BAL Match 1 [thumbs] | British Men's League Div 4 Match 1 - Abingdon | 5th May 2005 | 9 |
| Wessex League [thumbs] | Wessex League Team | 13th March 2005 | 1 |
| XC Pictures [thumbs] | Cross Country Pictures | 7th March 2005 | 3 |
| Hampshire League [thumbs] | Hampshire League - Scott Gallant | 12th February 2005 | 1 |
| Hampshire XC Champs [thumbs] | Hampshire Cross Country Championships - U17M | 8th January 2005 | 9 |
| Hampshire XC League [thumbs] | Hampshire Cross Country League - Race 3 | 27th November 2004 | 1 |
| Wessex XC Race 2 [thumbs] | Wessex Cross Country League - Race 2 | 14th November 2004 | 8 |
| National XC Relays [thumbs] | National Cross Country Relays | 6th November 2004 | 15 |
| Hampshire XC League [thumbs] | Hampshire League - Louise Webb | 30th October 2004 | 1 |
| TGI University Farewell [thumbs] | Meal at TGIs to bid Farewell to Leaving Students | 14th September 2004 | 13 |
| SCAC SWL Match 6 [thumbs] | Southampton City SWL - Match 6 | 11th September 2004 | 3 |
| TS Sprint Challenge [thumbs] | Team Solent Sprint Challenge | 5th September 2004 | 1 |
| BAL Match 4 [thumbs] | BAL Match 4 - Abingdon | 31st July 2004 | 29 |
| Cup Semi Final [thumbs] | BAL Cup Semi Final - Barnet Copthall | 18th July 2004 | 7 |
| SML Div 4 Match 4 [thumbs] | Southern Men's League Div 4 Match 4 - Portsmouth | 10th July 2004 | 6 |
| BAL Match 3 [thumbs] | British Men's League Match 3 - Kingston | 3rd July 2004 | 18 |
| BAL Match 2 [thumbs] | British Men's League Match 2 - Derby | 8th June 2004 | 32 |
| Hampshires [thumbs] | Hampshire Championships | 17th May 2004 | 10 |
| BML Match 1 [thumbs] | British Men's League Match 1 - Norwich | 8th May 2004 | 20 |
| SML Match 1 [thumbs] | Southern Men's League B & C Teams | 2nd May 2004 | 18 |
| Walton [thumbs] | Walton Open Meeting | 18th April 2004 | 3 |
| Road Relay [thumbs] | Road Relay Teams - Birmingham | 9th April 2004 | 2 |
| Wessex League [thumb] | Wessex League Medal Presentation | 2nd April 2004 | 1 |
| Hampshire X Country Champs [thumb] | Hampshire X Country Champs | 23rd January 2004 | 1 |
| Wessex U13 X-Country [thumb] | Wessex League U13 Cross Country | 06 January 2004 | 1 |
| Quiz Night [thumbs] | Team Solent Quiz Night | 29 November 2003 | 15 |
| Grand Prix #2 [thumbs] | Team Solent Grand Prix # 2 | 10 August 2003 | 22 |
| Division 1 [thumbs] | Match 6 - Bournemouth | 02 August 2003 | 24 |
| Division 1 [thumbs] | Match 5 - Parliment Hill | 12 July 2003 | 13 |
| Division 4 [thumbs] | Match 5 - Southampton | 12 July 2003 | 14 |
| Division 1 [thumbs] | Match 4 - Southampton | 28 June 2003 | 11 |
| Divisions 1&4 [thumbs] | Match 3 - Guildford | 31 May 2003 | 39 |
| Division 1 [thumbs] | Match 2 - Aylesbury | 17 May 2003 | 11 |
| County Championships [thumbs / page] | HampshireCounty Championships | 10 May 2003 | 6 |
| Bournemouth [thumb] | Spring Open Meeting 2003 | 06 April 2003 | 1 |
| Devon 2003 [thumbs] | Trip to Devon 2003 | 03 March 2003 | 4 |
| Gallery 3 [thumbs / page] | Miscellaneous Race Photos | 3rd November 2002 | 4 |
| Gallery 2 [thumbs / page] | Miscellaneous Race Photos | 3rd November 2002 | 4 |
| Gallery 1 [thumbs / page] | Miscellaneous Race Photos | 3rd November 2002 | 4 |
If you have any pictures which you would like to appear on this page, please e-mail them to teamsouthampton@hotmail.com.