News Archives


Jantathlon 2003 Results (02/09/03)

The results of the 3rd annual Jantathlon are now available.

Points are based on the official Decathlon, Heptathlon e.t.c results. Where track events are not in the Decathlon, Heptathlon e.t.c their points' formulas are calculated from events which are by plotting graphs of known event coefficients and interpolating from a 2nd order polynomial obtained from the method of least squares curve fitting. I only say this because I was asked so many times.

Jantathlon 2003
Event 1 Event 3 Event 3 Event 1 Event 2 Event 2
    Seconds Seconds Seconds Metres Metres Metres
Name: Sex (M/F) 50m Points 150m Points 600m Points LJ Points HJ Points Javelin Points Total Position
Bryan Barnes M 6.80 410 18.30 611 89.40 543 5.06 394 1.65 504 22.85 200 2662 4
Ben Richardson M 6.30 558 17.10 754 106.60 241 5.55 492 1.40 317 10.06 33 2395 8
Jon White M 6.50 496 17.60 693 89.90 533 5.32 445 1.35 283 22.70 198 2648 5
Neil Starks M 7.40 260 20.80 356 112.30 165 4.55 299 1.20 188 15.17 98 1366 11
Stuart White / Nick Horton M 6.40 527 18.80 555 105.10 263 4.56 301 1.35 283 20.76 172 2101 9
Donna Chatting F 7.20 672 19.60 857 108.00 678 4.68 474 1.25 359 14.32 184 3224 1
Tom Berry M 6.50 496 17.20 742 109.30 204 5.53 487 1.60 464 34.85 368 2761 2
Gregg Cool M 6.40 527 17.10 754 97.30 391 5.11 404 1.45 352 25.42 235 2663 3
Paul Handley M 7.00 357 19.70 460 110.90 183 5.11 404 1.40 317 17.43 127 1848 10
Tim Smales M 6.70 438 17.80 669 86.20 611 5.30 441 1.20 188 30.00 299 2646 6
Georgie Thompson F 7.60 549 21.60 623 122.90 391 4.30 379 1.40 512 13.83 175 2629 7
Sarah Humphries F 0.00 0 20.30 772 0.00 0 4.24 364 0.00 0 7.59 63 1199 12
Phil Newens / Osi M 7.30 283 18.30 611 0.00 0 0.00 0 0.00 0 25.07 230 1124 13
Jim Miselbrook M 6.90 383 0.00 0 127.30 30 0.00 0 1.10 131 0.00 0 544 14
      0   0   0   0   0   0 0 15
      0   0   0   0   0   0 0 15
      0   0   0   0   0   0 0 15
      0   0   0   0   0   0 0 15
Standings: Pos Name Pts Pos Name Pts Pos Name Pts
1 Donna Chatting 3224 6 Tim Smales 2646 11 Neil Starks 1366
2 Tom Berry 2761 7 Georgie Thompson 2629 12 Sarah Humphries 1199
3 Gregg Cool 2663 8 Ben Richardson 2395 13 Phil Newens / Osi 1124
` 4 Bryan Barnes 2662 9 Stuart White / Nick Horton 2101 14 Jim Miselbrook 544
5 Jon White 2648 10 Paul Handley 1848      
Key: Day 1 Day 2

Epilogue

So inspired by the Jantathlon results Adam Richardson decided to take part in a multi-event championships in Surry. Competing in the Decathlon his results are summarised below.

Day 1:

EventPerformancePoints
100m13.13 s446
Long Jump4.87 m358
Shot Putt10.10 m492
High Jump1.51 m396
400m67.95 s183

Day 2:

EventPerformancePoints
110 mH24.38 s87
Discus32.46 m513
Pole Vault1.20 m15
Javelin29.56 m293
1500 m6:22.64 mins179

Total: 2,962