|
| ![]() |
This page contains details of local track open meetings, they are of course open to all but are included on this web page as a service to Team Southampton members.
2008
| Meeting | Date | Details | Entry |
| Team Southampton Wednesday Evening Open Meeting | 16th July 2008 | U11 to Senior 100m, 400m, 400m H, 1500m SC (inc. Hants & Vectis Schools), 3000m Long Jump, Hammer, Shot | Timetable & Entry Form |
| Team Southampton Wednesday Evening Open Meeting | 27th August 2008 | Details to Come... | |
| Radley Open Meeting | 22nd March 2008 | Electronic Timing and Photo finish on the track with Electronic Distance Measurement in the Field Sprints, Middle Distance & Hurdles Long Jump, Triple Jump, Hammer, High Jump, Javelin, Shot, Discus U11's to Masters | Timetable and Entry Form |
| Havant Open Meeting | 19th April 2008 | Long Jump, Shot Putt, Hammer, Pole Vault 100m, 200m, 300m, 400m, 800m, 1 Mile, 3000m U13, U15, U17, U20, Senior, Vet | Info and Form |
| Walton Open Meeting | 20th April 2008 | Electronic Timing and Photo Finish All Main Track Events, Long / High / Triple Jump + Pole Vault U11's to Seniors | Timetable and Entry Form |
| Team Southampton Wednesday Evening Open Meeting | 23rd April 2008 | 60m, 150m, 300m, 600m, 1000m, 3000m Discus, Shot U11 to Seniors | Timetable and Entry Form |
| Andover Young Athlete Meeting | 26th May 2008 | U9 - U20 variety of events No entries on the day (Deadline for entries is 15th May) | Timetable and Entry Form |
| Team Southampton Wednesday Evening Open Meeting | 28th May 2008 | The Sports Centre 70th Anniversary Meeting. Includes Handicap 100m and 800m (Pre-Entry Only!) 3000m Paarlauf Some Standard Events Too U11's - Senior | Timetable and Entry Forms |
| Oxford City Young Athlete 5 Star and 10 Step Competition | 8th June 2008 (Closing Date for Entries 1st June) | Multiple 'Fun' and Athletic Events aimed at younger athletes U10 - U15 | Info and Form |
| Team Southampton Wednesday Evening Open Meeting | 18th June 2008 | U11's - Senior Track: Short Sprints, Middle Distance, Junior Sprint Hurdles. Field: High Jump, Discus | Timetable & Entry Form |
2007
2006
| Meeting | Date | Details | Entry |
| Team Southampton Summer Evening Open Meetings | June 21st July 19th August 16th | Ages: U11 - Senior Track: 80m - 800m Field: LJ, HJ, TJ, Shot, Discus, Javelin | Entry Form.doc Entry Form.pdf 21st June Timetable 16th August Timetable |
| Wessex League Gala (Bournemouth) | 6th August | Ages: U11 - U17 Track: 75m - Mile Field: Hammer, High Jump, Shot, Long Jump, Discus + U11 Ball Throw
Note: This is a sort of Team Competition, each athlete may only do | More Info.doc More Info.pdf |
| Poole Summer Open Meeting | 9th August 2006 | Ages: U11 - Senior Track: 150m - 10K Field: Shot, Pole vault, Long Jump, Hammer, Javelin, High Jump | Entry Form.doc Entry Form.pdf |
| Team Southampton Team Field Triathlon & Relays | 10th September 2006 | Ages: U13 - Senior Track: Team Relays Field: Team Triathlon (Shot, Long Jump, Javelin) |
More Info & Timetable Entry Form (doc | pdf) |
| Portsmouth Floodlit Meeting | 15th March 2006 | Ages: U13 - Senior Track: 60m - 3000m Field: LJ, HJ, SP, PV | Entry Form.doc Entry Form.pdf |
| Portsmouth Young Athlete Medal Meeting | 2nd April 2006 | Ages: U11 - U20 Track: 80m - 3000m Field: HT, LJ, JT, SP, PV, HJ, DT | Entry Form.doc Entry Form.pdf |
| Bournemouth Open Meeting | 9th April 2006 | Ages: U13 - Vets Track: 75m - 1500m Field: LJ, SP, HJ, DT, HT, JT | Entry Form.doc Entry Form.pdf |
| Crawley Open Meeting | 16th April 2006 | Ages: U11 - Senior Track: 60m - 1500m Field: HT, HJ, LJ, SP, DT, JT | Entry Form.doc Entry Form.pdf |
| Walton Open w/Electronic Timing | 7th May 2006 | Ages: U11 - Senior Track: 75m - 3000m Field: LJ, PV, HJ, TJ | Entry Form.doc Entry Form.pdf |
| Andover Young Athletes Bank Holiday Meeting | 29th May 2006 | Ages: U9 - U20 Track: 50m - 1500m Field: LJ, HJ, SP, DT, JT, HT | Entry Form.zip Entry Form.pdf |
| Midweek Open Meeting (Ashdown Track, Poole) | 14th June 2006 | Ages: U11 - Senior Track: 75m - 3000m Field: Discus, High Jump, Long Jump, Shot Putt | Entry Form.doc Entry Form.pdf |
2005
| Meeting | Date | Details | Entry |
| Salisbury Spring Open Meeting | 10th April 2005 | Ages: U11 - Senior Track: 75m - 3000m Field: LJ, HJ, PV, Javelin, SP, Discus, TJ | Timetable.pdf Entry Form.pdf |
| Walton AC Open Meeting | 17th April 2005 | Ages: U11 - Senior Track: 75m - 1500m Field: LJ, PV, HJ, TJ |
Entry Form.doc Entry Form.pdf |
| Andover AC Bank Holiday Young Athlete Meeting | 30th May 2005 | Ages: U9 - U20 Track: 50m - 800m Field: LJ, HJ, SP, DT, PV | Entry Form.xls Entry Form.pdf |
2004
| Meeting | Date | Details | Entry |
| Walton AC Open Meeting |
18th April 2004 | Ages: U11 - SM Track: 75m - 3000m Field: LJ, HJ, TJ, PV, |
entry form.doc entry form.pdf |
| Basingstoke & Mid Hants Young Athletes Graded Open Meeting No Entries on the Day |
3rd April 2004 | Ages: U11 - U20 Track: 75m - 1500m Field: LJ, HJ, SP, DT |
entry form.gif entry form.pdf Timetable.xls Timetable.pdf |
| Portsmouth AC Young Athletes Medal Meeting |
28th March 2004 | Ages: U11 - U20 Track: 80m - 1500m Field: LJ, HJ, PV, SP, DT, JT |
entry form.doc entry form.pdf |
| Portsmouth AC Open Floodlit Meeting |
17th March 2004 | Ages: U13 - Seniors Track: 60m - 3000m Field: LJ, SP |
entry form.doc entry form.pdf |
| Havant AC Open Meeting |
29th August 2004 | Ages: U13 - Vets Track: 100m - 3000m Field: LJ, SP, Discus, PV |
entry form.gif |
| Havant AC Graded Floodlit Meeting Portsmouth |
22nd September 2004 | Ages: U13 - Vets Track: 100m - 3000m Field: LJ, SP, HT, PV, |
entry form.gif |
2003
| Meeting | Date | Details | Entry |
| Andover AC Young Athletes Meeting |
26th May 2003 | Ages: U9 - U17 Track: 100m - 800m Field: LJ, HJ, SP, DT |
entry form.xls entry form.pdf |
| Bournemouth AC Spring Open |
6th April 2003 | Ages: U11 - VM Track: 75m - 1500m Field: LJ, HJ, SP, JT, HT |
details.doc details.pdf |
| Portsmouth AC Open Trophy Meeting |
30th March 2003 | Ages: U11 - U20 Track: 80m - 1500m Field: LJ, HJ, PV, SP, DT, JT |
entry form.doc entry form.pdf |
| Portsmouth AC Open Floodlit Meeting |
19th March 2003 | Ages: U15 - Sen Track: 60m - 3000m Field: LJ, SP |
entry form.doc entry form.pdf |
Note: In order to view .pdf files, if you havent' already done so it will be necessary to obtain a viewer. You can get a viewer from Adobe.