|
| ![]() |
| EVENT | MEN | WOMEN | ||||
| 100m | Jamie Henthorn | 10.39 | 1999      | Sharon Williams | 11.53 | 1995 |
| 200m | Roger Black | 20.56 | 1996 | Sharon Williams | 23.80 | 1995 |
|   | - | - | - | Melanie Purkiss | 23.80 | 1999 |
| 400m | Roger Black | 44.37 | 1996 | Melanie Purkiss | 52.99 | 2002 |
| 800m | Angus McLean | 1:48.82 | 2002 | Dawn Gandy | 2:03.75 | 1994 |
| 1500m | Angus McLean | 3:39.88 | 2001 | Helen Zenner | 4:37.1 | 1999 |
| 3000m | - | - | - | Helen Zenner | 9:00.0 | 2000 |
| 5000m | Rod Finch | 13:27.5 | 1998 | Nicky White | 18:50.6 | 1996 |
| 10000m | Rod Finch | 30:52.87 | 1998 | - | - | - |
| 3000m S/C | Christian Nicolson | 8:56.40 | 1998 | - | - | - |
| 100mH | - | - | - | Katy Sketchley | 13.78 | 1998 |
| 110mH | Kriss Akabusi | 14.6 | 1992 | - | - | - |
|   | Lee Tindal | 14.64 | 2002 | - | - | - |
| 400mH | Kriss Akabusi | 47.82 | 1992 | Jacqui Parker | 57.70 | 1998 |
| LJ | Marcus Browning | 7.40m | 1990 | Andrea Coore | 6.36m | 1998 |
| TJ | James Leaver | 15.32m | 1999 | Charmaine Turner | 12.61m | 2003 |
| PV | Ashley Swain | 5.41m | 2003 | Lucy Webber | 4.04m | 2000 |
| HJ | Dan Turner | 2.20m | 2001 | Louise Gittens | 1.70m | 1995 |
| Shot | Gary Sollitt | 17.85m | 2002 | Vicki Foster | 14.39 | 2002 |
| Discus | Simon Fricker | 50.95m | 2003 | Vicki Foster | 46.88 | 2002 |
| Javelin | Miles Cottrell | 73.96m | 1991 | Katy Sketchley | 31.72m | 2000 |
| Hammer | Steve Sammut | 60.84m | 2000 | Helen Arnold | 52.02m | 2001 |
| 4x100m |
Roger Black Todd Bennett Paul Sanders Kriss Akabusi | 41.2 | 1990 | Andrea Coore Helen Joyce Melanie Purkiss Katy Sketchley | 46.37 | 1998 |
| 4x400m* | Paul Sanders Kriss Akabusi Todd Bennett Roger Black | 3:04.48 | 1990 | Christina Davis Edwina Gates Gill Archard Carol Dawkins | 3:47.3 | 1993 |
| Heptathlon | - | - | - | Katy Sketchley | 4215 | 1995 |
| Decathlon | Mark Bushell | 6844 | 1995 | Clare Ridgley | 4947 | 2003 |
* British Record for the fastest time recorded by a club. [Source]